Sudan vs Eritrea β CAF World Cup Qualifiers
β¦
Match story
Sudan won 3β0. Detailed match story is awaiting verified event and statistics data.
βxG
ββ
β Fouls
ββ
#74 ptsGD +3
3
pts gap
23 places
#301 ptsGD -3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 6 | WW | |
| 1 | 10 | 7 | 2 | 1 | 19 | 8 | +11 | 23 | WWDWW | |
| 2 | 10 | 7 | 1 | 2 | 20 | 7 | +13 | 22 | LWWWW | |
| 2 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | WW | |
| 3 | 10 | 6 | 3 | 1 | 12 | 6 | +6 | 21 | LWDWW | |
| 4 | 10 | 6 | 3 | 1 | 21 | 7 | +14 | 21 | WDDWW | |
| 4 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 | WW | |
| 5 | 10 | 6 | 3 | 1 | 25 | 9 | +16 | 21 | WWWWD | |
| 6 | 10 | 6 | 3 | 1 | 18 | 10 | +8 | 21 | WWWWD | |
| 6 | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 | DW | |
| 7 | 10 | 5 | 5 | 0 | 17 | 7 | +10 | 20 | WWDWD | |
| 7 | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 | WD | |
| 8 | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | WD | |
| 8 | 10 | 6 | 1 | 3 | 16 | 10 | +6 | 19 | WLWLW | |
| 9 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 9 | 9 | 5 | 3 | 1 | 13 | 4 | +9 | 18 | DDWWW | |
| 10 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | WD | |
| 10 | 9 | 5 | 3 | 1 | 18 | 8 | +10 | 18 | WWDDW | |
| 11 | 10 | 5 | 2 | 3 | 15 | 10 | +5 | 17 | LWLWW | |
| 11 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | WD | |
| 12 | 10 | 5 | 2 | 3 | 26 | 15 | +11 | 17 | WWLWD | |
| 12 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 13 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | WD | |
| 13 | 10 | 4 | 4 | 2 | 14 | 10 | +4 | 16 | DWLWD | |
| 14 | 10 | 5 | 1 | 4 | 12 | 14 | -2 | 16 | WWLLD | |
| 14 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | |
| 15 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | DW | |
| 15 | 10 | 4 | 3 | 3 | 13 | 14 | -1 | 15 | WWDWL | |
| 16 | 10 | 4 | 1 | 5 | 14 | 13 | +1 | 13 | LLWWD | |
| 16 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | LW | |
| 17 | 10 | 3 | 3 | 4 | 8 | 10 | -2 | 12 | LDLDL | |
| 17 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL | |
| 18 | 9 | 3 | 1 | 5 | 8 | 11 | -3 | 10 | WWLLL | |
| 18 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | WL | |
| 19 | 10 | 2 | 4 | 4 | 11 | 13 | -2 | 10 | LLWLD | |
| 20 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | WL | |
| 20 | 10 | 3 | 1 | 6 | 10 | 13 | -3 | 10 | LDWLL | |
| 21 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
| 21 | 10 | 3 | 1 | 6 | 8 | 17 | -9 | 10 | LDLLL | |
| 22 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | |
| 22 | 10 | 3 | 0 | 7 | 10 | 18 | -8 | 9 | LLWLL | |
| 23 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL | |
| 23 | 9 | 2 | 2 | 5 | 11 | 11 | 0 | 8 | LLWLW | |
| 24 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW | |
| 24 | 10 | 1 | 5 | 4 | 8 | 15 | -7 | 8 | WLDLD | |
| 25 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW | |
| 25 | 10 | 2 | 2 | 6 | 6 | 15 | -9 | 8 | LLWLD | |
| 26 | 10 | 1 | 3 | 6 | 6 | 22 | -16 | 6 | LLWDL | |
| 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | DD | |
| 27 | 10 | 1 | 3 | 6 | 12 | 26 | -14 | 6 | LLLLW | |
| 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | DD | |
| 28 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD | |
| 28 | 10 | 1 | 2 | 7 | 6 | 16 | -10 | 5 | LDLLL | |
| 29 | 10 | 1 | 2 | 7 | 9 | 23 | -14 | 5 | LLLLW | |
| 29 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | LD | |
| 30 | 10 | 1 | 1 | 8 | 3 | 27 | -24 | 4 | LLLLL | |
| 30 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | LD | |
| 31 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | DL | |
| 32 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | DL | |
| 33 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 34 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | DL | |
| 35 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | DL | |
| 36 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 37 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | LD | |
| 38 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL | |
| 39 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | LL | |
| 40 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | LL | |
| 41 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | LL | |
| 42 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 | LL |
β topβ bottom72 teams