Basel vs Sevilla β Europa League
β¦
Match story
Basel and Sevilla drew 0β0. Detailed match story is awaiting verified event and statistics data.
βxG
ββ
β FoulsEven
00
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | WWWWD | |
| 1 | 6 | 4 | 1 | 1 | 16 | 8 | +8 | 13 | LWWWD | |
| 1 | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | DWWLD | |
| 1 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | WWLWD | |
| 1 | 6 | 6 | 0 | 0 | 22 | 3 | +19 | 18 | WWWWW | |
| 1 | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 11 | WDDLW | |
| 1 | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | WLWDW | |
| 1 | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | WDWWW | |
| 1 | 6 | 4 | 2 | 0 | 15 | 3 | +12 | 14 | WDDWW | |
| 1 | 6 | 4 | 2 | 0 | 13 | 6 | +7 | 14 | WWWWD | |
| 1 | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 10 | DDWWD | |
| 1 | 6 | 5 | 0 | 1 | 10 | 6 | +4 | 15 | WWWLW | |
| 2 | 6 | 2 | 3 | 1 | 10 | 7 | +3 | 9 | LWWDD | |
| 2 | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | LLWWW | |
| 2 | 6 | 3 | 1 | 2 | 14 | 11 | +3 | 10 | DWLWW | |
| 2 | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 10 | DWWLL | |
| 2 | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | DWDWD | |
| 2 | 6 | 3 | 0 | 3 | 12 | 11 | +1 | 9 | WLWLL | |
| 2 | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 | WLWDW | |
| 2 | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 9 | DWDLD | |
| 2 | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 7 | WLLLD | |
| 2 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | LWLWW | |
| 2 | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 12 | WDDWW | |
| 2 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | WWDLW | |
| 3 | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | DDDWL | |
| 3 | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 | LDWLD | |
| 3 | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 7 | DLDWD | |
| 3 | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 7 | DDLDW | |
| 3 | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 | LDLDL | |
| 3 | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 | DWDLL | |
| 3 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | WLLLW | |
| 3 | 6 | 3 | 0 | 3 | 10 | 14 | -4 | 9 | WLLWL | |
| 3 | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | WLDLL | |
| 3 | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 | LDDLW | |
| 3 | 6 | 1 | 1 | 4 | 8 | 10 | -2 | 4 | LLLLD | |
| 3 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | WDWLL | |
| 4 | 6 | 1 | 2 | 3 | 2 | 8 | -6 | 5 | LWLDL | |
| 4 | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 | LLWLL | |
| 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | LDLWL | |
| 4 | 6 | 0 | 2 | 4 | 2 | 12 | -10 | 2 | LLLDL | |
| 4 | 6 | 0 | 4 | 2 | 5 | 7 | -2 | 4 | DLDDD | |
| 4 | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | WLDLL | |
| 4 | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | LLLDL | |
| 4 | 6 | 0 | 2 | 4 | 2 | 8 | -6 | 2 | LDLLD | |
| 4 | 6 | 0 | 3 | 3 | 8 | 12 | -4 | 3 | DLLLD | |
| 4 | 6 | 1 | 0 | 5 | 3 | 12 | -9 | 3 | LWLLL | |
| 4 | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 | WLLLD | |
| 4 | 6 | 1 | 0 | 5 | 3 | 11 | -8 | 3 | LLLWL |
β topβ bottom48 teams