Burundi vs Tanzania β CAF World Cup Qualifiers
β¦
Match story
Burundi and Tanzania drew 1β1. Detailed match story is awaiting verified event and statistics data.
βxG
ββ
β Fouls
ββ
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12 | 3 | +9 | 15 | LWWWW | |
| 1 | 6 | 6 | 0 | 0 | 20 | 1 | +19 | 18 | WWWWW | |
| 1 | 6 | 3 | 2 | 1 | 9 | 3 | +6 | 11 | DWLWW | |
| 1 | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 13 | WWDLW | |
| 1 | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 | WWWWL | |
| 1 | 6 | 5 | 1 | 0 | 15 | 4 | +11 | 16 | WWWDW | |
| 1 | 6 | 4 | 2 | 0 | 25 | 4 | +21 | 14 | DWWWD | |
| 1 | 6 | 5 | 1 | 0 | 11 | 0 | +11 | 16 | DWWWW | |
| 1 | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | WLWWD | |
| 1 | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 | DWWDW | |
| 2 | 6 | 1 | 3 | 2 | 5 | 11 | -6 | 6 | WDLLD | |
| 2 | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | DWLWL | |
| 2 | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 | LWWWD | |
| 2 | 6 | 3 | 2 | 1 | 6 | 5 | +1 | 11 | LWWDW | |
| 2 | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | WLLLD | |
| 2 | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | LDWDW | |
| 2 | 6 | 3 | 3 | 0 | 12 | 4 | +8 | 12 | DWWDD | |
| 2 | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | WWWWL | |
| 2 | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 | LWWDW | |
| 2 | 6 | 2 | 3 | 1 | 3 | 2 | +1 | 9 | DWWDL | |
| 3 | 6 | 2 | 1 | 3 | 13 | 17 | -4 | 7 | WLLDW | |
| 3 | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 | DDLDL | |
| 3 | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | WLLDL | |
| 3 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | LLDWL | |
| 3 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | DLWWL | |
| 3 | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 4 | LLLLW | |
| 3 | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | WLWLD | |
| 3 | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 | DLLDW | |
| 3 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | WLLDD | |
| 3 | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 | WLLLW | |
| 4 | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 | LDDLD | |
| 4 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | LWLDD | |
| 4 | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 | LLLLD | |
| 4 | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 | WLLLL | |
| 4 | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | LWLLL | |
| 4 | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 1 | DLLLL | |
| 4 | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 | LLDLD | |
| 4 | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 | LDLDL | |
| 4 | 6 | 0 | 0 | 6 | 4 | 29 | -25 | 0 | LLLLL | |
| 4 | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | LLWLD |
β topβ bottom40 teams