China PR vs Australia โ WC Qualification Asia
โฆ
Match story
Australia won 0โ2. Detailed match story is awaiting verified event and statistics data.
โxG
โโ
โ FoulsHome
103
#118 ptsGD +22
10
pts gap
2 places
#38 ptsGD 0
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW | |
| 1 | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 6 | WW | |
| 1 | 6 | 6 | 0 | 0 | 22 | 0 | +22 | 18 | WWWWW | |
| 1 | 10 | 7 | 2 | 1 | 19 | 8 | +11 | 23 | DLWWW | |
| 1 | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 | WDWWD | |
| 1 | 6 | 6 | 0 | 0 | 17 | 2 | +15 | 18 | WWWWW | |
| 1 | 6 | 5 | 1 | 0 | 18 | 3 | +15 | 16 | WWWDW | |
| 1 | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13 | WWDWW | |
| 1 | 10 | 7 | 2 | 1 | 30 | 3 | +27 | 23 | WDLWW | |
| 1 | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 | WWDWW | |
| 1 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | DW | |
| 1 | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 13 | WWLWD | |
| 1 | 6 | 5 | 1 | 0 | 20 | 1 | +19 | 16 | WWWDW | |
| 1 | 6 | 6 | 0 | 0 | 24 | 0 | +24 | 18 | WWWWW | |
| 1 | 10 | 6 | 4 | 0 | 20 | 7 | +13 | 22 | DDWDW | |
| 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
| 2 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | LLLDW | |
| 2 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | WD | |
| 2 | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | DWLWW | |
| 2 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | DWDLW | |
| 2 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | DWLWL | |
| 2 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | WW | |
| 2 | 10 | 6 | 3 | 1 | 14 | 7 | +7 | 21 | DWWWD | |
| 2 | 10 | 5 | 4 | 1 | 16 | 7 | +9 | 19 | WLWWD | |
| 2 | 10 | 4 | 4 | 2 | 16 | 8 | +8 | 16 | WDWWL | |
| 2 | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 9 | WLLLW | |
| 2 | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | WWWDD | |
| 2 | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 | WDWWD | |
| 2 | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | WDWLW | |
| 2 | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 | WWWDL | |
| 3 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | WDDLD | |
| 3 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | LWLLW | |
| 3 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | LDWDL | |
| 3 | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 | WLDLW | |
| 3 | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | LDLLD | |
| 3 | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | WLLDW | |
| 3 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | LDLLD | |
| 3 | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | LWWLL | |
| 3 | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 | LLDLL | |
| 3 | 10 | 3 | 4 | 3 | 7 | 8 | -1 | 13 | LDWWL | |
| 3 | 10 | 4 | 3 | 3 | 9 | 9 | 0 | 15 | WDLLW | |
| 3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL | |
| 3 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | LL | |
| 3 | 10 | 4 | 3 | 3 | 15 | 8 | +7 | 15 | WWLDL | |
| 3 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | WW | |
| 4 | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | LLLLD | |
| 4 | 10 | 3 | 2 | 5 | 9 | 14 | -5 | 11 | LWLWD | |
| 4 | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 | LDLDL | |
| 4 | 6 | 0 | 1 | 5 | 3 | 28 | -25 | 1 | LLLLL | |
| 4 | 10 | 3 | 3 | 4 | 9 | 20 | -11 | 12 | WLWLW | |
| 4 | 6 | 0 | 1 | 5 | 5 | 24 | -19 | 1 | DLLLL | |
| 4 | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 | LLLLL | |
| 4 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW | |
| 4 | 6 | 0 | 1 | 5 | 1 | 20 | -19 | 1 | LDLLL | |
| 4 | 6 | 1 | 2 | 3 | 3 | 14 | -11 | 5 | DWDLL | |
| 4 | 6 | 0 | 1 | 5 | 2 | 20 | -18 | 1 | LLLLD | |
| 4 | 10 | 4 | 1 | 5 | 17 | 24 | -7 | 13 | WLLWL | |
| 4 | 6 | 0 | 0 | 6 | 1 | 26 | -25 | 0 | LLLLL | |
| 5 | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | WD | |
| 5 | 10 | 2 | 4 | 4 | 10 | 13 | -3 | 10 | WDDLL | |
| 5 | 10 | 2 | 2 | 6 | 12 | 18 | -6 | 8 | DDWLL | |
| 5 | 10 | 3 | 0 | 7 | 7 | 20 | -13 | 9 | LWLLW | |
| 6 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | WD | |
| 6 | 10 | 0 | 5 | 5 | 7 | 20 | -13 | 5 | DLLDL | |
| 6 | 10 | 1 | 3 | 6 | 5 | 16 | -11 | 6 | DLDDL | |
| 6 | 10 | 0 | 3 | 7 | 9 | 21 | -12 | 3 | LLDLL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW | |
| 8 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | DW | |
| 9 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | DW | |
| 10 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL | |
| 11 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW | |
| 12 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL | |
| 13 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL | |
| 14 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LD | |
| 15 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | DL | |
| 16 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | LD | |
| 17 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | LL | |
| 18 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LL | |
| 19 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | LL | |
| 20 | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 | LL |
โ topโ bottom80 teams