Haiti vs Belize โ WC Qualification Concacaf
โฆ
Match story
Haiti won 2โ0. Detailed match story is awaiting verified event and statistics data.
โxG
โโ
โ Fouls
โโ
#19 ptsGD +13
6
pts gap
2 places
#33 ptsGD 0
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 14 | 0 | +14 | 10 | WWWD | |
| 1 | 4 | 4 | 0 | 0 | 19 | 1 | +18 | 12 | WWWW | |
| 1 | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 | WDWW | |
| 1 | 14 | 8 | 4 | 2 | 23 | 7 | +16 | 28 | WDWWW | |
| 1 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | WW | |
| 1 | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 | WWWL | |
| 1 | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | WWW | |
| 1 | 4 | 4 | 0 | 0 | 27 | 1 | +26 | 12 | WWWW | |
| 2 | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 8 | DDWW | |
| 2 | 14 | 8 | 4 | 2 | 17 | 8 | +9 | 28 | DDWLL | |
| 2 | 4 | 3 | 1 | 0 | 15 | 1 | +14 | 10 | DWWW | |
| 2 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW | |
| 2 | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 | WDDW | |
| 2 | 3 | 2 | 0 | 1 | 10 | 1 | +9 | 6 | WLW | |
| 2 | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | WDLW | |
| 2 | 4 | 3 | 0 | 1 | 15 | 4 | +11 | 9 | WWWL | |
| 3 | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 | LWDL | |
| 3 | 14 | 7 | 4 | 3 | 13 | 8 | +5 | 25 | DWLLW | |
| 3 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | |
| 3 | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 7 | LDWW | |
| 3 | 4 | 2 | 0 | 2 | 7 | 3 | +4 | 6 | LLWW | |
| 3 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | WDDL | |
| 3 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | WDWL | |
| 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | LLW | |
| 4 | 14 | 7 | 4 | 3 | 21 | 10 | +11 | 25 | DWLLW | |
| 4 | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 | LWLL | |
| 4 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | LWLL | |
| 4 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LWDL | |
| 4 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | WLLL | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD | |
| 4 | 4 | 1 | 0 | 3 | 3 | 19 | -16 | 3 | LLWL | |
| 5 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL | |
| 5 | 3 | 0 | 0 | 3 | 0 | 22 | -22 | 0 | LLL | |
| 5 | 4 | 0 | 1 | 3 | 2 | 18 | -16 | 1 | DLLL | |
| 5 | 4 | 0 | 0 | 4 | 0 | 19 | -19 | 0 | LLLL | |
| 5 | 4 | 0 | 0 | 4 | 0 | 23 | -23 | 0 | LLLL | |
| 5 | 14 | 6 | 3 | 5 | 17 | 19 | -2 | 21 | LLDLW | |
| 5 | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 | LLLL | |
| 5 | 4 | 0 | 1 | 3 | 0 | 15 | -15 | 1 | LLLD | |
| 6 | 14 | 2 | 5 | 7 | 12 | 22 | -10 | 11 | DLLDW | |
| 6 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL | |
| 7 | 14 | 2 | 4 | 8 | 8 | 18 | -10 | 10 | LDLDL | |
| 8 | 14 | 0 | 4 | 10 | 7 | 26 | -19 | 4 | DDLLL |
โ topโ bottom44 teams