Lexington vs New Mexico United – USL Championship
#1118 ptsGD 0
3
pts gap
8 places
#1915 ptsGD +2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 4 | 1 | 23 | 8 | +15 | 31 | WWWWL | |
| 2 | 14 | 8 | 2 | 4 | 30 | 19 | +11 | 26 | LWWWW | |
| 3 | 14 | 7 | 5 | 2 | 22 | 15 | +7 | 26 | WDDWW | |
| 4 | 14 | 6 | 6 | 2 | 20 | 17 | +3 | 24 | DLDLW | |
| 5 | 13 | 6 | 3 | 4 | 19 | 13 | +6 | 21 | LWWLD | |
| 6 | 14 | 5 | 6 | 3 | 23 | 20 | +3 | 21 | LDLDW | |
| 7 | 14 | 6 | 3 | 5 | 24 | 22 | +2 | 21 | WWWLD | |
| 8 | 12 | 6 | 2 | 4 | 15 | 13 | +2 | 20 | LWLLW | |
| 9 | 13 | 5 | 4 | 4 | 17 | 16 | +1 | 19 | LDWWW | |
| 10 | 11 | 5 | 3 | 3 | 16 | 12 | +4 | 18 | DWLWD | |
| 11 | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 | LDLDL | |
| 12 | 12 | 4 | 6 | 2 | 10 | 10 | 0 | 18 | DLDDW | |
| 13 | 14 | 4 | 5 | 5 | 19 | 19 | 0 | 17 | DLWWD | |
| 14 | 14 | 4 | 5 | 5 | 17 | 23 | -6 | 17 | DWWDL | |
| 15 | 12 | 4 | 4 | 4 | 13 | 12 | +1 | 16 | LDWWD | |
| 16 | 13 | 4 | 4 | 5 | 23 | 23 | 0 | 16 | WWLLL | |
| 17 | 13 | 4 | 4 | 5 | 21 | 21 | 0 | 16 | DWLLL | |
| 18 | 11 | 4 | 3 | 4 | 21 | 15 | +6 | 15 | WDWLL | |
| 19 | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | LDDWW | |
| 20 | 13 | 4 | 3 | 6 | 20 | 23 | -3 | 15 | WWLLL | |
| 21 | 14 | 4 | 2 | 8 | 14 | 22 | -8 | 14 | WWLLL | |
| 22 | 13 | 2 | 7 | 4 | 14 | 16 | -2 | 13 | DLDDD | |
| 23 | 13 | 1 | 7 | 5 | 15 | 26 | -11 | 10 | WDDDL | |
| 24 | 13 | 2 | 3 | 8 | 13 | 24 | -11 | 9 | DLLDD | |
| 25 | 14 | 0 | 3 | 11 | 17 | 39 | -22 | 3 | LLLLL |
▎ top▎ bottom25 teams