Shirak vs Tiraspol β Europa League
β¦
Match story
Tiraspol won 1β3. Detailed match story is awaiting verified event and statistics data.
βxG
ββ
β Fouls
ββ
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 | WWLW | |
| 1 | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 | WWWD | |
| 1 | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | WWWL | |
| 1 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | WWDL | |
| 1 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | LWWW | |
| 1 | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | WWLW | |
| 1 | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | LWWW | |
| 1 | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | WLWW | |
| 2 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | DWWL | |
| 2 | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 | WLWL | |
| 2 | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 | DWDW | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WLWD | |
| 2 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | DLWW | |
| 2 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | WLWW | |
| 2 | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 9 | WWLW | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | DWWL | |
| 3 | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | WDDL | |
| 3 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | WLDW | |
| 3 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | WLDW | |
| 3 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | LWLW | |
| 3 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | DWLW | |
| 3 | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 | WWLD | |
| 3 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | LWDW | |
| 3 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | DLWW | |
| 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | DLLW | |
| 4 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | LWDD | |
| 4 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | WLDL | |
| 4 | 4 | 1 | 1 | 2 | 9 | 7 | +2 | 4 | WLDL | |
| 4 | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 | WLDD | |
| 4 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | LLWL | |
| 4 | 4 | 0 | 3 | 1 | 5 | 7 | -2 | 3 | DLDD | |
| 4 | 4 | 2 | 0 | 2 | 8 | 3 | +5 | 6 | WWLL | |
| 5 | 4 | 0 | 0 | 4 | 4 | 12 | -8 | 0 | LLLL | |
| 5 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL | |
| 5 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | LLWL | |
| 5 | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | LWDL | |
| 5 | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 | LLLD | |
| 5 | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 | LLLL | |
| 5 | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 | LLLL | |
| 5 | 4 | 0 | 0 | 4 | 3 | 16 | -13 | 0 | LLLL |
β topβ bottom40 teams