Trabzonspor vs Napoli – Europa League
✦
Match story
Napoli won 0–4. Detailed match story is awaiting verified event and statistics data.
◎xG
——
⚠FoulsHome
1211
#113 ptsGD +8
3
pts gap
2 places
#310 ptsGD +2
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 6 | 2 | +4 | 12 | WDDWD | |
| 1 | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 6 | WW | |
| 1 | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 | LWWWL | |
| 1 | 6 | 6 | 0 | 0 | 9 | 3 | +6 | 18 | WWWWW | |
| 1 | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 | DWLWW | |
| 1 | 6 | 3 | 3 | 0 | 10 | 2 | +8 | 12 | WDWDW | |
| 1 | 6 | 5 | 0 | 1 | 7 | 2 | +5 | 15 | WWWWL | |
| 1 | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 11 | DDWWL | |
| 1 | 6 | 3 | 3 | 0 | 11 | 5 | +6 | 12 | DWWDW | |
| 1 | 6 | 5 | 0 | 1 | 12 | 4 | +8 | 15 | WLWWW | |
| 1 | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 | WLWDW | |
| 1 | 6 | 5 | 1 | 0 | 21 | 8 | +13 | 16 | WWWWW | |
| 1 | 6 | 3 | 3 | 0 | 14 | 4 | +10 | 12 | WDWDD | |
| 2 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | DDWLW | |
| 2 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | LDWDL | |
| 2 | 6 | 3 | 0 | 3 | 5 | 10 | -5 | 9 | LLWWL | |
| 2 | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | WDWLW | |
| 2 | 6 | 3 | 2 | 1 | 15 | 7 | +8 | 11 | WWLDW | |
| 2 | 6 | 3 | 2 | 1 | 9 | 3 | +6 | 11 | WWLDW | |
| 2 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | WW | |
| 2 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | DLWLW | |
| 2 | 6 | 4 | 0 | 2 | 13 | 7 | +6 | 12 | LWLWW | |
| 2 | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 | LLDWW | |
| 2 | 6 | 3 | 1 | 2 | 4 | 4 | 0 | 10 | WLDWW | |
| 2 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | DWWWL | |
| 2 | 6 | 3 | 1 | 2 | 14 | 10 | +4 | 10 | DWWLW | |
| 3 | 6 | 2 | 0 | 4 | 12 | 15 | -3 | 6 | LLLLW | |
| 3 | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 7 | DLWWL | |
| 3 | 6 | 2 | 1 | 3 | 10 | 7 | +3 | 7 | LLDWL | |
| 3 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | LWDWL | |
| 3 | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 | LLWWL | |
| 3 | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 | WLLDD | |
| 3 | 6 | 1 | 3 | 2 | 7 | 12 | -5 | 6 | DWDDL | |
| 3 | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 | WWWDL | |
| 3 | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 | WLLDD | |
| 3 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | LWLLD | |
| 3 | 6 | 2 | 1 | 3 | 11 | 9 | +2 | 7 | LWLWD | |
| 3 | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | LWLDD | |
| 3 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW | |
| 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 | LDLLL | |
| 4 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW | |
| 4 | 6 | 0 | 4 | 2 | 3 | 9 | -6 | 4 | DDLDL | |
| 4 | 6 | 1 | 1 | 4 | 3 | 14 | -11 | 4 | WLLDL | |
| 4 | 6 | 0 | 2 | 4 | 6 | 11 | -5 | 2 | LDLLD | |
| 4 | 6 | 1 | 0 | 5 | 4 | 18 | -14 | 3 | LLLLL | |
| 4 | 6 | 0 | 0 | 6 | 1 | 20 | -19 | 0 | LLLLL | |
| 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | LLDLW | |
| 4 | 6 | 0 | 5 | 1 | 2 | 3 | -1 | 5 | DDDDL | |
| 4 | 6 | 0 | 2 | 4 | 1 | 9 | -8 | 2 | DLLLL | |
| 4 | 6 | 1 | 1 | 4 | 6 | 15 | -9 | 4 | LLLLD | |
| 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | LDLLL | |
| 4 | 6 | 0 | 0 | 6 | 3 | 10 | -7 | 0 | LLLLL | |
| 5 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | WW | |
| 11 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | WW | |
| 12 | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 | WW | |
| 13 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | WD | |
| 14 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | DW | |
| 15 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | DW | |
| 16 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | WD | |
| 17 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | |
| 18 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | DW | |
| 19 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | DW | |
| 20 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | WD | |
| 21 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | DW | |
| 22 | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | WD | |
| 23 | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | DW | |
| 24 | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 | LW | |
| 25 | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | LW | |
| 26 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | WL | |
| 27 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW | |
| 28 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | |
| 29 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | |
| 30 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL | |
| 31 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
| 32 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
| 33 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW | |
| 34 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL | |
| 35 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | |
| 36 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | WL | |
| 37 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | WL | |
| 38 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | |
| 39 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | |
| 40 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | DL | |
| 41 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | DL | |
| 42 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD | |
| 43 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | LD | |
| 44 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | LD | |
| 45 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | DL | |
| 46 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | DL | |
| 47 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | LD | |
| 48 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | LD | |
| 49 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | DL | |
| 50 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | DL | |
| 51 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | LL | |
| 52 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | LL | |
| 53 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | LL | |
| 54 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL | |
| 55 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | LL | |
| 56 | 3765 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL |
| 57 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL | |
| 58 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | LL | |
| 59 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 60 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | LL | |
| 61 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 | LL | |
| 62 | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | LL |
▎ top▎ bottom110 teams