Aaron James Ramsey is a midfielder. 2025/2026: 6 appearances, 1 goal, 0 assists, 1.5 xG, 6.72 average rating.
His best season on each measure, from the matches we hold data for β tap one to line it up against 2025/2026 in the comparison below.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 6 | 3 | 1 | 0 | 235 | 6.72 | |
| 2024/2025 | 8 | 6 | 0 | 0 | 556 | 6.89 | |
| 2022 | 3 | 3 | 0 | 0 | 267 | 6.40 | |
| 2021/2022 | 1 | 0 | 0 | 0 | 4 | 6.83 | |
| 2021/2022 | 1 | 0 | 0 | 0 | 8 | 6.83 | |
| 2022 | 6 | 6 | 3 | 1 | 511 | 7.34 | |
| 2020/2021 | 7 | 5 | 0 | 0 | 361 | 7.03 | |
| 2019/2020 | 4 | 2 | 1 | 0 | 142 | 6.74 | |
| 2018/2019 | 2 | 2 | 1 | 0 | 158 | 7.60 | |
| 2017/2018 | 6 | 6 | 4 | 1 | 540 | 7.73 | |
| 2018 | 7 | 7 | 2 | 1 | 630 | β | |
| 2016/2017 | 4 | 4 | 0 | 1 | 307 | 7.09 | |
| 2015/2016 | 3 | 2 | 0 | 1 | 170 | 6.77 | |
| 2014/2015 | 5 | 4 | 3 | 1 | 315 | β | |
| 2013/2014 | 7 | 6 | 5 | 0 | 558 | β | |
| 2014 | 5 | 5 | 3 | 0 | 450 | β | |
| 2012/2013 | 3 | 1 | 1 | 0 | 114 | β | |
| 2011/2012 | 2 | 1 | 0 | 0 | 89 | β | |
| 2009/2010 | 5 | 1 | 0 | 0 | 169 | β | |
| 2008/2009 | 3 | 2 | 0 | 0 | 158 | β | |
| Career total | 88 | 24 | 6 | 5,742 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| 6.8 |
| 22 Feb 25 | 1β1 | 90' | β | β | 7.5 |
| 15 Feb 25 | 1β1 | 27' | β | β | 7.1 |
| 31 Aug 24 | 0β2 | 90' | β | β | 6.6 |
| 25 Aug 24 | 1β1 | 90' | β | β | 6.3 |
| 17 Aug 24 | 5β0 | 90' | β | β | 7.2 |
| 10 Aug 24 | 0β2 | 90' | β | β | 6.8 |
| β |
| β |
| 6.4 |
| 21 Nov 22 | 1β1 | 90' | β | β | 6.5 |
| β |
| β |
| 7.3 |
| 16 Nov 21 | 1β1 | 90' | β | β | 7.0 |
| 13 Nov 21 | 5β1 | 71' | 2 G | β | 8.5 |
| 11 Oct 21 | 0β1 | 80' | β | 1 A | 7.0 |
| 08 Oct 21 | 2β2 | 90' | 1 G | β | 7.3 |
| β |
| β |
| 7.2 |
| 08 Dec 20 | 0β3 | 71' | β | β | 7.0 |
| 02 Dec 20 | 3β0 | 62' | β | β | 6.9 |
| 24 Nov 20 | 2β1 | 8' | β | β | 6.6 |
| 04 Nov 20 | 1β4 | 53' | β | β | 6.9 |
| 20 Oct 20 | 0β2 | 79' | β | β | 7.5 |
| 1 G |
| β |
| 7.5 |
| 01 Oct 19 | 3β0 | 12' | β | β | 6.5 |
| 18 Sept 19 | 2β2 | 3' | β | β | 6.4 |
| β |
| β |
| 7.5 |
| β |
| β |
| 7.2 |
| 12 Apr 18 | 2β2 | 90' | 1 G | β | 7.3 |
| 05 Apr 18 | 4β1 | 90' | 2 G | β | 9.1 |
| 15 Mar 18 | 3β1 | 90' | β | 1 A | 7.5 |
| 08 Mar 18 | 0β2 | 90' | 1 G | β | 7.5 |
| β |
| 1 A |
| β |
| 05 Sept 17 | 0β2 | 90' | 1 G | β | β |
| 02 Sept 17 | 1β0 | 90' | β | β | β |
| 11 Jun 17 | 1β1 | 90' | 1 G | β | β |
| 24 Mar 17 | 0β0 | 90' | β | β | β |
| 12 Nov 16 | 1β1 | 90' | β | β | β |
| β |
| β |
| 7.1 |
| 23 Nov 16 | 2β2 | 90' | β | β | 6.8 |
| 01 Nov 16 | 2β3 | 75' | β | 1 A | 7.7 |
| β |
| β |
| 6.7 |
| 20 Oct 15 | 2β0 | 57' | β | β | 6.9 |
| 2 G |
| 1 A |
| β |
| 26 Nov 14 | 2β0 | 90' | β | β | β |
| 04 Nov 14 | 3β3 | 90' | β | β | β |
| 16 Sept 14 | 2β0 | 62' | β | β | β |
| β |
| β |
| β |
| 06 Nov 13 | 0β1 | 90' | 1 G | β | β |
| 22 Oct 13 | 1β2 | 86' | β | β | β |
| 18 Sept 13 | 1β2 | 90' | 1 G | β | β |
| 27 Aug 13 | 2β0 | 90' | 2 G | β | β |
| 21 Aug 13 | 0β3 | 90' | 1 G | β | β |
| β |
| β |
| β |
| 10 Sept 13 | 0β3 | 90' | β | β | β |
| 06 Sept 13 | 2β1 | 90' | 1 G | β | β |
| 22 Mar 13 | 1β2 | 90' | 1 G | β | β |
| 1 G |
| β |
| β |
| 18 Sept 12 | 1β2 | 14' | β | β | β |
| β |
| β |
| β |
| β |
| β |
| β |
| 20 Oct 09 | 1β1 | 7' | β | β | β |
| 16 Sept 09 | 2β3 | 20' | β | β | β |
| 26 Aug 09 | 3β1 | 29' | β | β | β |
| β |
| β |
| β |
| 13 Aug 08 | 0β2 | 90' | β | β | β |