Ægir Jarl Jónasson is a midfielder for Fram. 2026: 14 appearances, 2 goals, 2 assists, 2.3 xG, 6.90 average rating.
Each bar is the share of Besta deild 2026 players he beats, adjusted to per-90-minutes so playing time does not decide it. ● top of the league · ● above average · ● below average
The same league comparison drawn as a shape — the further a point reaches, the stronger he is there. A full shape is an all-rounder; a spike is a specialist.
His best season on each measure, from the matches we hold data for — tap one to line it up against 2026 in the comparison below.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 14 | 13 | 2 | 2 | 1,160 | 6.90 | |
| 2025/2026 | 15 | 6 | 0 | 2 | 631 | 6.75 | |
| 2024/2025 | 14 | 9 | 1 | 1 | 858 | 6.84 | |
| 2024 | 12 | 9 | 1 | 2 | 832 | 6.96 | |
| 2023 | 15 | 15 | 4 | 0 | 1,215 | 7.45 | |
| 2022 | 15 | 14 | 4 | 2 | 1,304 | — | |
| 2021 | 11 | 3 | 1 | 0 | 433 | — | |
| 2020/2021 | 1 | 1 | 0 | 0 | 58 | — | |
| 2020/2021 | 1 | 0 | 0 | 0 | 17 | — | |
| 2020 | 6 | 5 | 2 | 0 | 456 | — | |
| 2019/2020 | 2 | 1 | 0 | 0 | 102 | — | |
| 2019 | 7 | 2 | 0 | 0 | 186 | — | |
| 2018 | 8 | 8 | 2 | 0 | 720 | — | |
| 2017 | 6 | 3 | 0 | 0 | 309 | — | |
| 2016 | 3 | 0 | 0 | 0 | 23 | — | |
| Career total | 130 | 17 | 9 | 8,304 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| — |
| 6.7 |
| 31 Oct 25 | 2–1 | 28' | — | — | 6.5 |
| 25 Oct 25 | 3–1 | 69' | — | 1 A | 7.6 |
| 17 Oct 25 | 1–2 | 17' | — | — | 6.4 |
| 10 Oct 25 | 4–0 | 31' | — | — | 7.0 |
| 04 Oct 25 | 1–3 | 20' | — | 1 A | 6.6 |
| 26 Sept 25 | 5–0 | 19' | — | — | 6.5 |
| 19 Sept 25 | 0–4 | 36' | — | — | 6.7 |
| 12 Sept 25 | 4–1 | 66' | — | — | 6.3 |
| 05 Sept 25 | 3–0 | 62' | — | — | 6.5 |
| 29 Aug 25 | 2–3 | 82' | — | — | 6.7 |
| 23 Aug 25 | 2–3 | 21' | — | — | 6.6 |
| 16 Aug 25 | 1–2 | 90' | — | — | 7.5 |
| 08 Aug 25 | 1–2 | 60' | — | — | 6.2 |
| 1 G |
| — |
| 6.9 |
| 30 May 25 | 5–0 | 30' | — | — | 6.4 |
| 24 May 25 | 1–2 | 19' | — | — | 6.4 |
| 18 May 25 | 1–3 | 65' | — | — | 6.4 |
| 14 May 25 | 1–1 | 27' | — | — | 7.4 |
| 09 May 25 | 1–1 | 29' | — | — | 6.6 |
| 26 Apr 25 | 1–0 | 90' | — | — | 6.6 |
| 12 Apr 25 | 3–1 | 56' | — | — | 6.5 |
| 04 Apr 25 | 3–0 | 90' | — | 1 A | 7.4 |
| 28 Mar 25 | 3–3 | 90' | — | — | 6.6 |
| 21 Mar 25 | 3–0 | 90' | — | — | 7.7 |
| 15 Mar 25 | 1–3 | 74' | — | — | 6.6 |
| 08 Mar 25 | 1–2 | 24' | — | — | 6.8 |
| — |
| — |
| 6.3 |
| 18 Jun 24 | 2–1 | 8' | — | — | — |
| 03 Jun 24 | 3–5 | 86' | — | — | 6.6 |
| 25 May 24 | 2–2 | 90' | — | — | 7.0 |
| 20 May 24 | 1–2 | 90' | — | — | 7.5 |
| 12 May 24 | 1–2 | 62' | — | — | 7.4 |
| 05 May 24 | 1–1 | 90' | — | — | — |
| 28 Apr 24 | 2–3 | 90' | — | — | — |
| 20 Apr 24 | 0–1 | 84' | — | — | — |
| 12 Apr 24 | 1–3 | 90' | 1 G | 1 A | — |
| 07 Apr 24 | 3–4 | 90' | — | 1 A | — |
| — |
| — |
| 7.3 |
| 28 Sept 23 | 2–0 | 66' | — | — | 6.9 |
| 24 Sept 23 | 2–2 | 90' | — | — | 7.5 |
| 20 Sept 23 | 2–2 | 90' | — | — | 7.3 |
| 03 Sept 23 | 2–2 | 90' | — | — | 7.7 |
| 21 Aug 23 | 3–1 | 90' | — | — | 6.3 |
| 13 Aug 23 | 3–2 | 90' | 1 G | — | 8.6 |
| 06 Aug 23 | 3–4 | 90' | — | — | 7.0 |
| 31 Jul 23 | 0–4 | 57' | — | — | — |
| 18 Jul 23 | 1–0 | 90' | — | — | 7.7 |
| 13 Jul 23 | 1–1 | 90' | — | — | 8.1 |
| 28 Jun 23 | 2–0 | 90' | 1 G | — | 8.1 |
| 24 Jun 23 | 2–0 | 90' | 1 G | — | 7.8 |
| 24 Apr 23 | 3–0 | 60' | — | — | 6.8 |
| — |
| — |
| — |
| 15 Oct 22 | 0–1 | 90' | — | — | — |
| 08 Oct 22 | 2–1 | 90' | 1 G | — | — |
| 02 Oct 22 | 1–0 | 90' | — | — | — |
| 17 Sept 22 | 2–2 | 90' | 1 G | — | — |
| 11 Sept 22 | 3–1 | 90' | — | 2 A | — |
| 04 Sept 22 | 4–4 | 90' | — | — | — |
| 28 Aug 22 | 0–0 | 90' | — | — | — |
| 22 Aug 22 | 4–3 | 90' | — | — | — |
| 15 Aug 22 | 0–0 | 90' | — | — | — |
| 07 Aug 22 | 4–0 | 90' | — | — | — |
| 25 Jul 22 | 3–3 | 90' | 1 G | — | — |
| 19 Jul 22 | 1–1 | 44' | 1 G | — | — |
| 23 Jun 22 | 4–0 | 90' | — | — | — |
| — |
| — |
| — |
| 11 Sept 21 | 0–2 | 35' | — | — | — |
| 25 Aug 21 | 0–2 | 16' | — | — | — |
| 16 Aug 21 | 0–1 | 26' | — | — | — |
| 08 Aug 21 | 1–1 | 24' | — | — | — |
| 04 Aug 21 | 1–0 | 19' | — | — | — |
| 26 Jul 21 | 4–0 | 18' | 1 G | — | — |
| 18 Jul 21 | 1–1 | 90' | — | — | — |
| 12 Jul 21 | 1–0 | 90' | — | — | — |
| 28 Jun 21 | 1–2 | 90' | — | — | — |
| — |
| — |
| — |
| 24 Sept 20 | 1–1 | 90' | — | — | — |
| 21 Sept 20 | 0–2 | 90' | 1 G | — | — |
| 13 Sept 20 | 1–2 | 87' | — | — | — |
| 30 Aug 20 | 4–1 | 9' | — | — | — |
| — |
| — |
| — |
| — |
| — |
| — |
| 25 Aug 19 | 0–0 | 56' | — | — | — |
| 19 Aug 19 | 1–0 | 66' | — | — | — |
| 11 Aug 19 | 4–1 | 20' | — | — | — |
| 06 Aug 19 | 5–2 | 25' | — | — | — |
| 28 Jul 19 | 1–4 | 6' | — | — | — |
| — |
| — |
| — |
| 16 Sept 18 | 0–1 | 90' | — | — | — |
| 02 Sept 18 | 1–3 | 90' | — | — | — |
| 25 Aug 18 | 5–3 | 90' | 1 G | — | — |
| 20 Aug 18 | 2–2 | 90' | 1 G | — | — |
| 12 Aug 18 | 0–0 | 90' | — | — | — |
| 30 Jul 18 | 1–0 | 90' | — | — | — |
| — |
| — |
| — |
| 17 Sept 17 | 4–1 | 90' | — | — | — |
| 28 May 17 | 1–3 | 90' | — | — | — |
| 08 May 17 | 1–0 | 33' | — | — | — |
| 30 Apr 17 | 0–0 | 19' | — | — | — |
| — |
| — |
| — |
| 15 Sept 16 | 2–0 | 8' | — | — | — |