Ben WhiteΒ is a defender for Arsenal. 2025/2026: 12 appearances, 0 goals, 1 assist, 0.3 xG, 6.86 average rating.
Each bar is the share of Premier League 2025/2026 players he beats, adjusted to per-90-minutes so playing time does not decide it. β top of the league Β· β above average Β· β below average
The same league comparison drawn as a shape β the further a point reaches, the stronger he is there. A full shape is an all-rounder; a spike is a specialist.
His best season on each measure, from the matches we hold data for β tap one to line it up against 2025/2026 in the comparison below.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 0 | 80 | 6.26 | |
| 2025/2026 | 12 | 9 | 0 | 1 | 705 | 6.86 | |
| 2025/2026 | 11 | 7 | 0 | 1 | 625 | 6.63 | |
| 2025 | 4 | 4 | 0 | 0 | 279 | 6.66 | |
| 2024/2025 | 17 | 13 | 0 | 2 | 1,197 | 6.95 | |
| 2024/2025 | 9 | 4 | 0 | 0 | 333 | 6.74 | |
| 2024 | 4 | β | 0 | 0 | 306 | 6.78 | |
| 2023/2024 | 37 | β | 4 | 4 | 2,995 | 7.26 | |
| 2023/2024 | 10 | 7 | 0 | 1 | 751 | 7.00 | |
| 2022/2023 | 7 | 3 | 0 | 0 | 394 | 6.89 | |
| Career total | 113 | 5 | 9 | 7,665 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| 7.0 |
| 25 Apr 26 | 1β0 | 90' | β | β | 6.7 |
| 19 Apr 26 | 2β1 | 16' | β | β | 6.4 |
| 11 Apr 26 | 1β2 | 76' | β | β | 6.9 |
| 25 Jan 26 | 2β3 | 32' | β | β | 6.5 |
| 17 Jan 26 | 0β0 | 90' | β | β | 6.8 |
| 30 Dec 25 | 4β1 | 7' | β | β | 6.3 |
| 13 Dec 25 | 2β1 | 31' | β | β | 6.6 |
| 06 Dec 25 | 2β1 | 90' | β | β | 7.3 |
| 03 Dec 25 | 2β0 | 90' | β | 1 A | 8.3 |
| 17 Aug 25 | 0β1 | 72' | β | β | 7.1 |
| β |
| β |
| 5.9 |
| 07 Apr 26 | 0β1 | 90' | β | β | 7.0 |
| 17 Mar 26 | 2β0 | 69' | β | β | 6.5 |
| 28 Jan 26 | 3β2 | 90' | β | 1 A | 7.0 |
| 20 Jan 26 | 1β3 | 26' | β | β | 6.4 |
| 10 Dec 25 | 0β3 | 83' | β | β | 6.8 |
| 26 Nov 25 | 3β1 | 9' | β | β | 6.5 |
| 04 Nov 25 | 0β3 | 17' | β | β | 6.6 |
| 21 Oct 25 | 4β0 | 7' | β | β | 6.4 |
| 01 Oct 25 | 2β0 | 58' | β | β | 6.8 |
| β |
| β |
| 7.0 |
| 27 Jul 25 | 3β2 | 77' | β | β | 6.5 |
| 23 Jul 25 | 1β0 | 66' | β | β | 7.0 |
| β |
| β |
| 6.7 |
| 11 May 25 | 2β2 | 78' | β | β | 7.3 |
| 03 May 25 | 1β2 | 86' | β | β | 6.7 |
| 20 Apr 25 | 0β4 | 90' | β | β | 7.5 |
| 05 Apr 25 | 1β1 | 61' | β | β | 6.8 |
| 26 Feb 25 | 0β0 | 5' | β | β | 6.8 |
| 22 Feb 25 | 0β1 | 4' | β | β | β |
| 10 Nov 24 | 1β1 | 90' | β | β | 7.2 |
| 02 Nov 24 | 1β0 | 19' | β | β | 6.9 |
| 27 Oct 24 | 2β2 | 90' | β | 1 A | 6.9 |
| 19 Oct 24 | 2β0 | 90' | β | β | 6.3 |
| 22 Sept 24 | 2β2 | 44' | β | β | 6.8 |
| 15 Sept 24 | 0β1 | 90' | β | β | 7.1 |
| 31 Aug 24 | 1β1 | 90' | β | β | 7.2 |
| 24 Aug 24 | 0β2 | 90' | β | β | 7.0 |
| 17 Aug 24 | 2β0 | 90' | β | β | 6.8 |
| β |
| β |
| 6.7 |
| 16 Apr 25 | 1β2 | 1' | β | β | β |
| 08 Apr 25 | 3β0 | 1' | β | β | 6.0 |
| 12 Mar 25 | 2β2 | 79' | β | β | 7.0 |
| 04 Mar 25 | 1β7 | 13' | β | β | 6.8 |
| 06 Nov 24 | 1β0 | 90' | β | β | 7.2 |
| 22 Oct 24 | 1β0 | 45' | β | β | 6.5 |
| 19 Sept 24 | 0β0 | 90' | β | β | 6.7 |
| β |
| 1 A |
| 6.9 |
| 12 Mar 24 | 1β0 | 120' | β | β | 7.5 |
| 21 Feb 24 | 1β0 | 90' | β | β | 6.6 |
| 12 Dec 23 | 1β1 | 28' | β | β | 7.0 |
| 29 Nov 23 | 6β0 | 44' | β | β | 7.0 |
| 08 Nov 23 | 2β0 | 90' | β | β | 7.1 |
| 24 Oct 23 | 1β2 | 90' | β | β | 6.4 |
| 03 Oct 23 | 2β1 | 19' | β | β | 6.7 |
| 20 Sept 23 | 4β0 | 90' | β | β | 7.5 |
| β |
| β |
| 6.4 |
| 03 Nov 22 | 1β0 | 73' | β | β | 6.7 |
| 27 Oct 22 | 2β0 | 16' | β | β | 6.8 |
| 20 Oct 22 | 1β0 | 14' | β | β | 7.0 |
| 13 Oct 22 | 0β1 | 70' | β | β | 7.3 |
| 06 Oct 22 | 3β0 | 20' | β | β | 6.4 |