Chen Fangzhou is a defender. 2022 at Guangxi Pingguo Haliao: 16 appearances, 2 goals, 0 assists.
Each bar is the share of League One 2022 players he beats, adjusted to per-90-minutes so playing time does not decide it. ● top of the league · ● above average · ● below average
The same league comparison drawn as a shape — the further a point reaches, the stronger he is there. A full shape is an all-rounder; a spike is a specialist.
His best season on each measure, from the matches we hold data for — tap one to line it up against 2022 in the comparison below.
| Club & competition | Season |
|---|
| Apps |
|---|
| Starts |
|---|
| Goals |
|---|
| Assists |
|---|
| Mins |
|---|
| Rating |
|---|
| 2023 | 1 | 0 | 0 | 0 | 6 | — | |
| 2022 | 16 | 14 | 2 | 0 | 1,222 | — | |
| 2021 | 11 | 11 | 0 | 0 | 906 | — | |
| 2020 | 4 | 2 | 1 | 0 | 200 | — | |
| 2019 | 11 | 5 | 0 | 0 | 567 | — | |
| 2018 | 19 | 16 | 0 | 0 | 1,509 | — | |
| Career total | 62 | 3 | 0 | 4,410 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 1–1 |
| 90' |
| — |
| — |
| — |
| 24 Nov 22 | 5–2 | 90' | 1 G | — | — |
| 20 Nov 22 | 1–1 | 90' | — | — | — |
| 13 Nov 22 | 3–0 | 46' | — | — | — |
| 09 Nov 22 | 0–1 | 90' | — | — | — |
| 04 Nov 22 | 2–2 | 15' | — | — | — |
| 27 Sept 22 | 0–1 | 75' | — | — | — |
| 24 Sept 22 | 2–1 | 90' | — | — | — |
| 20 Sept 22 | 5–1 | 90' | — | — | — |
| 15 Sept 22 | 3–0 | 90' | — | — | — |
| 11 Sept 22 | 2–2 | 90' | — | — | — |
| 07 Sept 22 | 1–1 | 90' | — | — | — |
| 03 Sept 22 | 1–2 | 90' | — | — | — |
| 30 Aug 22 | 0–0 | 17' | — | — | — |
| — |
| — |
| — |
| 07 Aug 21 | 2–2 | 90' | — | — | — |
| 02 Aug 21 | 0–2 | 78' | — | — | — |
| 28 Jul 21 | 0–1 | 85' | — | — | — |
| 23 Jul 21 | 2–0 | 90' | — | — | — |
| 17 Jul 21 | 2–1 | 90' | — | — | — |
| 12 Jul 21 | 2–0 | 74' | — | — | — |
| 09 Jun 21 | 0–0 | 90' | — | — | — |
| 05 Jun 21 | 1–1 | 81' | — | — | — |
| 31 May 21 | 1–0 | 61' | — | — | — |
| — |
| — |
| — |
| 01 Nov 20 | 2–1 | 10' | — | — | — |
| 29 Oct 20 | 1–1 | 19' | — | — | — |
| — |
| — |
| — |
| 19 Oct 19 | 3–1 | 90' | — | — | — |
| 14 Sept 19 | 1–1 | 5' | — | — | — |
| 31 Aug 19 | 2–0 | 90' | — | — | — |
| 18 Aug 19 | 2–3 | 90' | — | — | — |
| 10 Aug 19 | 4–0 | 14' | — | — | — |
| 30 Jun 19 | 0–1 | 44' | — | — | — |
| 22 Jun 19 | 1–0 | 7' | — | — | — |
| 15 Jun 19 | 0–1 | 44' | — | — | — |
| 31 May 19 | 1–2 | 3' | — | — | — |
| — |
| — |
| — |
| 20 Oct 18 | 1–0 | 66' | — | — | — |
| 06 Oct 18 | 2–1 | 84' | — | — | — |
| 30 Sept 18 | 3–2 | 53' | — | — | — |
| 23 Sept 18 | 0–0 | 90' | — | — | — |
| 19 Sept 18 | 5–3 | 30' | — | — | — |
| 16 Sept 18 | 1–0 | 90' | — | — | — |
| 02 Sept 18 | 0–0 | 90' | — | — | — |
| 25 Aug 18 | 3–2 | 90' | — | — | — |
| 18 Aug 18 | 2–1 | 88' | — | — | — |
| 15 Aug 18 | 1–0 | 90' | — | — | — |
| 11 Aug 18 | 1–0 | 90' | — | — | — |
| 04 Aug 18 | 1–2 | 90' | — | — | — |
| 28 Jul 18 | 2–1 | 90' | — | — | — |
| 22 Jul 18 | 0–4 | 90' | — | — | — |
| 14 Jul 18 | 5–0 | 90' | — | — | — |
| 30 May 18 | 3–2 | 90' | — | — | — |
| 20 May 18 | 2–2 | 90' | — | — | — |