Douglas Jakobsen is a footballer for FC Barcelona. 2024/2025: 8 appearances, 0 goals, 0 assists, 6.87 average rating.
Each bar is the share of La Liga 2024/2025 players he beats, adjusted to per-90-minutes so playing time does not decide it. β top of the league Β· β above average Β· β below average
The same league comparison drawn as a shape β the further a point reaches, the stronger he is there. A full shape is an all-rounder; a spike is a specialist.
His best season on each measure, from the matches we hold data for β tap one to line it up against 2024/2025 in the comparison below.
Season totals, with the per-90 rate beside each so a difference in minutes does not decide it. Different competitions, so the same number is not the same achievement.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 2 | 2 | 0 | 0 | 180 | 6.71 | |
| 2024/2025 | 8 | 8 | 0 | 0 | 675 | 6.77 | |
| 2024/2025 | 1 | 1 | 0 | 0 | 90 | 8.00 | |
| 2023/2024 | 28 | β | 0 | 0 | 2,520 | 7.31 | |
| 2023/2024 | 8 | 8 | 0 | 0 | 720 | 7.15 | |
| 2022/2023 | 2 | 2 | 0 | 0 | 180 | 6.94 | |
| 2022/2023 | 5 | 5 | 0 | 0 | 450 | 6.59 | |
| 2021/2022 | 4 | 4 | 0 | 0 | 360 | 6.79 | |
| 2021/2022 | 3 | 3 | 0 | 0 | 270 | 6.29 | |
| 2022 | 3 | 3 | 0 | 0 | 270 | 6.32 | |
| 2020/2021 | 5 | 5 | 0 | 0 | 450 | 7.02 | |
| 2019/2020 | 5 | 5 | 0 | 0 | 450 | 7.18 | |
| 2018/2019 | 6 | 6 | 0 | 0 | 540 | 7.11 | |
| 2017/2018 | 5 | 5 | 0 | 0 | 450 | 6.85 | |
| 2018 | 5 | 5 | 0 | 0 | 450 | β | |
| 2016/2017 | 8 | 8 | 0 | 0 | 720 | 7.04 | |
| 2015/2016 | 1 | β | 0 | 0 | 0 | β | |
| 2015/2016 | 7 | 7 | 0 | 0 | 630 | 7.27 | |
| 2014/2015 | 7 | 7 | 0 | 0 | 630 | β | |
| 2012/2013 | 5 | 5 | 0 | 1 | 450 | 8.67 | |
| Career total | 118 | 0 | 1 | 10,485 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| 6.8 |
| 22 Sept 24 | 1β5 | 45' | β | β | 6.7 |
| 15 Sept 24 | 1β4 | 90' | β | β | 7.0 |
| 31 Aug 24 | 7β0 | 90' | β | β | 7.0 |
| 27 Aug 24 | 1β2 | 90' | β | β | 6.9 |
| 24 Aug 24 | 2β1 | 90' | β | β | 7.2 |
| 17 Aug 24 | 1β2 | 90' | β | β | 6.4 |
| β |
| β |
| 6.7 |
| 12 Mar 24 | 3β1 | 90' | β | β | 7.1 |
| 21 Feb 24 | 1β1 | 90' | β | β | 6.8 |
| 07 Nov 23 | 1β0 | 90' | β | β | 7.0 |
| 25 Oct 23 | 2β1 | 90' | β | β | 6.4 |
| 04 Oct 23 | 0β1 | 90' | β | β | 8.4 |
| 19 Sept 23 | 5β0 | 90' | β | β | 7.0 |
| β |
| β |
| 7.0 |
| β |
| β |
| 7.1 |
| 04 Oct 22 | 1β0 | 90' | β | β | 6.3 |
| 13 Sept 22 | 2β0 | 90' | β | β | 6.4 |
| 07 Sept 22 | 5β1 | 90' | β | β | 6.6 |
| β |
| β |
| 7.5 |
| 24 Feb 22 | 2β4 | 90' | β | β | 6.0 |
| 17 Feb 22 | 1β1 | 90' | β | β | 6.9 |
| β |
| β |
| 6.0 |
| 14 Sept 21 | 0β3 | 90' | β | β | 6.5 |
| β |
| β |
| 6.3 |
| 31 Mar 21 | 1β2 | 90' | β | β | 6.3 |
| β |
| β |
| 6.4 |
| 08 Dec 20 | 0β3 | 90' | β | β | 6.0 |
| 24 Nov 20 | 0β4 | 90' | β | β | 7.8 |
| 04 Nov 20 | 2β1 | 90' | β | β | 8.2 |
| β |
| β |
| 7.0 |
| 23 Oct 19 | 1β2 | 90' | β | β | 8.5 |
| 02 Oct 19 | 2β1 | 90' | β | β | 6.7 |
| 17 Sept 19 | 0β0 | 90' | β | β | 8.4 |
| β |
| β |
| 8.0 |
| 16 Apr 19 | 3β0 | 90' | β | β | 7.7 |
| 10 Apr 19 | 0β1 | 90' | β | β | 7.1 |
| 03 Oct 18 | 2β4 | 90' | β | β | 6.6 |
| 18 Sept 18 | 4β0 | 90' | β | β | 7.5 |
| β |
| β |
| 6.7 |
| 14 Mar 18 | 3β0 | 90' | β | β | 7.3 |
| 20 Feb 18 | 1β1 | 90' | β | β | 6.5 |
| 22 Nov 17 | 0β0 | 90' | β | β | 7.5 |
| β |
| β |
| β |
| 01 Sept 17 | 1β2 | 90' | β | β | β |
| 10 Jun 17 | 7β0 | 90' | β | β | β |
| 11 Nov 16 | 0β8 | 90' | β | β | β |
| β |
| β |
| 6.6 |
| 08 Mar 17 | 6β1 | 90' | β | β | 6.8 |
| 23 Nov 16 | 0β2 | 90' | β | β | 7.7 |
| 01 Nov 16 | 3β1 | 90' | β | β | 6.1 |
| 19 Oct 16 | 4β0 | 90' | β | β | 7.7 |
| 28 Sept 16 | 1β2 | 90' | β | β | 6.5 |
| 13 Sept 16 | 7β0 | 90' | β | β | 7.2 |
| β |
| β |
| 6.8 |
| 09 Dec 15 | 1β1 | 90' | β | β | 8.3 |
| 24 Nov 15 | 6β1 | 90' | β | β | 7.7 |
| 04 Nov 15 | 3β0 | 90' | β | β | 7.5 |
| 20 Oct 15 | 0β2 | 90' | β | β | 7.1 |
| 16 Sept 15 | 1β1 | 90' | β | β | 6.6 |
| β |
| β |
| β |
| 10 Dec 14 | 3β1 | 90' | β | β | β |
| 25 Nov 14 | 0β4 | 90' | β | β | β |
| 05 Nov 14 | 0β2 | 90' | β | β | β |
| 21 Oct 14 | 3β1 | 90' | β | β | β |
| 17 Sept 14 | 1β0 | 90' | β | β | β |
| β |
| β |
| β |
| 22 Nov 12 | 2β0 | 90' | β | 1 A | 8.7 |
| 08 Nov 12 | 2β2 | 90' | β | β | β |
| 20 Sept 12 | 0β0 | 90' | β | β | β |