Florian Grillitsch is a midfielder for the Austria national team. 2025/2026 at Sporting Braga: 20 appearances, 1 goal, 1 assist, 0.6 xG, 6.91 average rating.
Each bar is the share of Liga Portugal 2025/2026 players he beats, adjusted to per-90-minutes so playing time does not decide it. โ top of the league ยท โ above average ยท โ below average
The same league comparison drawn as a shape โ the further a point reaches, the stronger he is there. A full shape is an all-rounder; a spike is a specialist.
His best season on each measure, from the matches we hold data for โ tap one to line it up against 2025/2026 in the comparison below.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 88 | 6.59 | |
| 2026 |
| 2 |
| 1 |
| 0 |
| 0 |
| 58 |
| 6.63 |
| 2025/2026 | 3 | โ | 0 | 0 | 179 | 6.69 |
| 2025/2026 | 3 | โ | 0 | 0 | 207 | 6.85 |
| 2025/2026 | 20 | 12 | 1 | 1 | 1,129 | 6.91 |
| 2025/2026 | 10 | 8 | 2 | 1 | 676 | 6.87 |
| 2026 | 4 | 0 | 0 | 1 | 73 | 6.67 |
| 2024/2025 | 8 | 8 | 0 | 0 | 604 | 7.01 |
| 2024/2025 | 2 | โ | 0 | 0 | 150 | 7.35 |
| 2024/2025 | 13 | 7 | 0 | 0 | 623 | 6.88 |
| 2024/2025 | 4 | 4 | 0 | 0 | 306 | 7.10 |
| 2024 | 2 | 1 | 0 | 1 | 87 | 6.78 |
| 2023/2024 | 30 | โ | 1 | 6 | 2,295 | 7.15 |
| 2023/2024 | 1 | โ | 0 | 0 | 76 | 8.16 |
| 2022/2023 | 3 | โ | 0 | 0 | 150 | 6.84 |
| 2022/2023 | 10 | โ | 0 | 0 | 419 | 6.94 |
| 2022/2023 | 5 | 0 | 0 | 0 | 54 | 6.53 |
| 2021/2022 | 18 | โ | 0 | 0 | 1,495 | 7.35 |
| 2020 | 3 | โ | 0 | 0 | 223 | 7.07 |
| 2022 | 9 | 9 | 0 | 2 | 745 | 7.41 |
| 2020/2021 | 26 | โ | 2 | 1 | 1,882 | 7.23 |
| 2020/2021 | 1 | โ | 0 | 0 | 105 | 7.75 |
| 2020/2021 | 1 | 1 | 0 | 0 | 90 | 8.06 |
| 2019/2020 | 31 | โ | 0 | 3 | 2,412 | 7.10 |
| 2019/2020 | 3 | โ | 1 | 0 | 205 | 7.31 |
| 2020 | 3 | โ | 0 | 0 | 182 | 7.04 |
| 2018/2019 | 1 | โ | 0 | 0 | 81 | โ |
| 2018/2019 | 30 | โ | 0 | 3 | 2,395 | 7.20 |
| 2018/2019 | 2 | 2 | 1 | 0 | 172 | 7.04 |
| 2018 | 6 | โ | 1 | 0 | 367 | โ |
| 2017/2018 | 25 | โ | 1 | 2 | 1,894 | 7.16 |
| 2017/2018 | 1 | โ | 0 | 0 | 90 | 6.73 |
| 2017/2018 | 2 | 2 | 0 | 0 | 146 | 6.73 |
| 2017 | 2 | โ | 0 | 0 | 118 | โ |
| 2018 | 4 | 3 | 0 | 0 | 258 | โ |
| 2016/2017 | 23 | โ | 2 | 0 | 1,720 | 6.90 |
| 2016/2017 | 1 | โ | 0 | 0 | 15 | 7.24 |
| 2015/2016 | 25 | โ | 1 | 2 | 1,989 | โ |
| 2015/2016 | 5 | โ | 1 | 2 | 474 | โ |
| 2015/2016 | 5 | โ | 1 | 0 | 0 | โ |
| Career total | 349 | 15 | 25 | 24,232 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 44' |
| โ |
| โ |
| 6.5 |