Jón Dagur Thorsteinsson is a forward for Brann and the Iceland national team. 2026: 12 appearances, 2 goals, 1 assist, 2.2 xG, 7.03 average rating.
Each bar is the share of Eliteserien 2026 players he beats, adjusted to per-90-minutes so playing time does not decide it. ● top of the league · ● above average · ● below average
The same league comparison drawn as a shape — the further a point reaches, the stronger he is there. A full shape is an all-rounder; a spike is a specialist.
His best season on each measure, from the matches we hold data for — tap one to line it up against 2026 in the comparison below.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 12 | 2 | 1 | 833 | 7.02 | |
| 2026 |
| 1 |
| — |
| 0 |
| 0 |
| 90 |
| 6.46 |
| 2025/2026 | 3 | — | 1 | 0 | 91 | 6.98 |
| 2026 | 1 | — | 1 | 0 | 68 | 6.67 |
| 2025/2026 | 10 | 5 | 0 | 0 | 447 | 6.61 |
| 2025/2026 | 2 | 2 | 0 | 0 | 152 | 6.96 |
| 2026 | 6 | — | 0 | 1 | 343 | 6.72 |
| 2025 | 2 | — | 0 | 0 | 135 | 6.65 |
| 2024/2025 | 7 | — | 1 | 1 | 471 | 7.01 |
| 2024/2025 | 2 | — | 0 | 0 | 10 | 6.58 |
| 2024/2025 | 18 | 6 | 0 | 1 | 653 | 6.75 |
| 2024/2025 | 3 | — | 1 | 0 | 90 | 6.98 |
| 2024 | 2 | — | 1 | 0 | 152 | 7.29 |
| 2024 | 1 | — | 0 | 0 | 90 | — |
| 2023/2024 | 37 | — | 7 | 7 | 2,424 | 7.28 |
| 2023/2024 | 3 | — | 0 | 2 | 247 | — |
| 2024 | 11 | — | 0 | 4 | 684 | 7.19 |
| 2022/2023 | 2 | — | 0 | 1 | 71 | — |
| 2022/2023 | 31 | — | 12 | 3 | 2,138 | 7.16 |
| 2022/2023 | 4 | — | 2 | 0 | 232 | 7.07 |
| 2022 | 3 | — | 0 | 0 | 244 | — |
| 2021/2022 | 2 | — | 1 | 1 | 186 | — |
| 2021/2022 | 23 | — | 3 | 1 | 1,663 | 7.17 |
| 2021/2022 | 2 | — | 0 | 0 | 74 | — |
| 2022 | 8 | — | 1 | 2 | 404 | 7.18 |
| 2021 | 2 | — | 0 | 0 | 90 | — |
| 2020/2021 | 32 | — | 7 | 2 | 2,128 | 7.09 |
| 2020/2021 | 3 | — | 0 | 0 | 105 | 6.25 |
| 2020/2021 | 3 | — | 1 | 0 | 147 | — |
| 2020/2021 | 2 | — | 0 | 0 | 146 | — |
| 2019/2020 | 2 | — | 0 | 0 | 0 | — |
| 2019/2020 | 31 | — | 8 | 5 | 1,788 | 7.20 |
| 2019 | 1 | — | 1 | 0 | 33 | — |
| 2018/2019 | 1 | — | 0 | 0 | 3 | — |
| 2018/2019 | 2 | — | 0 | 0 | 0 | — |
| 2018/2019 | 22 | — | 3 | 4 | 1,694 | — |
| 2017/2018 | 3 | — | 1 | 2 | 201 | — |
| Career total | 300 | 54 | 38 | 18,327 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 3–1 |
| 58' |
| — |
| — |
| 6.1 |
| 20 May 26 | 2–1 | 69' | — | 1 A | 7.6 |
| 16 May 26 | 2–1 | 90' | — | — | 7.4 |
| 02 May 26 | 3–1 | 65' | — | — | 6.6 |
| 29 Apr 26 | 0–5 | 84' | — | — | 6.8 |
| 25 Apr 26 | 1–1 | 69' | 1 G | — | 7.8 |
| 18 Apr 26 | 3–2 | 55' | — | — | 6.6 |
| 12 Apr 26 | 0–1 | 61' | — | — | 7.4 |
| 06 Apr 26 | 1–5 | 80' | 1 G | — | 8.0 |
| 22 Mar 26 | 1–2 | 59' | — | — | 6.7 |
| 15 Mar 26 | 3–2 | 83' | — | — | 7.1 |