Julián Cruz Ossa is a footballer for Fredrikstad. 2026: 8 appearances, 1 goal, 0 assists, 0.2 xG, 6.73 average rating.
Each bar is the share of Eliteserien 2026 players he beats, adjusted to per-90-minutes so playing time does not decide it. ● top of the league · ● above average · ● below average
The same league comparison drawn as a shape — the further a point reaches, the stronger he is there. A full shape is an all-rounder; a spike is a specialist.
His best season on each measure, from the matches we hold data for — tap one to line it up against 2026 in the comparison below.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 7 | 1 | 0 | 632 | 6.73 | |
| 2025/2026 |
| 2 |
| 2 |
| 0 |
| 0 |
| 136 |
| 6.35 |
| 2025 | 24 | 10 | 0 | 0 | 1,012 | 6.65 |
| 2025 | 3 | — | 0 | 0 | 209 | 6.37 |
| 2024 | 5 | — | 0 | 0 | 469 | — |
| 2024 | 28 | 20 | 1 | 1 | 1,757 | 6.86 |
| 2023 | 1 | — | 0 | 1 | 90 | — |
| 2023 | 5 | 5 | 1 | 2 | 450 | 7.67 |
| 2022/2023 | 1 | — | 0 | 0 | 0 | — |
| 2022 | 21 | 17 | 1 | 1 | 1,528 | 6.76 |
| 2021/2022 | 1 | — | 0 | 0 | 0 | — |
| 2021 | 18 | 15 | 0 | 1 | 1,224 | — |
| 2020 | 21 | 20 | 0 | 0 | 1,712 | — |
| 2019 | 2 | — | 0 | 0 | 175 | — |
| 2019 | 19 | 18 | 1 | 2 | 1,652 | 6.91 |
| 2018/2019 | 2 | 2 | 0 | 0 | 180 | — |
| 2018 | 2 | — | 0 | 0 | 90 | — |
| 2018 | 16 | 14 | 1 | 3 | 1,354 | 7.08 |
| 2017 | 2 | — | 1 | 0 | 90 | — |
| 2017 | 17 | 17 | 0 | 0 | 1,439 | 7.09 |
| 2015 | 8 | 3 | 0 | 0 | 720 | — |
| 2014 | 5 | 5 | 0 | 0 | 450 | — |
| 2013 | 2 | 2 | 1 | 0 | 180 | — |
| 2012 | 3 | 3 | 0 | 0 | 270 | — |
| 2011 | 2 | — | 0 | 0 | 0 | — |
| 2011 | 10 | 6 | 0 | 0 | 438 | — |
| 2010 | 19 | 13 | 1 | 0 | 1,243 | — |
| Career total | 247 | 9 | 11 | 17,500 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 0–2 |
| 90' |
| — |
| — |
| 6.5 |
| 29 May 26 | 2–1 | 90' | — | — | 6.8 |
| 25 May 26 | 1–1 | 88' | — | — | 6.6 |
| 16 May 26 | 2–1 | 90' | 1 G | — | 7.4 |
| 09 May 26 | 2–1 | 79' | — | — | 6.2 |
| 07 Apr 26 | 2–3 | 85' | — | — | 6.7 |
| 22 Mar 26 | 3–1 | 24' | — | — | 6.5 |