Karoy Anderson is a midfielder for the Jamaica national team. 2025/2026: 16 appearances, 1 goal, 0 assists, 1.2 xG, 6.75 average rating.
Each bar is the share of League One 2025/2026 players he beats, adjusted to per-90-minutes so playing time does not decide it. โ top of the league ยท โ above average ยท โ below average
The same league comparison drawn as a shape โ the further a point reaches, the stronger he is there. A full shape is an all-rounder; a spike is a specialist.
His best season on each measure, from the matches we hold data for โ tap one to line it up against 2025/2026 in the comparison below.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 90 | 7.17 | |
| 2025/2026 | 10 | 6 | 0 | 1 | 536 | 6.64 | |
| 2025/2026 | 16 | 11 | 1 | 0 | 1,082 | 6.75 | |
| 2024/2025 | 41 | 16 | 2 | 0 | 1,712 | 6.68 | |
| 2026 | 7 | 1 | 0 | 0 | 243 | 6.74 | |
| Career total | 75 | 3 | 1 | 3,663 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 1โ0 |
| 90' |
| โ |
| โ |
| 7.3 |
| 26 Dec 25 | 1โ0 | 60' | โ | โ | 6.2 |
| 20 Dec 25 | 1โ0 | 73' | โ | โ | 6.8 |
| 13 Dec 25 | 1โ1 | 88' | โ | โ | 6.4 |
| 09 Dec 25 | 1โ2 | 44' | โ | โ | 6.9 |
| 25 Nov 25 | 3โ0 | 14' | โ | โ | 6.5 |
| 22 Nov 25 | 1โ5 | 17' | โ | โ | 6.4 |
| 16 Aug 25 | 0โ0 | 9' | โ | โ | 6.5 |
| โ |
| โ |
| 7.2 |
| 18 Apr 26 | 0โ1 | 90' | โ | โ | 7.1 |
| 11 Apr 26 | 3โ1 | 90' | โ | โ | 6.4 |
| 06 Apr 26 | 1โ0 | 22' | โ | โ | 6.5 |
| 03 Apr 26 | 1โ0 | 16' | โ | โ | 6.7 |
| 21 Mar 26 | 0โ0 | 90' | โ | โ | 7.1 |
| 17 Mar 26 | 3โ2 | 25' | โ | โ | 6.5 |
| 14 Mar 26 | 2โ1 | 90' | โ | โ | 6.6 |
| 11 Mar 26 | 4โ1 | 29' | โ | โ | 6.3 |
| 07 Mar 26 | 1โ1 | 89' | โ | โ | 6.8 |
| 28 Feb 26 | 4โ0 | 21' | โ | โ | 6.7 |
| 21 Feb 26 | 2โ2 | 70' | โ | โ | 6.5 |
| 17 Feb 26 | 1โ0 | 90' | โ | โ | 7.1 |
| 14 Feb 26 | 0โ4 | 90' | โ | โ | 6.4 |
| 07 Feb 26 | 2โ2 | 90' | 1 G | โ | 7.4 |
| โ |
| โ |
| 6.4 |
| 11 May 25 | 0โ0 | 20' | โ | โ | 6.5 |
| 03 May 25 | 3โ1 | 19' | โ | โ | 7.1 |
| 26 Apr 25 | 3โ0 | 63' | โ | โ | 6.5 |
| 21 Apr 25 | 0โ4 | 62' | 1 G | โ | 7.6 |
| 18 Apr 25 | 2โ1 | 1' | โ | โ | โ |
| 12 Apr 25 | 0โ1 | 32' | โ | โ | 6.5 |
| 05 Apr 25 | 2โ2 | 46' | โ | โ | 6.4 |
| 01 Apr 25 | 1โ2 | 22' | โ | โ | 6.1 |
| 29 Mar 25 | 4โ0 | 16' | โ | โ | 6.6 |
| 22 Mar 25 | 3โ0 | 8' | โ | โ | 6.5 |
| 15 Mar 25 | 2โ1 | 1' | โ | โ | โ |
| 11 Mar 25 | 0โ1 | 90' | โ | โ | 7.2 |
| 08 Mar 25 | 0โ0 | 33' | โ | โ | 6.8 |
| 04 Mar 25 | 1โ0 | 20' | โ | โ | 6.5 |
| 01 Mar 25 | 1โ2 | 68' | โ | โ | 6.8 |
| 22 Feb 25 | 3โ0 | 90' | โ | โ | 7.4 |
| 15 Feb 25 | 1โ0 | 33' | โ | โ | 6.8 |
| 01 Feb 25 | 2โ2 | 20' | โ | โ | 6.4 |
| 28 Jan 25 | 2โ0 | 25' | โ | โ | 6.7 |
| 25 Jan 25 | 1โ0 | 16' | โ | โ | 6.6 |
| 21 Jan 25 | 1โ2 | 31' | 1 G | โ | 7.3 |
| 18 Jan 25 | 4โ2 | 29' | โ | โ | 6.4 |
| 29 Dec 24 | 2โ1 | 12' | โ | โ | 6.2 |
| 26 Dec 24 | 2โ1 | 1' | โ | โ | 6.3 |
| 21 Dec 24 | 0โ5 | 15' | โ | โ | 7.1 |
| 14 Dec 24 | 0โ0 | 79' | โ | โ | 6.3 |
| 07 Dec 24 | 0โ0 | 74' | โ | โ | 6.7 |
| 26 Nov 24 | 0โ1 | 60' | โ | โ | 7.0 |
| 23 Nov 24 | 2โ1 | 80' | โ | โ | 6.8 |
| 26 Oct 24 | 2โ2 | 45' | โ | โ | 6.7 |
| 22 Oct 24 | 2โ2 | 45' | โ | โ | 7.0 |
| 19 Oct 24 | 1โ1 | 90' | โ | โ | 7.2 |
| 05 Oct 24 | 1โ0 | 90' | โ | โ | 6.4 |
| 01 Oct 24 | 3โ2 | 90' | โ | โ | 6.7 |
| 28 Sept 24 | 1โ0 | 88' | โ | โ | 6.6 |
| 21 Sept 24 | 1โ2 | 26' | โ | โ | 6.5 |
| 31 Aug 24 | 2โ0 | 45' | โ | โ | 6.6 |
| 24 Aug 24 | 2โ0 | 9' | โ | โ | 6.5 |
| 10 Aug 24 | 0โ1 | 90' | โ | โ | 6.5 |
| โ |
| โ |
| 6.9 |
| 10 Oct 25 | 2โ0 | 17' | โ | โ | 6.6 |
| 10 Sept 25 | 2โ0 | 37' | โ | โ | 6.6 |
| 05 Sept 25 | 0โ4 | 29' | โ | โ | 6.5 |
| 09 Jun 24 | 2โ3 | 89' | โ | โ | 7.1 |
| 06 Jun 24 | 1โ0 | 44' | โ | โ | 7.1 |