O. GΓΌneΕ is a midfielder for EIF. 2026: 13 appearances, 0 goals, 0 assists, 0.1 xG, 6.45 average rating.
Each bar is the share of YkkΓΆsliiga 2026 players he beats, adjusted to per-90-minutes so playing time does not decide it. β top of the league Β· β above average Β· β below average
The same league comparison drawn as a shape β the further a point reaches, the stronger he is there. A full shape is an all-rounder; a spike is a specialist.
His best season on each measure, from the matches we hold data for β tap one to line it up against 2026 in the comparison below.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 13 | 0 | 0 | 1,162 | 6.46 | |
| 2025 | 15 | 2 | 0 | 1 | 313 | 6.56 | |
| 2024 | 1 | 1 | 0 | 0 | 89 | β | |
| 2023 | 16 | 15 | 1 | 0 | 1,270 | β | |
| 2022 | 16 | 11 | 1 | 0 | 980 | β | |
| 2021 | 19 | 16 | 5 | 0 | 1,317 | β | |
| 2021 | 1 | 0 | 0 | 0 | 7 | β | |
| 2020 | 17 | 15 | 5 | 0 | 1,349 | β | |
| Career total | 98 | 12 | 1 | 6,487 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| 6.6 |
| 30 Oct 25 | 1β1 | 13' | β | β | 6.5 |
| 19 Oct 25 | 3β4 | 90' | β | 1 A | β |
| 27 Sept 25 | 0β4 | 24' | β | β | 6.6 |
| 23 Sept 25 | 3β2 | 13' | β | β | 6.6 |
| 13 Sept 25 | 0β2 | 27' | β | β | 6.4 |
| 31 Aug 25 | 1β2 | 4' | β | β | β |
| 09 Aug 25 | 2β5 | 26' | β | β | 6.6 |
| 28 Jul 25 | 2β4 | 16' | β | β | 6.7 |
| 01 Jul 25 | 6β2 | 9' | β | β | 6.5 |
| 01 Jun 25 | 0β2 | 46' | β | β | β |
| 16 May 25 | 2β2 | 6' | β | β | 6.5 |
| 27 Apr 25 | 1β2 | 5' | β | β | 6.7 |
| 22 Apr 25 | 0β1 | 4' | β | β | β |
| β |
| β |
| β |
| 07 Oct 23 | 3β2 | 90' | β | β | β |
| 01 Oct 23 | 3β2 | 90' | β | β | β |
| 27 Sept 23 | 1β0 | 56' | β | β | β |
| 22 Sept 23 | 2β2 | 90' | β | β | β |
| 16 Sept 23 | 2β2 | 90' | β | β | β |
| 27 Aug 23 | 0β1 | 90' | β | β | β |
| 19 Aug 23 | 2β0 | 90' | β | β | β |
| 12 Aug 23 | 1β1 | 90' | β | β | β |
| 05 Aug 23 | 2β0 | 90' | 1 G | β | β |
| 31 Jul 23 | 4β1 | 44' | β | β | β |
| 23 Jul 23 | 0β4 | 64' | β | β | β |
| 15 Jul 23 | 4β4 | 74' | β | β | β |
| 08 Jul 23 | 1β2 | 90' | β | β | β |
| 04 Jul 23 | 3β1 | 90' | β | β | β |
| β |
| β |
| β |
| 24 Sept 22 | 1β2 | 90' | β | β | β |
| 18 Sept 22 | 2β2 | 29' | β | β | β |
| 10 Sept 22 | 3β0 | 1' | β | β | β |
| 03 Sept 22 | 1β0 | 81' | β | β | β |
| 27 Aug 22 | 0β3 | 27' | β | β | β |
| 23 Aug 22 | 4β0 | 24' | β | β | β |
| 12 Aug 22 | 1β0 | 77' | β | β | β |
| 06 Aug 22 | 3β4 | 90' | β | β | β |
| 31 Jul 22 | 0β0 | 90' | β | β | β |
| 25 Jul 22 | 1β1 | 90' | β | β | β |
| 20 Jul 22 | 1β1 | 90' | 1 G | β | β |
| 15 Jul 22 | 2β1 | 60' | β | β | β |
| 11 Jul 22 | 2β1 | 66' | β | β | β |
| 06 Jul 22 | 2β0 | 90' | β | β | β |
| β |
| β |
| β |
| 19 Sept 21 | 2β0 | 22' | β | β | β |
| 12 Sept 21 | 0β2 | 70' | β | β | β |
| 23 Aug 21 | 0β1 | 90' | β | β | β |
| 15 Aug 21 | 1β0 | 90' | 1 G | β | β |
| 02 Aug 21 | 1β1 | 69' | β | β | β |
| 25 Jul 21 | 1β0 | 90' | β | β | β |
| 18 Jul 21 | 8β1 | 61' | β | β | β |
| 10 Jul 21 | 1β2 | 28' | β | β | β |
| 05 Jul 21 | 3β4 | 62' | 2 G | β | β |
| 01 Jul 21 | 5β4 | 58' | 1 G | β | β |
| 20 Jun 21 | 3β3 | 90' | β | β | β |
| 13 Jun 21 | 3β1 | 90' | β | β | β |
| 06 Jun 21 | 9β1 | 30' | β | β | β |
| 30 May 21 | 1β5 | 87' | β | β | β |
| 23 May 21 | 0β5 | 90' | β | β | β |
| 17 May 21 | 3β1 | 83' | β | β | β |
| 07 May 21 | 3β2 | 75' | β | β | β |
| β |
| β |
| β |
| 17 Oct 20 | 3β2 | 90' | 1 G | β | β |
| 04 Oct 20 | 2β5 | 90' | 1 G | β | β |
| 26 Sept 20 | 3β3 | 90' | 2 G | β | β |
| 20 Sept 20 | 2β0 | 90' | β | β | β |
| 13 Sept 20 | 2β0 | 90' | β | β | β |
| 29 Aug 20 | 2β0 | 90' | β | β | β |
| 15 Aug 20 | 2β2 | 62' | β | β | β |
| 07 Aug 20 | 3β1 | 90' | β | β | β |
| 02 Aug 20 | 1β3 | 62' | β | β | β |
| 18 Jul 20 | 2β1 | 60' | β | β | β |
| 12 Jul 20 | 3β2 | 90' | 1 G | β | β |
| 05 Jul 20 | 2β1 | 90' | β | β | β |
| 28 Jun 20 | 2β0 | 87' | β | β | β |
| 16 Jun 20 | 4β2 | 44' | β | β | β |
| 13 Jun 20 | 0β2 | 44' | β | β | β |