Abdoulie Njai is a midfielder for FC HelsingΓΈr. 2025/2026: 14 appearances, 1 goal, 3 assists, 1.8 xG, 6.90 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 14 | 12 | 1 | 3 | 1,024 | 6.90 |
| 2024/2025 | 22 | 15 | 3 | 1 | 1,277 | 6.84 |
| 2025/2026 | 4 | 0 | 0 | 0 | 70 | 6.62 |
| 2023/2024 | 13 | 12 | 2 | 1 | 1,094 | 7.53 |
| 2023/2024 | 7 | 6 | 0 | 3 | 546 | β |
| Career total | 60 | 6 | 8 | 4,011 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| 7.0 |
| 10 May 25 | 2β1 | 88' | β | β | 7.1 |
| 03 May 25 | 0β1 | 90' | β | β | 7.1 |
| 25 Apr 25 | 2β3 | 90' | 1 G | β | 7.7 |
| 21 Apr 25 | 2β0 | 9' | 1 G | β | β |
| 11 Apr 25 | 1β3 | 46' | β | β | 6.3 |
| 29 Mar 25 | 0β1 | 46' | β | β | 6.4 |
| 14 Mar 25 | 1β0 | 26' | β | β | 6.9 |
| 08 Mar 25 | 1β1 | 27' | β | β | 6.9 |
| 01 Mar 25 | 3β0 | 15' | β | β | 7.0 |
| 22 Feb 25 | 0β1 | 21' | β | β | 7.3 |
| 25 Oct 24 | 0β1 | 20' | β | β | β |
| 07 Oct 24 | 0β0 | 4' | β | β | 6.1 |
| 30 Aug 24 | 0β3 | 45' | β | β | 6.6 |
| 24 Aug 24 | 0β0 | 90' | β | β | β |
| 21 Aug 24 | 1β2 | 90' | β | β | 7.0 |
| 16 Aug 24 | 0β1 | 90' | β | β | β |
| 10 Aug 24 | 2β1 | 85' | 1 G | β | β |
| 02 Aug 24 | 1β0 | 90' | β | 1 A | β |
| 26 Jul 24 | 0β0 | 90' | β | β | 6.9 |
| 19 Jul 24 | 0β0 | 53' | β | β | β |
| β |
| 6.7 |
| 04 Oct 25 | 2β1 | 8' | β | β | 6.6 |
| 20 Sept 25 | 1β0 | 44' | β | β | 6.5 |
| β |
| 7.1 |
| 17 May 24 | 2β1 | 90' | β | β | 6.7 |
| 12 May 24 | 0β1 | 90' | β | β | 8.5 |
| 03 May 24 | 2β4 | 90' | β | β | β |
| 26 Apr 24 | 0β3 | 86' | β | β | β |
| 21 Apr 24 | 3β3 | 44' | 1 G | β | β |
| 06 Apr 24 | 4β0 | 70' | β | β | β |
| 01 Apr 24 | 1β1 | 90' | β | β | β |
| 16 Mar 24 | 3β3 | 90' | 1 G | β | β |
| 08 Mar 24 | 1β1 | 90' | β | 1 A | β |
| 02 Mar 24 | 3β1 | 90' | β | β | β |
| 23 Feb 24 | 1β2 | 90' | β | β | β |
| 2 A |
| β |
| 06 Nov 23 | 1β0 | 81' | β | β | β |
| 29 Oct 23 | 1β1 | 90' | β | β | β |
| 22 Oct 23 | 3β2 | 90' | β | β | β |
| 08 Oct 23 | 1β0 | 76' | β | 1 A | β |
| 01 Oct 23 | 4β1 | 33' | β | β | β |