Alexander Ahl-Holmström is a forward for Magdeburg. 2025/2026: 18 appearances, 2 goals, 0 assists, 2.6 xG, 6.58 average rating.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating | |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 18 | — | 2 | 0 | 527 | 6.58 |
| 2025/2026 | 1 | — | 0 | 0 | 29 | 6.65 |
| 2024 | 28 | 21 | 10 | 1 | 1,876 | 7.11 |
| 2024/2025 | 8 | — | 0 | 0 | 266 | 6.70 |
| 2023 | 20 | 9 | 7 | 0 | 878 | — |
| 2023/2024 | 3 | — | 5 | 0 | 143 | — |
| 2022 | 19 | 4 | 1 | 1 | 641 | — |
| 2022/2023 | 3 | — | 0 | 0 | 153 | — |
| 2021 | 19 | 14 | 3 | 0 | 1,163 | — |
| 2021/2022 | 1 | — | 0 | 0 | 0 | — |
| 2020 | 11 | 3 | 1 | 0 | 388 | 6.83 |
| 2019 | 12 | 5 | 0 | 0 | 545 | 6.85 |
| 2019/2020 | 3 | — | 0 | 0 | 14 | — |
| 2018 | 2 | 0 | 0 | 0 | 19 | 6.63 |
| Career total | 148 | 29 | 2 | 6,642 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| — |
| 29 Oct 23 | 2–1 | 90' | — | — | — |
| 21 Oct 23 | 2–1 | 25' | — | — | — |
| 08 Oct 23 | 0–6 | 23' | — | — | — |
| 03 Oct 23 | 1–0 | 1' | — | — | — |
| 23 Sept 23 | 0–6 | 32' | 1 G | — | — |
| 02 Sept 23 | 2–1 | 45' | — | — | — |
| 28 Aug 23 | 3–1 | 79' | 1 G | — | — |
| 18 Aug 23 | 3–0 | 80' | 2 G | — | — |
| 12 Aug 23 | 0–4 | 62' | 1 G | — | — |
| 06 Aug 23 | 3–3 | 27' | 1 G | — | — |
| 31 Jul 23 | 0–0 | 79' | — | — | — |
| 24 Jul 23 | 0–2 | 27' | — | — | — |
| 16 Jul 23 | 1–1 | 29' | — | — | — |
| 09 Jul 23 | 0–0 | 7' | — | — | — |
| 11 Jun 23 | 4–0 | 10' | 1 G | — | — |
| 06 Jun 23 | 0–3 | 12' | — | — | — |
| 01 Jun 23 | 0–1 | 90' | — | — | — |
| 26 May 23 | 0–0 | 69' | — | — | — |
| — |
| — |
| 22 Oct 22 | 2–2 | 23' | — | — | — |
| 16 Oct 22 | 0–0 | 19' | — | — | — |
| 11 Oct 22 | 2–3 | 3' | — | — | — |
| 01 Oct 22 | 4–0 | 8' | — | 1 A | — |
| 17 Sept 22 | 0–1 | 8' | — | — | — |
| 12 Sept 22 | 2–1 | 22' | — | — | — |
| 27 Aug 22 | 1–1 | 13' | — | — | — |
| 23 Aug 22 | 5–1 | 22' | — | — | — |
| 13 Aug 22 | 1–2 | 0' | — | — | — |
| 08 Aug 22 | 0–1 | 33' | — | — | — |
| 05 Aug 22 | 2–2 | 44' | — | — | — |
| 31 Jul 22 | 0–1 | 44' | — | — | — |
| 19 Jul 22 | 1–1 | 81' | — | — | — |
| 10 Jul 22 | 2–1 | 90' | — | — | — |
| 05 Jul 22 | 2–0 | 85' | — | — | — |
| 28 Jun 22 | 2–2 | 81' | — | — | — |
| 29 May 22 | 3–3 | 13' | 1 G | — | — |
| 24 May 22 | 0–0 | 44' | — | — | — |
| — |
| — |
| 01 Nov 21 | 0–2 | 13' | — | — | — |
| 26 Oct 21 | 4–0 | 20' | — | — | — |
| 21 Oct 21 | 2–3 | 15' | — | — | — |
| 16 Oct 21 | 0–1 | 90' | — | — | — |
| 03 Oct 21 | 1–0 | 90' | — | — | — |
| 24 Sept 21 | 2–2 | 18' | — | — | — |
| 18 Sept 21 | 1–2 | 35' | — | — | — |
| 11 Sept 21 | 2–2 | 33' | — | — | — |
| 28 Aug 21 | 2–1 | 67' | — | — | — |
| 22 Aug 21 | 3–1 | 90' | — | — | — |
| 14 Aug 21 | 4–1 | 90' | 1 G | — | — |
| 07 Aug 21 | 1–1 | 90' | — | — | — |
| 31 Jul 21 | 4–2 | 64' | 1 G | — | — |
| 25 Jul 21 | 4–0 | 69' | — | — | — |
| 18 Jul 21 | 2–0 | 23' | 1 G | — | — |
| 19 Jun 21 | 2–0 | 90' | — | — | — |
| 12 Jun 21 | 1–1 | 86' | — | — | — |
| — |
| 6.7 |
| 25 Oct 20 | 0–0 | 9' | — | — | 6.7 |
| 14 Sept 20 | 0–2 | 44' | — | — | 6.8 |
| 09 Sept 20 | 1–1 | 0' | — | — | — |
| 30 Aug 20 | 3–3 | 9' | 1 G | — | 7.7 |
| 24 Aug 20 | 1–4 | 17' | — | — | 6.4 |
| 17 Aug 20 | 2–0 | 0' | — | — | — |
| 13 Aug 20 | 1–1 | 0' | — | — | — |
| 06 Aug 20 | 0–3 | 13' | — | — | 6.6 |
| 02 Aug 20 | 0–0 | 79' | — | — | 6.8 |
| 27 Jul 20 | 2–2 | 78' | — | — | 6.7 |
| 23 Jul 20 | 1–1 | 80' | — | — | 7.1 |
| 19 Jul 20 | 2–1 | 46' | — | — | 6.6 |
| — |
| — |
| 20 Oct 19 | 1–0 | 3' | — | — | 6.5 |
| 06 Oct 19 | 0–0 | 17' | — | — | 6.9 |
| 30 Sept 19 | 2–0 | 90' | — | — | 6.8 |
| 24 Sept 19 | 0–2 | 90' | — | — | 7.3 |
| 21 Sept 19 | 1–1 | 72' | — | — | 6.8 |
| 14 Sept 19 | 1–2 | 30' | — | — | 6.7 |
| 04 Aug 19 | 2–2 | 60' | — | — | 6.8 |
| 29 Jul 19 | 2–1 | 69' | — | — | 7.0 |
| 22 Jul 19 | 0–1 | 44' | — | — | 6.5 |
| 13 Jul 19 | 3–1 | 44' | — | — | 7.1 |
| 06 Jul 19 | 0–1 | 16' | — | — | 6.8 |
| 01 Jul 19 | 2–0 | 0' | — | — | — |
| — |
| — |
| 30 Sept 18 | 1–1 | 12' | — | — | 6.6 |
| 27 Sept 18 | 1–2 | 7' | — | — | 6.6 |