Anton Lennart Mats Reuterskiöld is a midfielder. 2026: 12 appearances, 5 goals, 1 assist, 1.1 xG, 6.85 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 9 | 5 | 1 | 807 | 6.85 |
| 2025 | 28 | 27 | 3 | 2 | 2,396 | 6.91 |
| 2024 | 22 | 17 | 1 | 0 | 1,459 | — |
| 2023 | 6 | 5 | 0 | 0 | 390 | — |
| Career total | 68 | 9 | 3 | 5,052 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| 6.3 |
| 25 Oct 25 | 4–2 | 90' | 1 G | — | 6.8 |
| 18 Oct 25 | 1–3 | 90' | — | — | 6.3 |
| 10 Oct 25 | 1–3 | 90' | — | — | 6.4 |
| 03 Oct 25 | 0–1 | 90' | — | — | 7.6 |
| 28 Sept 25 | 2–1 | 90' | — | — | 6.7 |
| 21 Sept 25 | 2–1 | 59' | — | — | 6.2 |
| 13 Sept 25 | 2–1 | 90' | 1 G | — | 8.2 |
| 07 Sept 25 | 1–1 | 90' | — | — | — |
| 30 Aug 25 | 0–0 | 90' | — | — | 7.3 |
| 23 Aug 25 | 1–0 | 90' | — | — | 7.5 |
| 16 Aug 25 | 3–1 | 90' | — | — | 6.8 |
| 09 Aug 25 | 3–0 | 90' | — | 1 A | 7.4 |
| 04 Aug 25 | 2–1 | 90' | — | — | 6.8 |
| 27 Jun 25 | 1–2 | 35' | — | — | 6.2 |
| 19 Jun 25 | 1–1 | 90' | — | — | 6.2 |
| 15 Jun 25 | 3–3 | 90' | — | — | 6.8 |
| 07 Jun 25 | 1–3 | 90' | 1 G | — | 7.2 |
| 01 Jun 25 | 0–2 | 90' | — | — | 7.3 |
| 29 May 25 | 0–0 | 74' | — | — | 7.0 |
| 24 May 25 | 3–2 | 90' | — | 1 A | 7.5 |
| 17 May 25 | 2–2 | 90' | — | — | 6.0 |
| 10 May 25 | 2–2 | 87' | — | — | 7.9 |
| 03 May 25 | 3–1 | 90' | — | — | 7.0 |
| 28 Apr 25 | 0–0 | 90' | — | — | 6.5 |
| 18 Apr 25 | 2–1 | 90' | — | — | — |
| 11 Apr 25 | 3–0 | 90' | — | — | 6.8 |
| — |
| — |
| 20 Oct 24 | 1–0 | 84' | — | — | — |
| 12 Oct 24 | 3–0 | 90' | — | — | — |
| 06 Oct 24 | 2–1 | 90' | 1 G | — | — |
| 29 Sept 24 | 2–1 | 67' | — | — | — |
| 13 Sept 24 | 0–0 | 90' | — | — | — |
| 07 Sept 24 | 1–2 | 65' | — | — | — |
| 31 Aug 24 | 4–3 | 65' | — | — | — |
| 17 Aug 24 | 3–2 | 90' | — | — | — |
| 10 Aug 24 | 1–1 | 90' | — | — | — |
| 04 Aug 24 | 5–0 | 90' | — | — | — |
| 29 Jun 24 | 1–0 | 13' | — | — | — |
| 20 Jun 24 | 2–0 | 90' | — | — | — |
| 16 Jun 24 | 2–1 | 73' | — | — | — |
| 08 Jun 24 | 0–2 | 18' | — | — | — |
| 24 May 24 | 3–2 | 14' | — | — | — |
| 12 May 24 | 3–1 | 90' | — | — | — |
| 08 May 24 | 2–2 | 17' | — | — | — |
| 19 Apr 24 | 3–1 | 7' | — | — | — |
| 06 Apr 24 | 0–2 | 70' | — | — | — |
| 31 Mar 24 | 0–5 | 66' | — | — | — |
| — |
| — |
| 07 Oct 23 | 2–2 | 79' | — | — | — |
| 23 Sept 23 | 1–1 | 71' | — | — | — |
| 19 Aug 23 | 0–1 | 64' | — | — | — |
| 05 Aug 23 | 6–0 | 68' | — | — | — |