Ari Steinn Guðmundsson is a forward. 2025: 14 appearances, 2 goals, 1 assist, 6.53 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | 14 | 2 | 2 | 1 | 274 | 6.53 |
| 2024 | 21 | 18 | 4 | 3 | 1,509 | — |
| 2022 | 1 | 0 | 0 | 0 | 1 | — |
| 2021 | 6 | 1 | 0 | 0 | 251 | — |
| Career total | 42 | 6 | 4 | 2,035 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| — |
| 18 Sept 24 | 1–4 | 90' | — | — | — |
| 14 Sept 24 | 4–0 | 90' | 1 G | — | — |
| 07 Sept 24 | 0–0 | 70' | — | — | — |
| 24 Aug 24 | 3–2 | 67' | — | 1 A | — |
| 18 Aug 24 | 3–1 | 36' | — | 2 A | — |
| 14 Aug 24 | 0–0 | 70' | — | — | — |
| 08 Aug 24 | 2–1 | 23' | — | — | — |
| 31 Jul 24 | 3–2 | 70' | — | — | — |
| 18 Jul 24 | 0–1 | 77' | — | — | — |
| 11 Jul 24 | 2–1 | 90' | 1 G | — | — |
| 04 Jul 24 | 0–0 | 78' | — | — | — |
| 30 Jun 24 | 5–0 | 90' | — | — | — |
| 26 Jun 24 | 1–1 | 90' | — | — | — |
| 20 Jun 24 | 1–1 | 90' | 1 G | — | — |
| 15 Jun 24 | 0–0 | 80' | — | — | — |
| 05 Jun 24 | 5–0 | 62' | 1 G | — | — |
| 31 May 24 | 2–2 | 90' | — | — | — |
| 25 May 24 | 1–1 | 64' | — | — | — |
| 21 May 24 | 3–0 | 84' | — | — | — |
| — |
| — |
| — |
| — |
| 11 Sept 21 | 0–2 | 11' | — | — | — |
| 29 Aug 21 | 1–0 | 77' | — | — | — |
| 21 Aug 21 | 0–5 | 62' | — | — | — |
| 15 Aug 21 | 2–1 | 15' | — | — | — |
| 08 Aug 21 | 1–1 | 82' | — | — | — |
| 03 Aug 21 | 2–1 | 0' | — | — | — |
| 19 Jul 21 | 1–2 | 0' | — | — | — |
| 12 Jul 21 | 1–0 | 0' | — | — | — |
| 03 Jul 21 | 2–3 | 0' | — | — | — |
| 28 Jun 21 | 2–2 | 0' | — | — | — |