Ask Tjaerandsen-Skau is a midfielder. 2022/2023: 5 appearances, 0 goals, 0 assists, 6.63 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | 10 | 7 | 1 | 0 | 630 | 7.03 |
| 2022 | 4 | 0 | 0 | 0 | 47 | 6.78 |
| 2022/2023 | 3 | 1 | 0 | 0 | 143 | 6.63 |
| 2021 | 9 | 5 | 0 | 0 | 557 | β |
| 2021 | 6 | 6 | 0 | 0 | 499 | β |
| 2020 | 11 | 8 | 2 | 0 | 767 | β |
| 2020 | 1 | 0 | 0 | 0 | 11 | 6.94 |
| Career total | 44 | 3 | 0 | 2,654 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| 6.8 |
| 30 Jul 22 | 1β2 | 0' | β | β | β |
| 23 Jul 22 | 5β0 | 17' | β | β | 7.0 |
| 09 Jul 22 | 4β1 | 0' | β | β | β |
| 18 Jun 22 | 0β2 | 2' | β | β | 6.4 |
| 29 May 22 | 3β1 | 0' | β | β | β |
| β |
| β |
| 27 Jul 22 | 8β0 | 44' | β | β | β |
| 19 Jul 22 | 1β0 | 0' | β | β | β |
| 13 Jul 22 | 3β1 | 0' | β | β | β |
| β |
| β |
| 26 Sept 21 | 2β6 | 83' | β | β | β |
| 18 Sept 21 | 4β2 | 44' | β | β | β |
| 15 Sept 21 | 1β3 | 27' | β | β | β |
| 11 Sept 21 | 2β3 | 86' | β | β | β |
| 29 Aug 21 | 3β2 | 90' | β | β | β |
| 22 Aug 21 | 1β1 | 90' | β | β | β |
| 18 Aug 21 | 2β2 | 44' | β | β | β |
| β |
| β |
| 12 Jul 21 | 1β2 | 90' | β | β | β |
| 05 Jul 21 | 2β0 | 90' | β | β | β |
| 02 Jul 21 | 1β0 | 90' | β | β | β |
| 27 Jun 21 | 1β0 | 90' | β | β | β |
| β |
| β |
| 07 Dec 20 | 0β2 | 75' | β | β | β |
| 21 Nov 20 | 3β2 | 29' | 1 G | β | β |
| 18 Nov 20 | 4β1 | 82' | β | β | β |
| 15 Nov 20 | 0β0 | 90' | β | β | β |
| 01 Nov 20 | 2β3 | 78' | β | β | β |
| 28 Oct 20 | 2β2 | 90' | β | β | β |
| 24 Oct 20 | 4β2 | 90' | 1 G | β | β |
| 18 Oct 20 | 1β2 | 90' | β | β | β |
| 11 Oct 20 | 2β1 | 44' | β | β | β |
| β |
| 6.9 |
| 16 Aug 20 | 1β2 | 0' | β | β | β |
| 02 Aug 20 | 3β2 | 0' | β | β | β |