Björn Hedlöf is a defender for Hammarby Talang. 2026 at Hammarby: 1 appearance, 0 goals, 0 assists, 6.59 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 8 | 1 | 0 | 714 | 6.80 |
| 2026 | 1 | 0 | 0 | 0 | 4 | — |
| 2025 | 24 | 22 | 4 | 2 | 1,974 | 7.01 |
| 2025 | 2 | — | 0 | 0 | 210 | 6.50 |
| 2024 | 20 | 17 | 1 | 0 | 1,519 | — |
| Career total | 55 | 6 | 2 | 4,421 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| 7.2 |
| 20 Oct 25 | 1–1 | 90' | — | — | 6.9 |
| 05 Oct 25 | 3–1 | 90' | — | — | 7.1 |
| 27 Sept 25 | 3–1 | 90' | — | 1 A | 7.0 |
| 22 Sept 25 | 4–0 | 87' | — | — | 6.8 |
| 13 Sept 25 | 1–1 | 23' | — | — | 6.5 |
| 01 Sept 25 | 4–0 | 90' | — | — | — |
| 24 Aug 25 | 2–1 | 90' | — | — | 6.7 |
| 11 Aug 25 | 1–1 | 90' | — | — | 7.5 |
| 04 Aug 25 | 1–1 | 90' | — | — | 6.6 |
| 25 Jun 25 | 2–0 | 90' | — | 1 A | 7.4 |
| 19 Jun 25 | 2–0 | 90' | — | — | 6.3 |
| 14 Jun 25 | 3–1 | 90' | 1 G | — | 7.8 |
| 01 Jun 25 | 3–2 | 90' | 1 G | — | 6.7 |
| 29 May 25 | 3–0 | 71' | — | — | 6.8 |
| 23 May 25 | 1–1 | 90' | — | — | 7.0 |
| 18 May 25 | 3–1 | 62' | — | — | — |
| 11 May 25 | 0–1 | 90' | — | — | 7.3 |
| 03 May 25 | 0–1 | 90' | — | — | 6.8 |
| 27 Apr 25 | 1–3 | 90' | — | — | — |
| 19 Apr 25 | 2–3 | 90' | — | — | 6.5 |
| 11 Apr 25 | 1–1 | 90' | — | — | 7.0 |
| 04 Apr 25 | 2–3 | 24' | — | — | 7.6 |
| — |
| — |
| 05 Oct 24 | 2–2 | 48' | — | — | — |
| 13 Sept 24 | 0–2 | 90' | — | — | — |
| 07 Sept 24 | 2–2 | 90' | 1 G | — | — |
| 31 Aug 24 | 1–0 | 64' | — | — | — |
| 26 Aug 24 | 4–3 | 84' | — | — | — |
| 17 Aug 24 | 3–2 | 87' | — | — | — |
| 27 Jun 24 | 1–2 | 90' | — | — | — |
| 23 Jun 24 | 4–1 | 78' | — | — | — |
| 16 Jun 24 | 1–0 | 90' | — | — | — |
| 09 Jun 24 | 1–2 | 90' | — | — | — |
| 02 Jun 24 | 2–0 | 28' | — | — | — |
| 25 May 24 | 1–0 | 90' | — | — | — |
| 18 May 24 | 1–4 | 90' | — | — | — |
| 11 May 24 | 3–1 | 28' | — | — | — |
| 08 May 24 | 0–4 | 55' | — | — | — |
| 03 May 24 | 2–2 | 75' | — | — | — |
| 28 Apr 24 | 3–2 | 90' | — | — | — |
| 21 Apr 24 | 2–2 | 72' | — | — | — |