Bradley Barcola is a forward for Paris Saint Germain and the France national team.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 28 | 21 | 11 | 1 | 1,671 | 7.10 |
| 2025/2026 | 15 | 11 | 2 | 4 | 912 | 6.79 |
| 2024/2025 | 32 | 26 | 11 | 11 | 2,111 | 7.26 |
| 2024/2025 | 17 | 14 | 3 | 4 | 1,052 | 7.07 |
| 2026 | 4 | β | 1 | 1 | 217 | 7.05 |
| 2025/2026 | 1 | β | 0 | 0 | 67 | 6.39 |
| 2023/2024 | 8 | 3 | 0 | 1 | 354 | 6.97 |
| 2023/2024 | 25 | β | 4 | 7 | 1,379 | 7.17 |
| 2023/2024 | 3 | β | 0 | 0 | 270 | 6.90 |
| 2021/2022 | 2 | β | 0 | 1 | 27 | 7.30 |
| Career total | 135 | 32 | 30 | 8,060 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| 6.5 |
| 28 Apr 26 | 5β4 | 20' | β | β | 6.2 |
| 14 Apr 26 | 0β2 | 38' | β | 1 A | 6.8 |
| 17 Mar 26 | 0β3 | 59' | 1 G | β | 7.0 |
| 11 Mar 26 | 5β2 | 78' | 1 G | β | 7.3 |
| 25 Feb 26 | 2β2 | 69' | β | β | 6.7 |
| 17 Feb 26 | 2β3 | 81' | β | 1 A | 7.1 |
| 28 Jan 26 | 1β1 | 70' | β | β | 6.8 |
| 20 Jan 26 | 2β1 | 71' | β | β | 7.0 |
| 10 Dec 25 | 0β0 | 0' | β | β | β |
| 26 Nov 25 | 5β3 | 56' | β | β | 6.2 |
| 04 Nov 25 | 1β2 | 66' | β | β | 6.4 |
| 21 Oct 25 | 2β7 | 72' | β | 1 A | 8.1 |
| 01 Oct 25 | 1β2 | 80' | β | β | 6.5 |
| 17 Sept 25 | 4β0 | 90' | β | 1 A | 6.7 |
| β |
| 6.8 |
| 03 May 25 | 2β1 | 90' | 1 G | β | 7.9 |
| 25 Apr 25 | 1β3 | 31' | β | β | 6.6 |
| 22 Apr 25 | 1β1 | 27' | β | β | 6.5 |
| 19 Apr 25 | 2β1 | 73' | β | 1 A | 7.4 |
| 05 Apr 25 | 1β0 | 27' | β | β | 7.2 |
| 29 Mar 25 | 1β6 | 90' | β | 3 A | 8.2 |
| 16 Mar 25 | 3β1 | 26' | β | β | 6.7 |
| 08 Mar 25 | 1β4 | 74' | 1 G | 1 A | 8.5 |
| 01 Mar 25 | 4β1 | 90' | 1 G | β | 7.4 |
| 23 Feb 25 | 2β3 | 74' | β | 1 A | 7.4 |
| 15 Feb 25 | 0β1 | 74' | β | β | 6.4 |
| 07 Feb 25 | 4β1 | 63' | β | 1 A | 7.3 |
| 01 Feb 25 | 2β5 | 67' | β | 1 A | 6.8 |
| 25 Jan 25 | 1β1 | 30' | β | β | 6.5 |
| 18 Jan 25 | 1β2 | 90' | 1 G | 1 A | 8.3 |
| 12 Jan 25 | 2β1 | 79' | β | β | 6.7 |
| 18 Dec 24 | 2β4 | 65' | β | β | 7.1 |
| 15 Dec 24 | 3β1 | 27' | β | β | 6.4 |
| 06 Dec 24 | 0β0 | 62' | β | β | 6.7 |
| 30 Nov 24 | 1β1 | 73' | β | β | 6.7 |
| 22 Nov 24 | 3β0 | 81' | β | β | 6.9 |
| 09 Nov 24 | 2β4 | 45' | 2 G | β | 9.0 |
| 02 Nov 24 | 1β0 | 90' | β | 1 A | 8.0 |
| 27 Oct 24 | 0β3 | 67' | 1 G | β | 7.5 |
| 19 Oct 24 | 4β2 | 82' | 1 G | 1 A | 8.9 |
| 06 Oct 24 | 1β1 | 90' | β | β | 7.3 |
| 27 Sept 24 | 3β1 | 69' | 2 G | β | 9.2 |
| 21 Sept 24 | 1β1 | 90' | β | β | 6.3 |
| 14 Sept 24 | 3β1 | 63' | β | β | 6.4 |
| 01 Sept 24 | 1β3 | 74' | 1 G | β | 6.8 |
| β |
| 6.7 |
| 29 Apr 25 | 0β1 | 20' | β | β | 6.6 |
| 15 Apr 25 | 3β2 | 58' | β | β | 6.6 |
| 09 Apr 25 | 3β1 | 18' | β | β | 7.0 |
| 11 Mar 25 | 0β1 | 67' | β | β | 6.3 |
| 05 Mar 25 | 0β1 | 66' | β | β | 7.4 |
| 19 Feb 25 | 7β0 | 61' | 1 G | 1 A | 8.4 |
| 11 Feb 25 | 0β3 | 75' | β | β | 6.3 |
| 29 Jan 25 | 1β4 | 71' | 1 G | 1 A | 8.7 |
| 22 Jan 25 | 4β2 | 81' | 1 G | 1 A | 8.0 |
| 10 Dec 24 | 0β3 | 90' | β | β | 7.1 |
| 26 Nov 24 | 1β0 | 72' | β | β | 6.6 |
| 06 Nov 24 | 1β2 | 46' | β | β | 7.5 |
| 22 Oct 24 | 1β1 | 81' | β | β | 7.0 |
| 01 Oct 24 | 2β0 | 90' | β | β | 6.5 |
| 18 Sept 24 | 1β0 | 63' | β | β | 6.7 |
| β |
| 6.8 |
| 16 Apr 24 | 1β4 | 77' | β | 1 A | 8.1 |
| 10 Apr 24 | 2β3 | 44' | β | β | 7.5 |
| 13 Dec 23 | 1β1 | 82' | β | β | 6.7 |
| 28 Nov 23 | 1β1 | 28' | β | β | 5.7 |
| 07 Nov 23 | 2β1 | 1' | β | β | 6.8 |
| 04 Oct 23 | 4β1 | 33' | β | β | 7.0 |