Byong-oh Kim is a forward for Hwaseong. 2026: 12 appearances, 1 goal, 1 assist, 1.2 xG, 6.50 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 9 | 1 | 1 | 552 | 6.50 |
| 2025 | 22 | 19 | 3 | 0 | 1,441 | 6.51 |
| 2025 | 7 | 5 | 0 | 1 | 432 | 6.60 |
| 2024 | 14 | 9 | 3 | 1 | 956 | 6.40 |
| 2023 | 7 | 3 | 0 | 0 | 393 | โ |
| 2022 | 3 | 2 | 0 | 0 | 210 | โ |
| 2021 | 15 | 10 | 0 | 1 | 996 | 6.68 |
| 2019 | 13 | 10 | 1 | 0 | 917 | โ |
| 2017 | 16 | 8 | 1 | 1 | 771 | โ |
| 2016 | 10 | 10 | 0 | 0 | 900 | โ |
| 2014 | 10 | 10 | 0 | 0 | 900 | โ |
| 2012 | 2 | 2 | 0 | 0 | 180 | โ |
| Career total | 130 | 9 | 5 | 8,648 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| 6.5 |
| 19 Oct 25 | 2โ3 | 58' | โ | โ | 6.4 |
| 11 Oct 25 | 1โ0 | 90' | โ | โ | 6.5 |
| 07 Oct 25 | 1โ1 | 23' | โ | โ | 6.5 |
| 04 Oct 25 | 0โ1 | 80' | โ | โ | 6.5 |
| 28 Sept 25 | 1โ1 | 84' | โ | โ | 6.5 |
| 21 Sept 25 | 2โ2 | 58' | โ | โ | 6.5 |
| 14 Sept 25 | 1โ2 | 65' | 1 G | โ | 6.9 |
| 07 Sept 25 | 2โ1 | 76' | 1 G | โ | 6.7 |
| 30 Aug 25 | 0โ1 | 90' | โ | โ | 6.5 |
| 24 Aug 25 | 1โ1 | 75' | โ | โ | 6.5 |
| 10 Aug 25 | 0โ0 | 78' | โ | โ | 6.5 |
| 02 Aug 25 | 0โ1 | 57' | โ | โ | 6.5 |
| 26 Jul 25 | 1โ1 | 35' | 1 G | โ | 6.7 |
| 19 Jul 25 | 1โ0 | 69' | โ | โ | 6.5 |
| 12 Jul 25 | 2โ3 | 61' | โ | โ | 6.5 |
| 06 Jul 25 | 0โ1 | 30' | โ | โ | 6.5 |
| 28 Jun 25 | 1โ0 | 54' | โ | โ | 6.5 |
| 21 Jun 25 | 2โ0 | 72' | โ | โ | 6.4 |
| 15 Jun 25 | 0โ0 | 62' | โ | โ | 6.5 |
| 07 Jun 25 | 0โ1 | 90' | โ | โ | 6.5 |
| โ |
| 6.5 |
| 04 May 25 | 3โ3 | 44' | โ | โ | 6.5 |
| 19 Apr 25 | 0โ2 | 58' | โ | โ | 6.6 |
| 13 Apr 25 | 2โ1 | 68' | โ | โ | 6.6 |
| 03 Mar 25 | 1โ1 | 58' | โ | 1 A | 6.6 |
| 23 Feb 25 | 3โ1 | 90' | โ | โ | 7.0 |
| โ |
| โ |
| 29 Sept 24 | 1โ1 | 44' | 1 G | โ | โ |
| 24 Sept 24 | 3โ2 | 34' | โ | โ | โ |
| 21 Sept 24 | 1โ0 | 35' | โ | โ | โ |
| 17 Aug 24 | 0โ0 | 88' | โ | โ | โ |
| 12 Aug 24 | 1โ1 | 90' | โ | โ | โ |
| 29 Jul 24 | 0โ2 | 90' | 1 G | โ | โ |
| 24 Jul 24 | 0โ3 | 90' | โ | โ | 6.4 |
| 20 Jul 24 | 0โ0 | 44' | โ | โ | โ |
| 13 Jul 24 | 2โ1 | 90' | 1 G | โ | โ |
| 07 Jul 24 | 2โ3 | 46' | โ | 1 A | โ |
| 26 Jun 24 | 1โ1 | 46' | โ | โ | โ |
| 23 Jun 24 | 0โ4 | 79' | โ | โ | โ |
| โ |
| โ |
| 28 Oct 23 | 1โ2 | 73' | โ | โ | โ |
| 27 Aug 23 | 2โ2 | 79' | โ | โ | โ |
| 18 Aug 23 | 0โ0 | 44' | โ | โ | โ |
| 11 Aug 23 | 2โ4 | 44' | โ | โ | โ |
| 21 Jul 23 | 1โ2 | 10' | โ | โ | โ |
| โ |
| โ |
| 01 May 22 | 1โ2 | 90' | โ | โ | โ |
| โ |
| 6.3 |
| 17 Oct 21 | 2โ0 | 66' | โ | โ | 6.5 |
| 09 Oct 21 | 1โ0 | 83' | โ | โ | 6.8 |
| 02 Oct 21 | 1โ1 | 31' | โ | โ | 6.7 |
| 18 Sept 21 | 1โ2 | 27' | โ | โ | 6.7 |
| 13 Sept 21 | 2โ1 | 78' | โ | โ | 7.0 |
| 29 Aug 21 | 2โ2 | 20' | โ | โ | 6.7 |
| 22 Aug 21 | 1โ1 | 90' | โ | โ | 6.3 |
| 14 Aug 21 | 1โ2 | 90' | โ | โ | 6.9 |
| 08 Aug 21 | 0โ0 | 90' | โ | โ | 7.0 |
| 01 Aug 21 | 1โ1 | 90' | โ | โ | 6.3 |
| 25 Jul 21 | 1โ2 | 85' | โ | 1 A | 6.7 |
| 17 Jul 21 | 0โ3 | 32' | โ | โ | 6.4 |
| 05 Jul 21 | 0โ0 | 34' | โ | โ | 7.1 |
| โ |
| โ |
| 27 Oct 19 | 0โ3 | 90' | โ | โ | โ |
| 20 Oct 19 | 1โ1 | 64' | โ | โ | โ |
| 05 Oct 19 | 2โ0 | 73' | โ | โ | โ |
| 21 Sept 19 | 2โ2 | 85' | 1 G | โ | โ |
| 18 Sept 19 | 0โ2 | 90' | โ | โ | โ |
| 15 Sept 19 | 1โ1 | 90' | โ | โ | โ |
| 27 Jul 19 | 2โ0 | 44' | โ | โ | โ |
| 21 Jul 19 | 2โ4 | 33' | โ | โ | โ |
| 13 Jul 19 | 0โ1 | 90' | โ | โ | โ |
| 08 Jul 19 | 0โ3 | 32' | โ | โ | โ |
| 30 Jun 19 | 2โ0 | 90' | โ | โ | โ |
| โ |
| โ |
| 28 Oct 17 | 0โ0 | 71' | โ | โ | โ |
| 22 Oct 17 | 1โ0 | 27' | โ | โ | โ |
| 14 Oct 17 | 2โ2 | 4' | โ | โ | โ |
| 08 Oct 17 | 0โ1 | 90' | โ | โ | โ |
| 30 Sept 17 | 2โ2 | 45' | โ | โ | โ |
| 23 Sept 17 | 2โ2 | 0' | โ | โ | โ |
| 16 Sept 17 | 3โ2 | 3' | โ | 1 A | โ |
| 09 Sept 17 | 4โ2 | 44' | โ | โ | โ |
| 28 May 17 | 2โ0 | 36' | โ | โ | โ |
| 06 May 17 | 4โ1 | 90' | โ | โ | โ |
| 23 Apr 17 | 1โ0 | 35' | โ | โ | โ |
| 16 Apr 17 | 4โ1 | 68' | โ | โ | โ |
| 08 Apr 17 | 0โ0 | 89' | โ | โ | โ |
| 01 Apr 17 | 1โ1 | 26' | 1 G | โ | โ |
| 04 Mar 17 | 1โ2 | 67' | โ | โ | โ |
| โ |
| โ |
| 14 Aug 16 | 1โ2 | 90' | โ | โ | โ |
| 10 Aug 16 | 2โ1 | 90' | โ | โ | โ |
| 30 Jul 16 | 0โ2 | 90' | โ | โ | โ |
| 10 Jul 16 | 1โ0 | 90' | โ | โ | โ |
| 29 Jun 16 | 0โ0 | 90' | โ | โ | โ |
| 26 Jun 16 | 0โ3 | 90' | โ | โ | โ |
| 15 Jun 16 | 2โ0 | 90' | โ | โ | โ |
| 12 Jun 16 | 0โ3 | 90' | โ | โ | โ |
| โ |
| โ |
| 10 Oct 14 | 0โ1 | 90' | โ | โ | โ |
| 04 Oct 14 | 0โ0 | 90' | โ | โ | โ |
| 27 Sept 14 | 1โ2 | 90' | โ | โ | โ |
| 24 Sept 14 | 2โ1 | 90' | โ | โ | โ |
| 19 Sept 14 | 2โ2 | 90' | โ | โ | โ |
| 03 Sept 14 | 2โ0 | 90' | โ | โ | โ |
| 29 Aug 14 | 1โ2 | 90' | โ | โ | โ |
| 22 Aug 14 | 2โ0 | 90' | โ | โ | โ |
| โ |
| โ |