Christian Fernando Noboa Tello is a midfielder. 2018: 10 appearances, 0 goals, 1 assist.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | 2 | 0 | 0 | 0 | 49 | 6.68 |
| 2018/2019 | 1 | 1 | 1 | 0 | 103 | β |
| 2018 | 10 | 10 | 0 | 1 | 885 | β |
| 2017/2018 | 3 | 3 | 0 | 2 | 242 | 7.96 |
| 2016/2017 | 3 | 3 | 1 | 0 | 270 | 7.31 |
| 2016/2017 | 8 | 8 | 4 | 0 | 720 | 7.12 |
| 2014/2015 | 4 | 3 | 0 | 1 | 263 | β |
| 2014 | 3 | 3 | 0 | 0 | 270 | 7.55 |
| 2011/2012 | 4 | 4 | 1 | 0 | 360 | β |
| 2011/2012 | 4 | 4 | 0 | 0 | 359 | β |
| 2009/2010 | 5 | 5 | 0 | 0 | 441 | β |
| Career total | 47 | 7 | 4 | 3,962 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| β |
| β |
| 11 Oct 16 | 2β2 | 82' | β | β | β |
| 06 Oct 16 | 3β0 | 90' | β | β | β |
| 29 Mar 16 | 3β1 | 83' | β | β | β |
| 24 Mar 16 | 2β2 | 90' | β | 1 A | β |
| 17 Nov 15 | 1β3 | 90' | β | β | β |
| 12 Nov 15 | 2β1 | 90' | β | β | β |
| 13 Oct 15 | 2β0 | 90' | β | β | β |
| 09 Oct 15 | 0β2 | 90' | β | β | β |
| 2 A |
| 8.9 |
| 16 Aug 17 | 1β0 | 0' | β | β | β |
| 03 Aug 17 | 0β1 | 90' | β | β | β |
| β |
| 7.1 |
| 16 Feb 17 | 4β0 | 90' | 1 G | β | 8.4 |
| β |
| 7.5 |
| 01 Nov 16 | 2β1 | 90' | β | β | 6.8 |
| 19 Oct 16 | 0β1 | 90' | β | β | 7.5 |
| 24 Aug 16 | 4β1 | 90' | 1 G | β | β |
| 16 Aug 16 | 1β1 | 90' | 1 G | β | β |
| 03 Aug 16 | 0β2 | 90' | 1 G | β | β |
| 26 Jul 16 | 2β2 | 90' | β | β | β |
| 1 A |
| β |
| 02 Oct 14 | 1β0 | 68' | β | β | β |
| 28 Aug 14 | 1β2 | 15' | β | β | β |
| β |
| 7.5 |
| 15 Jun 14 | 2β1 | 90' | β | β | 7.8 |
| β |
| β |
| 29 Sept 11 | 2β2 | 90' | β | β | β |
| 15 Sept 11 | 0β3 | 90' | 1 G | β | β |
| β |
| β |
| 03 Aug 11 | 2β1 | 89' | β | β | β |
| 26 Jul 11 | 0β2 | 90' | β | β | β |
| β |
| β |
| 04 Nov 09 | 0β0 | 90' | β | β | β |
| 20 Oct 09 | 1β2 | 90' | β | β | β |
| 16 Sept 09 | 3β1 | 90' | β | β | β |