Désiré Doué is a forward for Paris Saint Germain and the France national team. 2025/2026: 23 appearances, 7 goals, 4 assists, 6.5 xG, 7.22 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 23 | 16 | 7 | 4 | 1,355 | 7.24 |
| 2025/2026 | 1 | — | 0 | 0 | 77 | 6.42 |
| 2025/2026 | 13 | 9 | 5 | 4 | 884 | 7.56 |
| 2026 | 1 | — | 0 | 0 | 45 | 6.60 |
| 2024/2025 | 31 | 18 | 6 | 6 | 1,733 | 7.43 |
| 2024/2025 | 16 | 8 | 5 | 3 | 741 | 7.38 |
| 2023/2024 | 31 | — | 4 | 4 | 1,624 | 7.26 |
| 2023/2024 | 6 | — | 0 | 0 | 347 | 7.16 |
| 2022/2023 | 7 | — | 1 | 0 | 213 | 6.71 |
| Career total | 129 | 28 | 21 | 7,019 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| 7.2 |
| 28 Apr 26 | 5–4 | 70' | — | 2 A | 7.0 |
| 14 Apr 26 | 0–2 | 52' | — | — | 6.5 |
| 08 Apr 26 | 2–0 | 90' | 1 G | — | 7.3 |
| 17 Mar 26 | 0–3 | 31' | — | — | 6.6 |
| 11 Mar 26 | 5–2 | 62' | — | 1 A | 7.3 |
| 25 Feb 26 | 2–2 | 88' | — | 1 A | 8.3 |
| 17 Feb 26 | 2–3 | 63' | 2 G | — | 9.4 |
| 28 Jan 26 | 1–1 | 68' | — | — | 7.0 |
| 20 Jan 26 | 2–1 | 90' | — | — | 9.0 |
| 10 Dec 25 | 0–0 | 28' | — | — | 6.9 |
| 21 Oct 25 | 2–7 | 46' | 2 G | — | 8.1 |
| — |
| 7.5 |
| 03 May 25 | 2–1 | 44' | — | — | 7.5 |
| 25 Apr 25 | 1–3 | 59' | — | — | 6.7 |
| 22 Apr 25 | 1–1 | 27' | — | — | 7.2 |
| 19 Apr 25 | 2–1 | 81' | 1 G | — | 8.8 |
| 05 Apr 25 | 1–0 | 67' | 1 G | — | 7.9 |
| 29 Mar 25 | 1–6 | 90' | 2 G | — | 9.6 |
| 16 Mar 25 | 3–1 | 72' | — | — | 7.5 |
| 08 Mar 25 | 1–4 | 90' | — | 1 A | 8.1 |
| 01 Mar 25 | 4–1 | 75' | 1 G | 1 A | 9.1 |
| 23 Feb 25 | 2–3 | 61' | — | — | 7.3 |
| 15 Feb 25 | 0–1 | 90' | — | — | 7.8 |
| 07 Feb 25 | 4–1 | 63' | — | 1 A | 8.0 |
| 01 Feb 25 | 2–5 | 32' | — | 1 A | 7.2 |
| 25 Jan 25 | 1–1 | 90' | — | — | 7.2 |
| 18 Jan 25 | 1–2 | 88' | — | — | 6.9 |
| 12 Jan 25 | 2–1 | 27' | — | — | 7.2 |
| 18 Dec 24 | 2–4 | 80' | 1 G | — | 7.1 |
| 15 Dec 24 | 3–1 | 83' | — | 1 A | 7.8 |
| 06 Dec 24 | 0–0 | 24' | — | — | 6.8 |
| 30 Nov 24 | 1–1 | 17' | — | — | 7.2 |
| 22 Nov 24 | 3–0 | 60' | — | — | 6.8 |
| 09 Nov 24 | 2–4 | 45' | — | — | 7.3 |
| 02 Nov 24 | 1–0 | 19' | — | — | 6.9 |
| 27 Oct 24 | 0–3 | 23' | — | — | 7.5 |
| 19 Oct 24 | 4–2 | 90' | — | — | 7.1 |
| 21 Sept 24 | 1–1 | 65' | — | — | 6.7 |
| 14 Sept 24 | 3–1 | 27' | — | — | 6.4 |
| 01 Sept 24 | 1–3 | 25' | — | 1 A | 7.0 |
| 23 Aug 24 | 6–0 | 29' | — | — | 7.7 |
| — |
| 7.3 |
| 29 Apr 25 | 0–1 | 76' | — | — | 7.2 |
| 15 Apr 25 | 3–2 | 32' | — | — | 6.9 |
| 09 Apr 25 | 3–1 | 72' | 1 G | — | 8.8 |
| 11 Mar 25 | 0–1 | 53' | — | — | 7.1 |
| 05 Mar 25 | 0–1 | 24' | — | — | 7.2 |
| 19 Feb 25 | 7–0 | 30' | 1 G | 1 A | 8.2 |
| 11 Feb 25 | 0–3 | 67' | — | — | 7.0 |
| 29 Jan 25 | 1–4 | 60' | — | 1 A | 7.6 |
| 22 Jan 25 | 4–2 | 61' | — | — | 6.8 |
| 10 Dec 24 | 0–3 | 24' | 1 G | — | 8.1 |
| 06 Nov 24 | 1–2 | 1' | — | — | 6.4 |
| 22 Oct 24 | 1–1 | 9' | — | — | 6.8 |
| 01 Oct 24 | 2–0 | 64' | — | — | 6.4 |
| 18 Sept 24 | 1–0 | 27' | — | — | 6.6 |