Dominykas Kubilinskas is a midfielder. 2025: 20 appearances, 0 goals, 1 assist, 6.46 average rating.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|
| 2025 | 20 | 0 | 1 | 730 | 6.46 | |
| 2024 |
| 32 |
| 2 |
| 1 |
| 2,099 |
| 6.90 |
| 2023 | 10 | 0 | 0 | 513 | 6.86 |
| 2023 | 1 | 1 | 0 | 3 | 6.83 |
| 2022 | 12 | 0 | 0 | 640 | — |
| Career total | 75 | 3 | 2 | 3,985 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| — |
| 27 Oct 24 | 0–1 | 18' | — | — | — |
| 22 Oct 24 | 0–0 | 63' | — | — | — |
| 18 Oct 24 | 1–0 | 27' | — | — | — |
| 06 Oct 24 | 1–0 | 90' | — | — | — |
| 22 Sept 24 | 0–2 | 21' | — | — | — |
| 14 Sept 24 | 2–1 | 90' | — | — | — |
| 01 Sept 24 | 0–2 | 44' | — | — | — |
| 23 Aug 24 | 0–3 | 12' | — | — | — |
| 09 Aug 24 | 2–2 | 12' | — | — | — |
| 04 Aug 24 | 2–3 | 90' | — | — | — |
| 19 Jul 24 | 0–2 | 90' | — | — | — |
| 30 Jun 24 | 1–0 | 66' | — | — | — |
| 26 Jun 24 | 3–1 | 90' | — | — | — |
| 19 Jun 24 | 0–4 | 71' | — | — | — |
| 15 Jun 24 | 3–3 | 68' | 2 G | — | — |
| 02 Jun 24 | 0–1 | 29' | — | — | — |
| 25 May 24 | 2–1 | 90' | — | — | 6.8 |
| 19 May 24 | 1–1 | 79' | — | — | 6.8 |
| 11 May 24 | 0–1 | 86' | — | — | 7.0 |
| 02 May 24 | 2–1 | 58' | — | — | — |
| 27 Apr 24 | 2–0 | 56' | — | 1 A | — |
| 21 Apr 24 | 3–1 | 70' | — | — | — |
| 14 Apr 24 | 2–1 | 84' | — | — | — |
| 10 Apr 24 | 3–0 | 60' | — | — | — |
| 06 Apr 24 | 0–0 | 90' | — | — | — |
| 29 Mar 24 | 0–2 | 81' | — | — | — |
| 16 Mar 24 | 1–0 | 65' | — | — | — |
| 13 Mar 24 | 0–0 | 90' | — | — | — |
| 09 Mar 24 | 0–1 | 90' | — | — | — |
| 02 Mar 24 | 0–0 | 90' | — | — | — |
| — |
| 8.3 |
| 23 Sept 23 | 0–1 | 90' | — | — | 7.1 |
| 17 Sept 23 | 1–1 | 68' | — | — | 6.6 |
| 27 Aug 23 | 4–1 | 44' | — | — | 6.4 |
| 19 Aug 23 | 0–3 | 17' | — | — | 7.0 |
| 06 Aug 23 | 0–0 | 23' | — | — | 6.7 |
| 29 Jul 23 | 1–1 | 5' | — | — | 6.7 |
| 23 Jul 23 | 2–2 | 63' | — | — | 6.2 |
| 14 Jul 23 | 0–1 | 23' | — | — | 6.5 |
| — |
| 6.8 |
| — |
| — |
| 13 Aug 22 | 1–2 | 10' | — | — | — |
| 05 Aug 22 | 0–0 | 25' | — | — | — |
| 30 Jul 22 | 3–1 | 59' | — | — | — |
| 23 Jul 22 | 1–3 | 67' | — | — | — |
| 15 Jul 22 | 3–2 | 57' | — | — | — |
| 09 Jul 22 | 2–1 | 76' | — | — | — |
| 03 Jul 22 | 3–2 | 17' | — | — | — |
| 25 Jun 22 | 1–2 | 55' | — | — | — |
| 22 Jun 22 | 0–1 | 77' | — | — | — |
| 18 Jun 22 | 1–1 | 90' | — | — | — |