Elin Ingrid Johanna Rubensson is a midfielder for HΓ€cken W. 2024 at Houston Dash W: 15 appearances, 0 goals, 1 assist, 6.80 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | 0 | 178 | 6.43 |
| 2024 | 8 | 6 | 0 | 1 | 525 | 6.82 |
| 2023 | 9 | 8 | 3 | 1 | 716 | 7.98 |
| 2022 | 11 | 11 | 7 | 2 | 926 | β |
| 2021 | 9 | 8 | 2 | 0 | 707 | β |
| 2019 | 1 | 1 | 0 | 0 | 36 | β |
| 2018 | 4 | 4 | 4 | 0 | 360 | β |
| 2017 | 3 | 3 | 0 | 0 | 270 | β |
| Career total | 48 | 16 | 4 | 3,718 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 1 A |
| 6.9 |
| 22 Sept 24 | 1β0 | 90' | β | β | 6.8 |
| 15 Sept 24 | 3β0 | 90' | β | β | 6.8 |
| 08 Sept 24 | 2β1 | 44' | β | β | 6.8 |
| 01 Sept 24 | 1β3 | 90' | β | β | 6.8 |
| 24 Aug 24 | 0β1 | 79' | β | β | 6.8 |
| 16 Jun 24 | 0β0 | 11' | β | β | 7.0 |
| β |
| 9.1 |
| 17 Sept 23 | 1β0 | 90' | β | β | 7.7 |
| 08 Sept 23 | 0β0 | 90' | β | β | 7.8 |
| 01 Sept 23 | 0β0 | 90' | β | β | β |
| 07 Jul 23 | 2β1 | 90' | β | β | 7.8 |
| 02 Jul 23 | 0β3 | 79' | β | 1 A | 8.7 |
| 25 Jun 23 | 3β0 | 62' | 2 G | β | 8.7 |
| 19 Jun 23 | 0β0 | 35' | β | β | 7.0 |
| 1 A |
| β |
| 23 Oct 22 | 3β1 | 90' | β | β | β |
| 16 Oct 22 | 1β2 | 90' | β | β | β |
| 02 Oct 22 | 1β5 | 90' | 2 G | β | β |
| 24 Sept 22 | 1β0 | 90' | 1 G | β | β |
| 17 Sept 22 | 1β2 | 90' | β | β | β |
| 09 Sept 22 | 5β0 | 46' | β | 1 A | β |
| 28 Aug 22 | 1β2 | 90' | 1 G | β | β |
| 24 Aug 22 | 2β0 | 70' | β | β | β |
| 19 Aug 22 | 6β0 | 90' | β | β | β |
| 17 Jun 22 | 1β2 | 0' | β | β | β |
| β |
| β |
| 17 Oct 21 | 0β0 | 90' | β | β | β |
| 09 Oct 21 | 0β0 | 90' | β | β | β |
| 02 Oct 21 | 2β0 | 90' | β | β | β |
| 25 Sept 21 | 1β1 | 85' | β | β | β |
| 12 Sept 21 | 2β0 | 90' | 1 G | β | β |
| 04 Sept 21 | 0β1 | 44' | β | β | β |
| 28 Aug 21 | 5β1 | 90' | β | β | β |
| β |
| β |
| β |
| β |
| 14 Oct 18 | 0β4 | 90' | 1 G | β | β |
| 30 Sept 18 | 5β1 | 90' | β | β | β |
| β |
| β |
| 25 Apr 17 | 3β3 | 90' | β | β | β |