Elís Rafn Björnsson is a defender. 2023: 14 appearances, 1 goal, 1 assist, 7.04 average rating.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating | |
|---|---|---|---|---|---|---|---|
| 2023 | 14 | 12 | 1 | 1 | 1,067 | 7.04 |
| 2022 | 7 | 6 | 1 | 0 | 492 | — |
| 2021 | 13 | 12 | 0 | 0 | 1,012 | — |
| 2020 | 6 | 5 | 0 | 0 | 450 | — |
| 2019 | 4 | 3 | 0 | 1 | 325 | — |
| 2018 | 5 | 4 | 0 | 0 | 356 | — |
| 2013 | 3 | 3 | 0 | 0 | 270 | — |
| 2012 | 9 | 9 | 0 | 0 | 810 | — |
| 2011 | 1 | 1 | 0 | 0 | 90 | — |
| Career total | 62 | 2 | 2 | 4,872 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| — |
| 16 Oct 22 | 3–0 | 0' | — | — | — |
| 10 Oct 22 | 2–1 | 0' | — | — | — |
| 03 Oct 22 | 3–0 | 0' | — | — | — |
| 11 Sept 22 | 3–1 | 79' | — | — | — |
| 04 Sept 22 | 0–2 | 69' | — | — | — |
| 14 Aug 22 | 6–1 | 60' | — | — | — |
| 07 Aug 22 | 5–2 | 86' | 1 G | — | — |
| 03 Aug 22 | 2–2 | 22' | — | — | — |
| 30 Jul 22 | 2–2 | 0' | — | — | — |
| — |
| — |
| 13 Sept 21 | 0–4 | 45' | — | — | — |
| 28 Aug 21 | 1–2 | 90' | — | — | — |
| 23 Aug 21 | 2–0 | 90' | — | — | — |
| 15 Aug 21 | 2–1 | 90' | — | — | — |
| 09 Aug 21 | 1–3 | 90' | — | — | — |
| 04 Aug 21 | 4–0 | 90' | — | — | — |
| 25 Jul 21 | 3–2 | 90' | — | — | — |
| 19 Jul 21 | 2–0 | 77' | — | — | — |
| 03 Jul 21 | 2–3 | 90' | — | — | — |
| 28 Jun 21 | 1–2 | 90' | — | — | — |
| 16 Jun 21 | 1–1 | 90' | — | — | — |
| — |
| — |
| 27 Sept 20 | 2–3 | 79' | — | — | — |
| 21 Sept 20 | 1–5 | 90' | — | — | — |
| 13 Sept 20 | 1–2 | 90' | — | — | — |
| 30 Aug 20 | 0–0 | 11' | — | — | — |
| — |
| — |
| 26 Aug 19 | 2–2 | 90' | — | — | — |
| 18 Aug 19 | 3–1 | 90' | — | — | — |
| 11 Aug 19 | 4–2 | 70' | — | — | — |
| 07 Aug 19 | 2–1 | 0' | — | — | — |
| — |
| — |
| 19 Sept 18 | 0–3 | 0' | — | — | — |
| 31 Aug 18 | 1–2 | 15' | — | — | — |
| 27 Aug 18 | 3–1 | 0' | — | — | — |
| 12 Aug 18 | 0–2 | 71' | — | — | — |
| 04 Aug 18 | 0–1 | 90' | — | — | — |
| 28 May 18 | 1–1 | 0' | — | — | — |
| — |
| — |
| 19 Aug 13 | 2–2 | 90' | — | — | — |
| — |
| — |
| 20 Sept 12 | 1–1 | 90' | — | — | — |
| 16 Sept 12 | 2–0 | 90' | — | — | — |
| 03 Sept 12 | 4–0 | 90' | — | — | — |
| 26 Aug 12 | 0–1 | 90' | — | — | — |
| 20 Aug 12 | 1–2 | 90' | — | — | — |
| 12 Aug 12 | 0–4 | 90' | — | — | — |
| 08 Aug 12 | 2–1 | 90' | — | — | — |