Elísa Lana Sigurjónsdóttir is a forward. 2026 at Kristianstads W: 9 appearances, 3 goals, 0 assists, 2.0 xG, 6.80 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 3 | 3 | 0 | 333 | 6.80 |
| 2025 | 15 | 15 | 5 | 3 | 1,281 | 7.15 |
| 2025 | 10 | 2 | 0 | 2 | 266 | 6.34 |
| 2024 | 21 | — | 5 | 0 | 0 | — |
| 2023 | 16 | 15 | 0 | 0 | 1,102 | — |
| 2020 | 9 | 0 | 0 | 0 | 87 | — |
| Career total | 80 | 13 | 5 | 3,069 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| 6.9 |
| 12 Aug 25 | 5–3 | 66' | — | 1 A | 7.6 |
| 09 Aug 25 | 0–2 | 90' | 2 G | — | 9.3 |
| 25 Jul 25 | 3–1 | 90' | — | 1 A | 7.8 |
| 21 Jun 25 | 1–2 | 90' | — | — | 6.9 |
| 16 Jun 25 | 5–1 | 74' | — | — | 6.0 |
| 07 Jun 25 | 1–4 | 90' | 1 G | 1 A | 8.1 |
| 23 May 25 | 2–1 | 90' | — | — | 6.3 |
| 17 May 25 | 4–1 | 90' | — | — | 5.8 |
| 09 May 25 | 2–1 | 90' | — | — | 6.7 |
| 03 May 25 | 0–3 | 88' | 1 G | — | 7.3 |
| 27 Apr 25 | 3–1 | 78' | — | — | 7.0 |
| 22 Apr 25 | 0–2 | 87' | 1 G | — | 7.6 |
| 16 Apr 25 | 0–0 | 90' | — | — | 6.5 |
| — |
| 6.3 |
| 01 Nov 25 | 2–4 | 70' | — | — | 6.1 |
| 19 Oct 25 | 2–0 | 17' | — | — | 6.5 |
| 11 Oct 25 | 0–1 | 7' | — | — | 6.4 |
| 04 Oct 25 | 1–2 | 19' | — | — | — |
| 27 Sept 25 | 1–1 | 19' | — | 1 A | — |
| 20 Sept 25 | 1–2 | 5' | — | — | — |
| 13 Sept 25 | 2–1 | 7' | — | — | — |
| 06 Sept 25 | 1–1 | 18' | — | — | — |
| — |
| — |
| 17 Sept 23 | 3–1 | 22' | — | — | — |
| 12 Sept 23 | 2–3 | 46' | — | — | — |
| 31 Aug 23 | 3–2 | 69' | — | — | — |
| 27 Aug 23 | 0–2 | 72' | — | — | — |
| 20 Aug 23 | 0–1 | 62' | — | — | — |
| 21 Jun 23 | 2–1 | 70' | — | — | — |
| 12 Jun 23 | 0–2 | 76' | — | — | — |
| 06 Jun 23 | 2–0 | 59' | — | — | — |
| 01 Jun 23 | 0–2 | 78' | — | — | — |
| 24 May 23 | 3–2 | 80' | — | — | — |
| 16 May 23 | 3–1 | 70' | — | — | — |
| 07 May 23 | 1–1 | 62' | — | — | — |
| 02 May 23 | 2–0 | 80' | — | — | — |
| 26 Apr 23 | 4–1 | 83' | — | — | — |
| — |
| — |
| 13 Sept 20 | 2–2 | 4' | — | — | — |
| 09 Sept 20 | 3–1 | 7' | — | — | — |
| 06 Sept 20 | 4–2 | 0' | — | — | — |
| 29 Aug 20 | 1–0 | 3' | — | — | — |
| 24 Aug 20 | 3–2 | 0' | — | — | — |
| 16 Aug 20 | 0–7 | 16' | — | — | — |
| 29 Jul 20 | 3–1 | 7' | — | — | — |
| 24 Jul 20 | 3–0 | 10' | — | — | — |
| 20 Jul 20 | 0–1 | 23' | — | — | — |
| 14 Jul 20 | 0–1 | 6' | — | — | — |
| 13 Jun 20 | 3–0 | 11' | — | — | — |