Emilio Arturo Izaguirre GirΓ³n is a defender. 2018/2019: 5 appearances, 0 goals, 0 assists, 6.73 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2018/2019 | 3 | 1 | 0 | 0 | 135 | 6.73 |
| 2018 | 2 | 2 | 0 | 0 | 132 | β |
| 2016/2017 | 4 | 3 | 0 | 0 | 297 | 7.00 |
| 2014/2015 | 6 | 6 | 0 | 0 | 540 | β |
| 2015/2016 | 4 | 3 | 0 | 0 | 360 | β |
| 2015/2016 | 2 | 1 | 0 | 0 | 85 | 6.12 |
| 2014/2015 | 4 | 3 | 0 | 0 | 297 | β |
| 2014 | 2 | 2 | 0 | 0 | 136 | 6.53 |
| 2013/2014 | 8 | 8 | 0 | 1 | 712 | β |
| 2012/2013 | 6 | 6 | 0 | 0 | 516 | β |
| 2010 | 1 | 1 | 0 | 0 | 90 | 6.53 |
| Career total | 42 | 0 | 1 | 3,300 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| β |
| 6.2 |
| 01 Nov 16 | 1β1 | 90' | β | β | 7.5 |
| 19 Oct 16 | 0β2 | 0' | β | β | β |
| 13 Sept 16 | 7β0 | 0' | β | β | β |
| 23 Aug 16 | 2β0 | 0' | β | β | β |
| 03 Aug 16 | 2β1 | 0' | β | β | β |
| 27 Jul 16 | 1β1 | 0' | β | β | β |
| 20 Jul 16 | 3β0 | 27' | β | β | β |
| β |
| β |
| 11 Dec 14 | 4β3 | 90' | β | β | β |
| 06 Nov 14 | 1β1 | 90' | β | β | β |
| 02 Oct 14 | 1β0 | 90' | β | β | β |
| 18 Sept 14 | 2β2 | 90' | β | β | β |
| β |
| β |
| 05 Aug 15 | 0β0 | 90' | β | β | β |
| 29 Jul 15 | 1β0 | 90' | β | β | β |
| 22 Jul 15 | 1β4 | 0' | β | β | β |
| 15 Jul 15 | 2β0 | 90' | β | β | β |
| β |
| β |
| 17 Sept 15 | 2β2 | 73' | β | β | 5.7 |
| β |
| β |
| 06 Aug 14 | 3β0 | 90' | β | β | β |
| 30 Jul 14 | 4β1 | 27' | β | β | β |
| β |
| 6.6 |
| 15 Jun 14 | 3β0 | 90' | β | β | 6.4 |
| β |
| β |
| 18 Sept 13 | 2β0 | 90' | β | β | β |
| 20 Aug 13 | 2β0 | 82' | β | β | β |
| 07 Aug 13 | 0β0 | 90' | β | β | β |
| 31 Jul 13 | 1β0 | 90' | β | 1 A | β |
| 23 Jul 13 | 2β0 | 90' | β | β | β |
| 17 Jul 13 | 0β3 | 90' | β | β | β |
| β |
| β |
| 05 Dec 12 | 2β1 | 90' | β | β | β |
| 23 Oct 12 | 2β1 | 90' | β | β | β |
| 19 Sept 12 | 0β0 | 66' | β | β | β |
| 08 Aug 12 | 0β2 | 90' | β | β | β |