Filip Hiekkanen is a forward. 2022: 13 appearances, 2 goals, 0 assists.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2024 | 2 | 1 | 1 | 0 | 86 | β |
| 2022 | 13 | 8 | 2 | 0 | 683 | β |
| 2021 | 16 | 12 | 4 | 0 | 991 | β |
| 2020 | 3 | 3 | 2 | 0 | 270 | β |
| Career total | 34 | 9 | 0 | 2,030 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| 24 Sept 22 | 1β0 | 24' | β | β | β |
| 27 Aug 22 | 1β0 | 65' | β | β | β |
| 19 Aug 22 | 2β1 | 79' | 1 G | β | β |
| 11 Aug 22 | 2β0 | 59' | β | β | β |
| 06 Aug 22 | 3β0 | 17' | β | β | β |
| 10 Jul 22 | 4β0 | 45' | β | β | β |
| 02 Jul 22 | 0β1 | 90' | β | β | β |
| 21 Jun 22 | 1β1 | 23' | β | β | β |
| 11 Jun 22 | 2β2 | 80' | β | β | β |
| 08 May 22 | 0β1 | 90' | 1 G | β | β |
| 30 Apr 22 | 0β1 | 62' | β | β | β |
| β |
| β |
| 11 Sept 21 | 0β2 | 11' | β | β | β |
| 05 Sept 21 | 1β3 | 90' | 2 G | β | β |
| 30 Aug 21 | 0β2 | 44' | β | β | β |
| 23 Aug 21 | 0β1 | 13' | β | β | β |
| 07 Aug 21 | 0β3 | 90' | β | β | β |
| 02 Aug 21 | 0β1 | 24' | β | β | β |
| 17 Jul 21 | 0β1 | 61' | β | β | β |
| 10 Jul 21 | 0β3 | 77' | β | β | β |
| 04 Jul 21 | 2β2 | 66' | β | β | β |
| 01 Jul 21 | 1β2 | 90' | β | β | β |
| 24 Jun 21 | 3β2 | 76' | β | β | β |
| 13 Jun 21 | 0β2 | 90' | β | β | β |
| 06 Jun 21 | 9β1 | 44' | β | β | β |
| 13 May 21 | 4β1 | 90' | 2 G | β | β |
| β |
| β |
| 27 Sept 20 | 1β0 | 90' | β | β | β |