Gustavo Sauer is a forward for Wuhan Three Towns. 2026: 17 appearances, 5 goals, 4 assists, 3.8 xG, 7.38 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 17 | 17 | 5 | 4 | 1,482 | 7.38 |
| 2025 | 27 | 27 | 7 | 6 | 2,320 | 7.43 |
| 2024 | 11 | 7 | 0 | 0 | 515 | 6.80 |
| 2023 | 5 | 3 | 2 | 1 | 215 | 7.38 |
| 2022 | 6 | 1 | 0 | 0 | 112 | 6.80 |
| 2016 | 5 | 4 | 1 | 0 | 404 | β |
| Career total | 71 | 15 | 11 | 5,048 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| 6.2 |
| 19 Oct 25 | 0β0 | 90' | β | β | 6.9 |
| 26 Sept 25 | 3β2 | 90' | 1 G | β | 7.2 |
| 19 Sept 25 | 2β5 | 90' | β | β | 7.7 |
| 14 Sept 25 | 4β0 | 90' | β | β | 6.4 |
| 31 Aug 25 | 1β0 | 90' | β | 1 A | 7.9 |
| 25 Aug 25 | 4β0 | 90' | β | β | 6.6 |
| 10 Aug 25 | 1β2 | 90' | 1 G | β | 8.4 |
| 27 Jul 25 | 3β2 | 90' | 1 G | 1 A | 7.3 |
| 18 Jul 25 | 1β1 | 90' | β | β | 7.3 |
| 29 Jun 25 | 2β2 | 83' | 1 G | β | 7.6 |
| 25 Jun 25 | 3β1 | 67' | β | β | 7.1 |
| 18 Jun 25 | 1β2 | 84' | β | β | 6.9 |
| 13 Jun 25 | 2β0 | 72' | 1 G | β | 8.9 |
| 11 May 25 | 2β2 | 79' | β | β | 6.8 |
| 05 May 25 | 0β2 | 90' | β | β | 7.5 |
| 01 May 25 | 1β2 | 90' | 1 G | 1 A | 9.3 |
| 27 Apr 25 | 2β1 | 90' | β | 1 A | 8.3 |
| 19 Apr 25 | 2β0 | 90' | β | β | 7.0 |
| 15 Apr 25 | 4β4 | 90' | 1 G | 2 A | 8.8 |
| 12 Apr 25 | 3β1 | 73' | β | β | 7.7 |
| 06 Apr 25 | 3β1 | 68' | β | β | 7.2 |
| 02 Apr 25 | 1β1 | 85' | β | β | 6.7 |
| 28 Mar 25 | 0β4 | 90' | β | β | 7.3 |
| 03 Mar 25 | 2β0 | 90' | β | β | 6.8 |
| 22 Feb 25 | 1β0 | 90' | β | β | 7.1 |
| β |
| 6.7 |
| 28 Oct 24 | 0β1 | 89' | β | β | 7.4 |
| 24 Oct 24 | 1β0 | 81' | β | β | 8.0 |
| 18 Oct 24 | 0β0 | 45' | β | β | 6.6 |
| 05 Oct 24 | 2β0 | 64' | β | β | 6.5 |
| 29 Sept 24 | 1β0 | 55' | β | β | 6.5 |
| 22 Sept 24 | 0β0 | 71' | β | β | 6.6 |
| 16 Sept 24 | 3β0 | 11' | β | β | 6.6 |
| 05 Sept 24 | 0β0 | 12' | β | β | 6.4 |
| 31 Aug 24 | 2β1 | 28' | β | β | β |
| 1 A |
| 9.1 |
| 16 Jul 23 | 2β0 | 7' | β | β | 6.8 |
| 22 Jun 23 | 0β1 | 44' | β | β | 6.8 |
| 14 May 23 | 2β1 | 52' | β | β | 7.3 |
| β |
| 6.7 |
| 29 Sept 22 | 0β1 | 16' | β | β | 6.8 |
| 17 Sept 22 | 2β0 | 2' | β | β | 6.4 |
| 21 Jul 22 | 2β0 | 7' | β | β | 7.3 |
| 17 Jul 22 | 0β1 | 57' | β | β | 6.6 |
| β |
| β |
| 24 Sept 16 | 3β2 | 90' | β | β | β |
| 11 Sept 16 | 3β0 | 44' | β | β | β |
| 07 Sept 16 | 1β1 | 90' | β | β | β |