I. Atanga is a forward for ThΓ³r. 2026: 5 appearances, 1 goal, 1 assist, 0.7 xG, 6.72 average rating.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating | |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 1 | 1 | 186 | 6.72 |
| 2025 | 7 | 2 | 0 | 0 | 167 | 6.50 |
| 2024 | 14 | 13 | 3 | 1 | 1,059 | 6.98 |
| 2024 | 5 | 0 | 2 | 0 | 94 | β |
| 2023 | 17 | 9 | 2 | 2 | 774 | 6.73 |
| 2021 | 19 | 10 | 1 | 1 | 913 | 6.75 |
| 2020/2021 | 9 | 2 | 1 | 0 | 317 | 6.80 |
| 2019/2020 | 23 | 15 | 3 | 3 | 1,272 | 6.86 |
| 2018/2019 | 1 | 0 | 0 | 0 | 17 | β |
| Career total | 100 | 13 | 8 | 4,799 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| 6.5 |
| 20 Jul 25 | 2β2 | 12' | β | β | 6.4 |
| 16 May 25 | 0β0 | 8' | β | β | 6.5 |
| 11 May 25 | 2β0 | 46' | β | β | 6.6 |
| 06 May 25 | 2β2 | 28' | β | β | 6.5 |
| 27 Apr 25 | 1β5 | 20' | β | β | 6.5 |
| 1 A |
| β |
| 16 Jun 24 | 4β0 | 61' | β | β | β |
| 09 Jun 24 | 4β4 | 77' | β | β | β |
| 01 Jun 24 | 1β0 | 78' | β | β | β |
| 27 May 24 | 4β1 | 90' | 1 G | β | 8.5 |
| 22 May 24 | 2β0 | 90' | β | β | 6.6 |
| 16 May 24 | 0β2 | 81' | β | β | 6.7 |
| 11 May 24 | 0β2 | 90' | β | β | 6.0 |
| 04 May 24 | 1β1 | 81' | 1 G | β | 7.3 |
| 20 Apr 24 | 3β1 | 85' | β | β | β |
| 15 Apr 24 | 0β3 | 75' | β | β | β |
| 06 Apr 24 | 1β3 | 90' | β | β | 6.7 |
| 01 Apr 24 | 1β1 | 73' | 1 G | β | β |
| β |
| β |
| 01 Sept 24 | 1β1 | 15' | β | β | β |
| 24 Aug 24 | 5β0 | 34' | β | β | β |
| 18 Aug 24 | 1β0 | 34' | β | β | β |
| β |
| 6.4 |
| 22 Oct 23 | 3β2 | 29' | β | β | 6.8 |
| 08 Oct 23 | 1β2 | 10' | β | 1 A | 6.4 |
| 23 Sept 23 | 1β1 | 44' | β | β | 6.4 |
| 17 Sept 23 | 3β1 | 59' | β | 1 A | 7.0 |
| 03 Sept 23 | 1β1 | 9' | β | β | 7.1 |
| 27 Aug 23 | 4β0 | 18' | β | β | 6.4 |
| 20 Aug 23 | 5β1 | 67' | 1 G | β | 7.1 |
| 13 Aug 23 | 0β2 | 59' | β | β | 6.4 |
| 30 Jul 23 | 1β0 | 90' | β | β | 6.8 |
| 24 Jul 23 | 3β1 | 73' | β | β | 6.8 |
| 19 Jul 23 | 5β1 | 75' | 1 G | β | 7.5 |
| 16 Jul 23 | 0β3 | 80' | β | β | 6.7 |
| 07 Jul 23 | 2β1 | 56' | β | β | 6.8 |
| 02 Jul 23 | 1β0 | 63' | β | β | 6.7 |
| 03 May 23 | 3β0 | 13' | β | β | 6.3 |
| β |
| 6.6 |
| 27 Oct 21 | 3β6 | 1' | β | β | β |
| 24 Oct 21 | 5β1 | 15' | β | β | 6.7 |
| 20 Oct 21 | 3β4 | 0' | β | β | β |
| 16 Oct 21 | 0β1 | 46' | β | β | β |
| 10 Oct 21 | 1β2 | 59' | β | β | 6.7 |
| 02 Oct 21 | 0β1 | 61' | β | β | 6.8 |
| 18 Sept 21 | 1β2 | 90' | β | β | 6.3 |
| 12 Sept 21 | 2β0 | 84' | β | β | 7.5 |
| 05 Sept 21 | 0β1 | 76' | β | β | 7.1 |
| 27 Aug 21 | 3β2 | 25' | 1 G | β | 7.3 |
| 22 Aug 21 | 4β1 | 20' | β | β | 6.7 |
| 07 Aug 21 | 1β1 | 13' | β | β | 5.9 |
| 05 Aug 21 | 0β0 | 0' | β | β | β |
| 31 Jul 21 | 0β0 | 0' | β | β | β |
| 25 Jul 21 | 3β0 | 44' | β | β | 6.8 |
| 22 Jul 21 | 1β1 | 73' | β | β | 6.4 |
| 17 Jul 21 | 5β4 | 1' | β | β | β |
| 09 Jul 21 | 2β2 | 73' | β | 1 A | 7.1 |
| 04 Jul 21 | 1β1 | 77' | β | β | 6.2 |
| 24 Jun 21 | 0β1 | 73' | β | β | 6.5 |
| 19 Jun 21 | 0β2 | 63' | β | β | 7.0 |
| 29 May 21 | 0β1 | 0' | β | β | β |
| 22 May 21 | 1β2 | 0' | β | β | β |
| β |
| 7.5 |
| 03 Mar 21 | 0β1 | 44' | β | β | 6.4 |
| 14 Feb 21 | 2β2 | 1' | β | β | β |
| 07 Feb 21 | 0β2 | 79' | β | β | 6.8 |
| 04 Feb 21 | 0β1 | 26' | β | β | 6.8 |
| 21 Dec 20 | 3β1 | 44' | β | β | 6.7 |
| 13 Dec 20 | 0β1 | 5' | β | β | 6.5 |
| 06 Dec 20 | 2β1 | 85' | β | β | 6.9 |
| 1 A |
| 6.8 |
| 17 Jul 20 | 6β3 | 61' | β | β | 6.4 |
| 12 Jul 20 | 0β0 | 61' | β | β | 6.3 |
| 09 Jul 20 | 4β0 | 28' | β | β | 6.9 |
| 05 Jul 20 | 0β1 | 44' | β | β | 6.7 |
| 28 Jun 20 | 0β2 | 46' | β | β | 6.5 |
| 20 Jun 20 | 0β4 | 69' | β | β | 6.9 |
| 14 Jun 20 | 1β1 | 57' | β | β | 7.2 |
| 07 Jun 20 | 0β1 | 14' | β | β | 6.8 |
| 08 Mar 20 | 2β2 | 74' | 1 G | β | 6.9 |
| 29 Feb 20 | 1β2 | 65' | β | β | 6.4 |
| 23 Feb 20 | 2β1 | 82' | β | β | 7.1 |
| 19 Feb 20 | 6β0 | 90' | 1 G | β | 7.3 |
| 13 Dec 19 | 1β3 | 18' | β | β | 7.1 |
| 08 Dec 19 | 0β1 | 13' | β | β | 6.8 |
| 29 Nov 19 | 1β1 | 13' | β | β | 6.4 |
| 22 Nov 19 | 3β0 | 23' | 1 G | β | 7.0 |
| 10 Nov 19 | 2β2 | 72' | β | β | 6.7 |
| 03 Nov 19 | 0β1 | 90' | β | β | 6.9 |
| 27 Oct 19 | 3β1 | 80' | β | β | 6.2 |
| 20 Oct 19 | 1β4 | 80' | β | 2 A | 8.1 |
| 04 Oct 19 | 1β1 | 90' | β | β | 7.0 |
| β |
| β |