Ísabella Anna Húbertsdóttir is a midfielder for Thróttur Reykjavík W. 2025: 15 appearances, 0 goals, 0 assists, 0.1 xG, 6.54 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | 14 | 2 | 0 | 0 | 373 | 6.57 |
| 2024 | 22 | — | 0 | 0 | 0 | — |
| 2023 | 20 | 2 | 1 | 0 | 559 | — |
| 2022 | 7 | 0 | 0 | 0 | 82 | — |
| 2021 | 16 | 1 | 0 | 0 | 422 | — |
| 2020 | 14 | 10 | 0 | 0 | 877 | — |
| 2019 | 4 | 0 | 0 | 0 | 110 | — |
| Career total | 97 | 1 | 0 | 2,423 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| — |
| 17 Sept 23 | 0–2 | 90' | — | — | — |
| 12 Sept 23 | 2–3 | 77' | — | — | — |
| 04 Sept 23 | 0–4 | 19' | — | — | — |
| 27 Aug 23 | 4–2 | 8' | — | — | — |
| 20 Aug 23 | 1–0 | 12' | — | — | — |
| 15 Aug 23 | 0–2 | 20' | — | — | — |
| 10 Aug 23 | 1–1 | 26' | — | — | — |
| 29 Jul 23 | 0–4 | 34' | — | — | — |
| 08 Jul 23 | 0–2 | 27' | — | — | — |
| 03 Jul 23 | 3–0 | 24' | — | — | — |
| 26 Jun 23 | 0–0 | 31' | — | — | — |
| 21 Jun 23 | 2–2 | 9' | — | — | — |
| 12 Jun 23 | 1–2 | 26' | 1 G | — | — |
| 06 Jun 23 | 1–3 | 23' | — | — | — |
| 31 May 23 | 1–2 | 61' | — | — | — |
| 22 May 23 | 2–1 | 1' | — | — | — |
| 15 May 23 | 3–0 | 12' | — | — | — |
| 04 May 23 | 1–2 | 12' | — | — | — |
| — |
| — |
| 07 Jun 22 | 1–3 | 9' | — | — | — |
| 01 Jun 22 | 0–1 | 7' | — | — | — |
| 23 May 22 | 1–2 | 0' | — | — | — |
| 18 May 22 | 4–1 | 22' | — | — | — |
| 14 May 22 | 1–2 | 0' | — | — | — |
| 09 May 22 | 1–1 | 0' | — | — | — |
| 03 May 22 | 4–2 | 16' | — | — | — |
| 26 Apr 22 | 2–0 | 15' | — | — | — |
| — |
| — |
| 30 Aug 21 | 1–1 | 44' | — | — | — |
| 23 Aug 21 | 1–0 | 34' | — | — | — |
| 17 Aug 21 | 2–0 | 20' | — | — | — |
| 09 Aug 21 | 2–2 | 23' | — | — | — |
| 27 Jul 21 | 3–0 | 9' | — | — | — |
| 20 Jul 21 | 6–1 | 90' | — | — | — |
| 11 Jul 21 | 2–0 | 15' | — | — | — |
| 06 Jul 21 | 2–3 | 36' | — | — | — |
| 29 Jun 21 | 1–2 | 0' | — | — | — |
| 21 Jun 21 | 2–4 | 6' | — | — | — |
| 05 Jun 21 | 1–3 | 13' | — | — | — |
| 26 May 21 | 1–5 | 17' | — | — | — |
| 19 May 21 | 3–4 | 16' | — | — | — |
| 15 May 21 | 2–2 | 19' | — | — | — |
| 10 May 21 | 0–0 | 26' | — | — | — |
| 05 May 21 | 1–1 | 0' | — | — | — |
| — |
| — |
| 13 Sept 20 | 2–2 | 19' | — | — | — |
| 09 Sept 20 | 1–1 | 90' | — | — | — |
| 06 Sept 20 | 0–4 | 90' | — | — | — |
| 29 Aug 20 | 2–1 | 66' | — | — | — |
| 16 Aug 20 | 0–2 | 72' | — | — | — |
| 28 Jul 20 | 5–5 | 84' | — | — | — |
| 24 Jul 20 | 5–0 | 46' | — | — | — |
| 20 Jul 20 | 1–1 | 90' | — | — | — |
| 14 Jul 20 | 0–0 | 76' | — | — | — |
| 06 Jul 20 | 1–2 | 57' | — | — | — |
| 23 Jun 20 | 2–2 | 44' | — | — | — |
| 14 Jun 20 | 4–3 | 22' | — | — | — |
| — |
| — |
| 08 Sept 19 | 1–0 | 17' | — | — | — |
| 16 Aug 19 | 0–2 | 20' | — | — | — |
| 09 Aug 19 | 3–1 | 0' | — | — | — |
| 31 Jul 19 | 3–2 | 0' | — | — | — |