Janne-Pekka Laine is a midfielder for Inter Turku. 2026: 15 appearances, 1 goal, 1 assist, 0.2 xG, 6.92 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 7 | 1 | 1 | 745 | 6.92 |
| 2023 | 8 | 7 | 1 | 2 | 590 | 7.47 |
| 2022 | 14 | 13 | 0 | 1 | 1,143 | โ |
| 2021 | 12 | 9 | 0 | 2 | 835 | โ |
| 2020 | 8 | 8 | 0 | 0 | 624 | โ |
| 2020 | 1 | 1 | 0 | 0 | 58 | โ |
| 2019 | 21 | 21 | 1 | 0 | 1,820 | โ |
| 2018 | 1 | 0 | 0 | 0 | 12 | โ |
| Career total | 80 | 3 | 6 | 5,827 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| 6.7 |
| 04 Aug 23 | 1โ2 | 19' | โ | โ | 6.8 |
| 30 Jul 23 | 1โ1 | 90' | โ | โ | 7.2 |
| 23 Jul 23 | 4โ1 | 90' | 1 G | โ | 7.8 |
| 08 Jul 23 | 2โ2 | 90' | โ | 1 A | 8.2 |
| 01 Jul 23 | 3โ0 | 90' | โ | โ | 7.2 |
| 27 Jun 23 | 1โ1 | 90' | โ | 1 A | 8.5 |
| โ |
| โ |
| 02 Oct 22 | 2โ0 | 90' | โ | โ | โ |
| 28 Sept 22 | 0โ1 | 90' | โ | โ | โ |
| 11 Sept 22 | 0โ1 | 90' | โ | โ | โ |
| 01 Sept 22 | 2โ1 | 79' | โ | โ | โ |
| 27 Aug 22 | 2โ3 | 24' | โ | 1 A | โ |
| 21 Aug 22 | 0โ3 | 69' | โ | โ | โ |
| 12 Aug 22 | 3โ2 | 90' | โ | โ | โ |
| 06 Aug 22 | 2โ0 | 90' | โ | โ | โ |
| 31 Jul 22 | 2โ1 | 90' | โ | โ | โ |
| 23 Jul 22 | 3โ3 | 71' | โ | โ | โ |
| 18 Jul 22 | 3โ2 | 90' | โ | โ | โ |
| 09 Jul 22 | 0โ2 | 90' | โ | โ | โ |
| 1 A |
| โ |
| 16 Oct 21 | 1โ1 | 33' | โ | โ | โ |
| 03 Oct 21 | 0โ0 | 32' | โ | โ | โ |
| 30 Sept 21 | 2โ0 | 62' | โ | 1 A | โ |
| 11 Sept 21 | 1โ2 | 44' | โ | โ | โ |
| 20 Aug 21 | 0โ1 | 90' | โ | โ | โ |
| 13 Aug 21 | 0โ2 | 90' | โ | โ | โ |
| 08 Aug 21 | 1โ0 | 82' | โ | โ | โ |
| 24 Jul 21 | 2โ0 | 90' | โ | โ | โ |
| 19 Jul 21 | 0โ0 | 90' | โ | โ | โ |
| 11 Jul 21 | 0โ1 | 80' | โ | โ | โ |
| โ |
| โ |
| 04 Oct 20 | 1โ3 | 90' | โ | โ | โ |
| 24 Sept 20 | 1โ0 | 90' | โ | โ | โ |
| 18 Sept 20 | 4โ1 | 90' | โ | โ | โ |
| 12 Sept 20 | 1โ3 | 90' | โ | โ | โ |
| 19 Aug 20 | 1โ0 | 30' | โ | โ | โ |
| 12 Jul 20 | 3โ2 | 90' | โ | โ | โ |
| โ |
| โ |
| โ |
| โ |
| 05 Oct 19 | 3โ1 | 90' | โ | โ | โ |
| 29 Sept 19 | 1โ1 | 90' | โ | โ | โ |
| 21 Sept 19 | 4โ1 | 90' | โ | โ | โ |
| 14 Sept 19 | 1โ7 | 90' | โ | โ | โ |
| 10 Sept 19 | 1โ0 | 90' | โ | โ | โ |
| 18 Aug 19 | 1โ2 | 90' | โ | โ | โ |
| 10 Aug 19 | 3โ2 | 61' | โ | โ | โ |
| 03 Aug 19 | 1โ5 | 90' | โ | โ | โ |
| 30 Jul 19 | 4โ0 | 67' | โ | โ | โ |
| 26 Jul 19 | 1โ4 | 90' | 1 G | โ | โ |
| 13 Jul 19 | 3โ1 | 90' | โ | โ | โ |
| 29 Jun 19 | 4โ0 | 90' | โ | โ | โ |
| 16 Jun 19 | 8โ0 | 90' | โ | โ | โ |
| 30 May 19 | 3โ0 | 72' | โ | โ | โ |
| 25 May 19 | 1โ2 | 90' | โ | โ | โ |
| 18 May 19 | 2โ2 | 90' | โ | โ | โ |
| 15 May 19 | 1โ0 | 90' | โ | โ | โ |
| 11 May 19 | 3โ0 | 90' | โ | โ | โ |
| 05 May 19 | 0โ1 | 90' | โ | โ | โ |