Jhonder Leonel Cádiz Fernández is a forward for Wuhan Three Towns. 2026: 18 appearances, 13 goals, 6 assists, 11.4 xG, 7.46 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 18 | 17 | 13 | 6 | 1,544 | 7.45 |
| 2025/2026 | 20 | — | 3 | 3 | 857 | 6.89 |
| 2026 | 9 | 1 | 1 | 0 | 227 | 6.71 |
| 2024/2025 | 34 | — | 13 | 4 | 2,190 | 7.25 |
| 2024 | 2 | 1 | 0 | 0 | 103 | — |
| 2021 | 21 | 5 | 2 | 3 | 557 | 6.85 |
| 2022 | 2 | 0 | 0 | 0 | 22 | 6.83 |
| 2020 | 10 | 3 | 2 | 0 | 445 | 6.97 |
| Career total | 116 | 34 | 16 | 5,945 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| 6.6 |
| 21 Mar 25 | 2–1 | 29' | 1 G | — | 7.6 |
| 19 Nov 24 | 4–2 | 11' | — | — | 6.5 |
| 14 Nov 24 | 1–1 | 9' | — | — | 6.4 |
| 15 Oct 24 | 2–1 | 24' | — | — | 6.6 |
| 10 Oct 24 | 1–1 | 31' | — | — | 6.7 |
| 10 Sept 24 | 0–0 | 1' | — | — | — |
| 05 Sept 24 | 4–0 | 66' | — | — | 6.8 |
| — |
| — |
| — |
| 7.5 |
| 31 Oct 21 | 1–1 | 9' | — | — | 6.7 |
| 27 Oct 21 | 3–6 | 0' | — | — | — |
| 23 Oct 21 | 1–0 | 13' | — | — | 6.8 |
| 21 Oct 21 | 1–1 | 0' | — | — | — |
| 16 Oct 21 | 0–0 | 1' | — | — | — |
| 30 Sept 21 | 2–2 | 9' | — | — | 6.4 |
| 26 Sept 21 | 0–0 | 62' | — | — | 7.0 |
| 22 Sept 21 | 1–5 | 14' | — | 1 A | — |
| 18 Sept 21 | 2–1 | 6' | — | — | 6.4 |
| 03 Sept 21 | 3–1 | 6' | — | — | 6.8 |
| 08 Aug 21 | 1–5 | 16' | — | 1 A | 7.2 |
| 04 Aug 21 | 0–0 | 64' | — | — | 6.9 |
| 01 Aug 21 | 1–1 | 14' | — | — | 6.7 |
| 21 Jul 21 | 0–0 | 21' | — | — | 6.6 |
| 18 Jul 21 | 5–1 | 23' | — | — | 6.9 |
| 09 Jul 21 | 2–2 | 18' | — | — | 6.8 |
| 04 Jul 21 | 1–0 | 8' | — | — | 6.6 |
| 29 May 21 | 2–2 | 71' | — | — | 6.8 |
| 24 May 21 | 1–0 | 67' | — | 1 A | 7.0 |
| 08 May 21 | 2–0 | 26' | — | — | 6.6 |
| 24 Apr 21 | 2–2 | 71' | 1 G | — | 6.9 |
| — |
| 6.8 |
| — |
| 6.7 |
| 21 Nov 20 | 3–0 | 67' | — | — | 6.7 |
| 08 Nov 20 | 2–3 | 44' | 1 G | — | 7.1 |
| 05 Nov 20 | 0–1 | 44' | — | — | 6.3 |
| 01 Nov 20 | 1–1 | 31' | — | — | 7.0 |
| 27 Oct 20 | 0–1 | 29' | — | — | 6.7 |
| 24 Oct 20 | 1–1 | 21' | — | — | 7.1 |
| 21 Oct 20 | 3–0 | 28' | 1 G | — | 7.7 |
| 15 Oct 20 | 1–3 | 20' | — | — | 6.8 |