Joel Anell is a forward. 2014: 7 appearances, 1 goal, 0 assists.
| Club & competition | Years | Apps | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|
| 2013β2015 | 12 | 1 | 0 | 991 | β | |
| 2012 |
| 5 |
| 1 |
| 0 |
| 133 |
| β |
| 2011 | 12 | 3 | 0 | 1,024 | β |
| 2011 | 1 | 0 | 0 | 90 | β |
| 2010 | 15 | 0 | 0 | 894 | β |
| Career total | 45 | 5 | 0 | 3,132 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| 27 Oct 12 | 1β2 | 24' | β | β | β |
| 20 Oct 12 | 1β2 | 0' | β | β | β |
| 06 Oct 12 | 5β1 | 0' | β | β | β |
| 01 Oct 12 | 1β1 | 0' | β | β | β |
| 27 Sept 12 | 2β2 | 0' | β | β | β |
| 31 Aug 12 | 5β2 | 0' | β | β | β |
| 12 Aug 12 | 1β2 | 0' | β | β | β |
| 05 Aug 12 | 0β0 | 30' | β | β | β |
| 30 Jul 12 | 3β1 | 0' | β | β | β |
| 19 Jul 12 | 2β1 | 19' | 1 G | β | β |
| 15 Jul 12 | 1β2 | 0' | β | β | β |
| 08 Jul 12 | 3β1 | 16' | β | β | β |
| 30 Jun 12 | 1β2 | 44' | β | β | β |
| β |
| β |
| 02 Oct 11 | 1β0 | 90' | β | β | β |
| 24 Sept 11 | 0β1 | 90' | β | β | β |
| 21 Sept 11 | 1β5 | 90' | 1 G | β | β |
| 17 Sept 11 | 1β0 | 90' | β | β | β |
| 12 Sept 11 | 2β2 | 90' | β | β | β |
| 27 Aug 11 | 0β1 | 90' | 1 G | β | β |
| 21 Aug 11 | 2β1 | 90' | β | β | β |
| 13 Aug 11 | 0β1 | 90' | β | β | β |
| 07 Aug 11 | 5β4 | 90' | 1 G | β | β |
| 01 Aug 11 | 2β1 | 44' | β | β | β |
| β |
| β |
| β |
| β |
| 24 Oct 10 | 1β0 | 57' | β | β | β |
| 20 Oct 10 | 0β1 | 90' | β | β | β |
| 02 Oct 10 | 0β1 | 90' | β | β | β |
| 29 Sept 10 | 2β1 | 90' | β | β | β |
| 22 Sept 10 | 1β1 | 66' | β | β | β |
| 18 Sept 10 | 3β1 | 18' | β | β | β |
| 13 Sept 10 | 2β1 | 22' | β | β | β |
| 23 Aug 10 | 1β1 | 23' | β | β | β |
| 14 Aug 10 | 1β0 | 19' | β | β | β |
| 07 Aug 10 | 3β2 | 17' | β | β | β |
| 01 Aug 10 | 1β0 | 0' | β | β | β |
| 24 Jul 10 | 0β1 | 70' | β | β | β |
| 18 Jul 10 | 0β0 | 75' | β | β | β |
| 22 May 10 | 2β0 | 77' | β | β | β |