Jonathan Ndongala is a defender. 2024 at GrIFK: 20 appearances, 2 goals, 0 assists.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating | |
|---|---|---|---|---|---|---|---|
| 2024 | 20 | โ | 2 | 0 | 0 | โ | |
| 2023 |
| 18 |
| 11 |
| 1 |
| 0 |
| 1,061 |
| โ |
| 2022 | 3 | 2 | 0 | 0 | 204 | โ |
| 2021 | 18 | 17 | 0 | 0 | 1,412 | โ |
| 2020 | 4 | 2 | 0 | 0 | 207 | โ |
| 2019 | 6 | 5 | 0 | 0 | 486 | โ |
| Career total | 69 | 3 | 0 | 3,370 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| โ |
| 18 Sept 22 | 2โ0 | 24' | โ | โ | โ |
| 10 Sept 22 | 0โ2 | 0' | โ | โ | โ |
| 04 Sept 22 | 5โ1 | 0' | โ | โ | โ |
| โ |
| โ |
| 19 Sept 21 | 2โ0 | 90' | โ | โ | โ |
| 15 Sept 21 | 0โ2 | 90' | โ | โ | โ |
| 11 Sept 21 | 2โ1 | 0' | โ | โ | โ |
| 03 Sept 21 | 2โ0 | 62' | โ | โ | โ |
| 28 Aug 21 | 2โ0 | 8' | โ | โ | โ |
| 21 Aug 21 | 0โ0 | 46' | โ | โ | โ |
| 14 Aug 21 | 6โ0 | 90' | โ | โ | โ |
| 07 Aug 21 | 3โ1 | 81' | โ | โ | โ |
| 01 Aug 21 | 0โ1 | 90' | โ | โ | โ |
| 24 Jul 21 | 2โ0 | 83' | โ | โ | โ |
| 17 Jul 21 | 3โ4 | 0' | โ | โ | โ |
| 04 Jul 21 | 2โ2 | 90' | โ | โ | โ |
| 23 Jun 21 | 0โ3 | 90' | โ | โ | โ |
| 18 Jun 21 | 0โ2 | 90' | โ | โ | โ |
| 13 Jun 21 | 2โ1 | 73' | โ | โ | โ |
| 09 Jun 21 | 3โ0 | 78' | โ | โ | โ |
| 04 Jun 21 | 0โ0 | 90' | โ | โ | โ |
| 29 May 21 | 0โ2 | 90' | โ | โ | โ |
| โ |
| โ |
| 17 Jun 20 | 1โ3 | 18' | โ | โ | โ |
| 14 Jun 20 | 2โ0 | 9' | โ | โ | โ |
| โ |
| โ |
| 05 Oct 19 | 2โ1 | 90' | โ | โ | โ |
| 28 Sept 19 | 0โ3 | 90' | โ | โ | โ |
| 21 Sept 19 | 1โ2 | 0' | โ | โ | โ |
| 14 Sept 19 | 1โ0 | 90' | โ | โ | โ |
| 31 Aug 19 | 3โ2 | 0' | โ | โ | โ |
| 18 Aug 19 | 4โ0 | 36' | โ | โ | โ |