Josias King Furaha is a forward. 2025: 23 appearances, 9 goals, 3 assists, 7.3 xG, 7.00 average rating.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating | |
|---|---|---|---|---|---|---|---|
| 2025 | 23 | 19 | 9 | 3 | 1,655 | 7.00 |
| 2024 | 6 | 5 | 2 | 0 | 444 | β |
| 2022 | 9 | 1 | 0 | 0 | 139 | β |
| 2021 | 2 | 0 | 0 | 0 | 11 | β |
| 2020 | 4 | 1 | 0 | 0 | 132 | β |
| Career total | 44 | 11 | 3 | 2,381 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| 06 Oct 24 | 1β0 | 29' | β | β | β |
| 29 Sept 24 | 5β2 | 90' | 2 G | β | β |
| 21 Sept 24 | 1β1 | 81' | β | β | β |
| 14 Sept 24 | 3β0 | 64' | β | β | β |
| β |
| β |
| 12 Sept 22 | 7β0 | 25' | β | β | β |
| 05 Sept 22 | 2β1 | 57' | β | β | β |
| 29 Aug 22 | 5β0 | 20' | β | β | β |
| 22 Aug 22 | 1β1 | 0' | β | β | β |
| 14 Aug 22 | 2β1 | 18' | β | β | β |
| 08 Aug 22 | 1β2 | 0' | β | β | β |
| 04 Aug 22 | 1β0 | 6' | β | β | β |
| 31 Jul 22 | 1β3 | 0' | β | β | β |
| 24 Jul 22 | 3β1 | 3' | β | β | β |
| 18 Jul 22 | 0β1 | 6' | β | β | β |
| 11 Jul 22 | 4β0 | 0' | β | β | β |
| 20 Jun 22 | 2β2 | 2' | β | β | β |
| β |
| β |
| 29 Oct 21 | 4β2 | 0' | β | β | β |
| 24 Oct 21 | 1β2 | 0' | β | β | β |
| 20 Oct 21 | 3β0 | 0' | β | β | β |
| 16 Oct 21 | 2β1 | 0' | β | β | β |
| 02 Oct 21 | 1β2 | 0' | β | β | β |
| 29 Sept 21 | 3β2 | 7' | β | β | β |
| 25 Sept 21 | 2β0 | 0' | β | β | β |
| β |
| β |
| 15 Nov 20 | 1β6 | 0' | β | β | β |
| 01 Nov 20 | 2β3 | 0' | β | β | β |
| 28 Oct 20 | 1β4 | 26' | β | β | β |
| 24 Oct 20 | 2β1 | 0' | β | β | β |
| 11 Oct 20 | 3β1 | 0' | β | β | β |
| 03 Oct 20 | 3β1 | 63' | β | β | β |
| 28 Sept 20 | 4β3 | 21' | β | β | β |
| 25 Sept 20 | 3β1 | 0' | β | β | β |
| 21 Sept 20 | 0β2 | 0' | β | β | β |
| 14 Sept 20 | 2β2 | 0' | β | β | β |