Jung Sang-Gyu is a forward. 2026: 7 appearances, 0 goals, 2 assists, 0.1 xG, 6.61 average rating.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 2 | 265 | 6.61 | |
| 2025 |
| 14 |
| 1 |
| 4 |
| 964 |
| 7.08 |
| 2023 | 18 | 4 | 0 | 1,357 | — |
| 2022 | 20 | 3 | 0 | 1,527 | — |
| 2020 | 1 | 0 | 0 | 44 | 6.94 |
| Career total | 60 | 8 | 6 | 4,157 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| 7.1 |
| 12 Oct 25 | 2–1 | 84' | — | — | 7.3 |
| 13 Sept 25 | 2–1 | 67' | — | — | 7.1 |
| 31 Aug 25 | 2–1 | 90' | — | — | 6.3 |
| 23 Aug 25 | 2–1 | 90' | 1 G | — | 7.6 |
| 16 Aug 25 | 2–0 | 17' | — | — | 6.4 |
| 20 Jul 25 | 1–0 | 47' | — | — | 6.8 |
| 22 Jun 25 | 2–2 | 76' | — | 1 A | 6.6 |
| 14 Jun 25 | 3–1 | 90' | — | 2 A | 9.1 |
| 06 Jun 25 | 2–0 | 55' | — | — | 7.0 |
| 10 May 25 | 1–2 | 78' | — | 1 A | 6.9 |
| 04 May 25 | 1–1 | 31' | — | — | 6.5 |
| 27 Apr 25 | 1–3 | 71' | — | — | 7.4 |
| 19 Apr 25 | 1–1 | 0' | — | — | — |
| 04 Apr 25 | 1–1 | 0' | — | — | — |
| 29 Mar 25 | 2–2 | 0' | — | — | — |
| 16 Mar 25 | 2–1 | 0' | — | — | — |
| 01 Mar 25 | 2–1 | 0' | — | — | — |
| — |
| — |
| 29 Oct 23 | 0–5 | 90' | — | — | — |
| 23 Sept 23 | 0–1 | 32' | — | — | — |
| 15 Sept 23 | 3–2 | 90' | — | — | — |
| 09 Sept 23 | 2–2 | 69' | — | — | — |
| 02 Sept 23 | 2–0 | 72' | — | — | — |
| 26 Aug 23 | 2–2 | 51' | — | — | — |
| 13 Aug 23 | 0–0 | 88' | — | — | — |
| 23 Jul 23 | 1–0 | 86' | 1 G | — | — |
| 15 Jul 23 | 1–1 | 89' | — | — | — |
| 08 Jul 23 | 0–0 | 90' | — | — | — |
| 24 Jun 23 | 1–2 | 84' | 1 G | — | — |
| 17 Jun 23 | 2–2 | 87' | — | — | — |
| 10 Jun 23 | 0–0 | 90' | — | — | — |
| 03 Jun 23 | 3–2 | 78' | 1 G | — | — |
| 27 May 23 | 2–4 | 70' | 1 G | — | — |
| 21 May 23 | 2–2 | 40' | — | — | — |
| — |
| — |
| 01 Oct 22 | 2–2 | 76' | — | — | — |
| 25 Sept 22 | 1–1 | 88' | — | — | — |
| 18 Sept 22 | 1–2 | 58' | — | — | — |
| 08 Sept 22 | 2–1 | 44' | — | — | — |
| 03 Sept 22 | 1–2 | 69' | — | — | — |
| 20 Aug 22 | 2–1 | 54' | — | — | — |
| 12 Aug 22 | 0–2 | 90' | — | — | — |
| 09 Jul 22 | 4–0 | 77' | — | — | — |
| 02 Jul 22 | 0–1 | 90' | — | — | — |
| 25 Jun 22 | 0–0 | 90' | — | — | — |
| 18 Jun 22 | 1–0 | 90' | — | — | — |
| 12 Jun 22 | 1–0 | 90' | — | — | — |
| 04 Jun 22 | 3–4 | 90' | 1 G | — | — |
| 27 May 22 | 1–1 | 90' | — | — | — |
| 21 May 22 | 2–1 | 90' | — | — | — |
| 13 May 22 | 0–2 | 53' | — | — | — |
| 08 May 22 | 1–2 | 90' | 1 G | — | — |
| 01 May 22 | 1–1 | 78' | — | — | — |