Jussi-Pekka RΓ€mΓ€ is a forward. 2024 at MYPA: 8 appearances, 2 goals, 0 assists.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|
| 2024 | 8 | 2 | 0 | 0 | β | |
| 2022 |
| 20 |
| 9 |
| 0 |
| 1,646 |
| β |
| 2021 | 20 | 8 | 0 | 1,701 | β |
| 2020 | 2 | 1 | 0 | 134 | β |
| 2019 | 9 | 5 | 0 | 729 | β |
| 2018 | 7 | 6 | 0 | 630 | β |
| Career total | 66 | 31 | 0 | 4,840 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| 25 Sept 21 | 6β0 | 65' | β | β | β |
| 19 Sept 21 | 2β0 | 90' | β | β | β |
| 11 Sept 21 | 3β2 | 90' | β | β | β |
| 07 Sept 21 | 3β1 | 90' | β | β | β |
| 03 Sept 21 | 4β0 | 90' | β | β | β |
| 29 Aug 21 | 2β2 | 90' | β | β | β |
| 20 Aug 21 | 2β1 | 90' | 1 G | β | β |
| 14 Aug 21 | 6β0 | 90' | β | β | β |
| 11 Aug 21 | 2β1 | 90' | β | β | β |
| 07 Aug 21 | 2β3 | 90' | 1 G | β | β |
| 03 Aug 21 | 1β3 | 33' | β | β | β |
| 31 Jul 21 | 5β2 | 90' | 2 G | β | β |
| 24 Jul 21 | 1β0 | 90' | β | β | β |
| 20 Jul 21 | 2β4 | 90' | 1 G | β | β |
| 20 Jun 21 | 2β0 | 90' | β | β | β |
| 16 Jun 21 | 1β0 | 87' | 1 G | β | β |
| 12 Jun 21 | 5β1 | 90' | β | β | β |
| 29 May 21 | 0β2 | 76' | β | β | β |
| β |
| β |
| 12 Sept 20 | 3β6 | 0' | 1 G | β | β |
| β |
| β |
| 21 Sept 19 | 2β3 | 90' | 1 G | β | β |
| 14 Sept 19 | 3β2 | 90' | β | β | β |
| 07 Sept 19 | 2β3 | 90' | 1 G | β | β |
| 31 Aug 19 | 2β2 | 90' | 1 G | β | β |
| 24 Aug 19 | 2β0 | 90' | β | β | β |
| 19 Aug 19 | 2β2 | 90' | 2 G | β | β |
| 09 Aug 19 | 0β4 | 90' | β | β | β |
| β |
| β |
| 15 Sept 18 | 2β1 | 90' | 2 G | β | β |
| 01 Sept 18 | 2β0 | 90' | β | β | β |
| 25 Aug 18 | 2β1 | 90' | 1 G | β | β |
| 18 Aug 18 | 7β3 | 90' | 2 G | β | β |
| 08 Aug 18 | 1β2 | 90' | β | β | β |