Karl Palatu is a defender. 2017: 9 appearances, 0 goals, 0 assists.
| Club & competition | Years | Apps | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|
| 2017β2018 | 9 | 0 | 0 | 810 | β | |
| 2015β2016 |
| 29 |
| 2 |
| 0 |
| 2,528 |
| β |
| 2013 | 2 | 0 | 0 | 180 | β |
| 2010β2011 | 13 | 0 | 0 | 1,170 | β |
| Career total | 53 | 2 | 0 | 4,688 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| 22 Oct 16 | 2β0 | 90' | β | β | β |
| 15 Oct 16 | 1β1 | 90' | β | β | β |
| 01 Oct 16 | 1β6 | 0' | β | β | β |
| 23 Sept 16 | 1β0 | 0' | β | β | β |
| 22 Aug 16 | 2β5 | 15' | β | β | β |
| 19 Aug 16 | 3β1 | 90' | β | β | β |
| 16 Aug 16 | 0β5 | 90' | β | β | β |
| 12 Aug 16 | 3β0 | 90' | β | β | β |
| 05 Aug 16 | 2β1 | 90' | β | β | β |
| 29 Jul 16 | 0β4 | 90' | β | β | β |
| 24 Jul 16 | 0β0 | 90' | β | β | β |
| 16 Jul 16 | 2β0 | 90' | β | β | β |
| 10 Jul 16 | 1β0 | 90' | β | β | β |
| 17 Oct 15 | 0β4 | 90' | β | β | β |
| 02 Oct 15 | 4β0 | 90' | β | β | β |
| 26 Sept 15 | 5β0 | 83' | β | β | β |
| 18 Sept 15 | 1β0 | 90' | β | β | β |
| 14 Sept 15 | 0β1 | 90' | β | β | β |
| 11 Sept 15 | 2β1 | 90' | β | β | β |
| 28 Aug 15 | 0β1 | 90' | β | β | β |
| 22 Aug 15 | 1β2 | 90' | β | β | β |
| 18 Aug 15 | 2β2 | 90' | β | β | β |
| 14 Aug 15 | 1β5 | 90' | β | β | β |
| 07 Aug 15 | 1β1 | 90' | β | β | β |
| 04 Aug 15 | 4β3 | 90' | β | β | β |
| 01 Aug 15 | 0β5 | 90' | β | β | β |
| 25 Jul 15 | 3β3 | 90' | 1 G | β | β |
| 20 Jul 15 | 3β3 | 90' | 1 G | β | β |
| 11 Jul 15 | 0β1 | 90' | β | β | β |
| β |
| β |
| β |
| β |
| 27 Sept 11 | 0β6 | 90' | β | β | β |
| 24 Sept 11 | 3β0 | 90' | β | β | β |
| 17 Sept 11 | 1β4 | 90' | β | β | β |
| 13 Sept 11 | 1β0 | 90' | β | β | β |
| 10 Sept 11 | 3β0 | 90' | β | β | β |
| 20 Aug 11 | 1β1 | 90' | β | β | β |
| 13 Aug 11 | 4β0 | 90' | β | β | β |
| 12 Jun 10 | 0β4 | 90' | β | β | β |
| 01 Jun 10 | 0β1 | 90' | β | β | β |
| 08 May 10 | 1β0 | 90' | β | β | β |
| 17 Apr 10 | 1β2 | 90' | β | β | β |