Kristoffer Zachariassen is a midfielder for FerencvΓ‘rosi. 2025/2026: 10 appearances, 2 goals, 1 assist, 1.7 xG, 6.24 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 9 | 5 | 2 | 1 | 514 | 6.93 |
| 2026/2027 | 2 | 2 | 2 | 1 | 162 | 7.75 |
| 2024/2025 | 12 | 6 | 1 | 0 | 642 | 6.72 |
| 2025/2026 | 3 | 0 | 1 | 0 | 90 | 6.53 |
| 2022/2023 | 8 | 8 | 3 | 0 | 720 | 6.85 |
| 2023/2024 | 2 | 2 | 0 | 0 | 147 | 7.04 |
| 2022/2023 | 6 | 6 | 2 | 1 | 505 | β |
| 2021/2022 | 6 | 6 | 0 | 0 | 443 | 6.65 |
| 2021/2022 | 5 | 4 | 0 | 1 | 344 | 6.22 |
| 2021 | 5 | 5 | 4 | 0 | 450 | 7.65 |
| 2020 | 21 | 21 | 10 | 2 | 1,811 | 7.25 |
| 2020/2021 | 3 | 3 | 0 | 2 | 270 | β |
| 2019 | 17 | 17 | 5 | 0 | 1,530 | 7.09 |
| 2018 | 15 | 14 | 3 | 1 | 1,204 | 7.02 |
| 2018/2019 | 9 | 9 | 2 | 0 | 810 | 7.24 |
| 2017 | 18 | 18 | 6 | 1 | 1,620 | 7.17 |
| 2015 | 17 | 17 | 1 | 0 | 1,530 | β |
| 2014 | 14 | 14 | 0 | 0 | 1,260 | β |
| Career total | 172 | 42 | 10 | 14,052 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| 7.6 |
| β |
| 6.6 |
| 30 Jan 25 | 4β3 | 17' | β | β | 6.2 |
| 23 Jan 25 | 2β0 | 15' | β | β | 6.3 |
| 12 Dec 24 | 5β0 | 45' | β | β | 6.6 |
| 28 Nov 24 | 4β1 | 28' | β | β | 6.6 |
| 07 Nov 24 | 0β4 | 90' | 1 G | β | 7.8 |
| 24 Oct 24 | 1β0 | 74' | β | β | 7.2 |
| 03 Oct 24 | 1β2 | 30' | β | β | 6.9 |
| 25 Sept 24 | 2β1 | 71' | β | β | 6.5 |
| 29 Aug 24 | 1β1 | 74' | β | β | β |
| 22 Aug 24 | 0β0 | 81' | β | β | β |
| β |
| β |
| 30 Jul 25 | 4β3 | 44' | 1 G | β | 6.9 |
| β |
| 6.3 |
| 03 Nov 22 | 1β0 | 90' | β | β | 7.0 |
| 27 Oct 22 | 1β1 | 90' | 1 G | β | 7.1 |
| 13 Oct 22 | 2β1 | 90' | 1 G | β | 7.8 |
| 06 Oct 22 | 4β1 | 90' | 1 G | β | 7.0 |
| 15 Sept 22 | 0β1 | 90' | β | β | 6.6 |
| 08 Sept 22 | 3β2 | 90' | β | β | 6.4 |
| β |
| β |
| β |
| β |
| 27 Jul 22 | 1β4 | 90' | 1 G | β | β |
| 20 Jul 22 | 1β2 | 90' | 1 G | β | β |
| 13 Jul 22 | 5β1 | 83' | β | 1 A | β |
| 06 Jul 22 | 0β0 | 62' | β | β | β |
| β |
| 7.0 |
| 04 Nov 21 | 2β3 | 67' | β | β | 6.5 |
| 19 Oct 21 | 2β0 | 66' | β | β | 6.6 |
| 30 Sept 21 | 1β3 | 61' | β | β | 6.6 |
| 16 Sept 21 | 2β1 | 90' | β | β | β |
| β |
| β |
| 10 Aug 21 | 1β0 | 71' | β | β | β |
| 04 Aug 21 | 2β0 | 86' | β | β | β |
| 27 Jul 21 | 1β3 | 90' | β | 1 A | β |
| 20 Jul 21 | 2β0 | 21' | β | β | β |
| β |
| 7.8 |
| 30 Jun 21 | 0β0 | 90' | β | β | 7.5 |
| 25 Jun 21 | 2β0 | 90' | β | β | 6.4 |
| 20 May 21 | 3β2 | 90' | 3 G | β | 9.5 |
| 1 A |
| 6.9 |
| 10 Dec 20 | 1β0 | 90' | 1 G | β | 7.3 |
| 07 Dec 20 | 1β0 | 90' | β | β | 6.8 |
| 29 Nov 20 | 5β1 | 90' | β | β | 6.0 |
| 24 Nov 20 | 2β3 | 90' | 1 G | β | 7.5 |
| 08 Nov 20 | 3β0 | 90' | β | β | 6.6 |
| 01 Nov 20 | 1β0 | 90' | β | β | 6.8 |
| 25 Oct 20 | 1β2 | 90' | β | β | 7.2 |
| 18 Oct 20 | 0β0 | 90' | β | β | 6.6 |
| 04 Oct 20 | 4β1 | 90' | 1 G | β | 7.8 |
| 27 Sept 20 | 1β2 | 90' | 2 G | β | 9.3 |
| 20 Sept 20 | 2β1 | 90' | β | 1 A | 6.6 |
| 13 Sept 20 | 3β3 | 55' | β | β | 6.8 |
| 30 Aug 20 | 2β2 | 90' | β | β | 7.3 |
| 22 Aug 20 | 0β2 | 90' | 1 G | β | 7.5 |
| 16 Aug 20 | 3β2 | 46' | 1 G | β | 8.0 |
| 09 Aug 20 | 5β1 | 90' | 1 G | β | 7.3 |
| 02 Aug 20 | 2β1 | 90' | β | β | 7.0 |
| 26 Jul 20 | 1β0 | 90' | β | β | 6.7 |
| 19 Jul 20 | 2β1 | 90' | 2 G | β | 8.9 |
| β |
| β |
| 27 Aug 20 | 4β2 | 90' | β | 2 A | β |
| β |
| 7.5 |
| 10 Nov 19 | 4β0 | 90' | β | β | 6.8 |
| 03 Nov 19 | 3β2 | 90' | 1 G | β | 7.8 |
| 27 Oct 19 | 0β0 | 90' | β | β | 6.6 |
| 20 Oct 19 | 1β1 | 90' | β | β | 7.1 |
| 06 Oct 19 | 0β2 | 90' | β | β | 6.6 |
| 29 Sept 19 | 0β0 | 90' | β | β | 7.0 |
| 22 Sept 19 | 3β0 | 90' | β | β | 6.9 |
| 16 Sept 19 | 1β0 | 90' | β | β | 7.2 |
| 01 Sept 19 | 2β2 | 90' | β | β | 6.7 |
| 25 Aug 19 | 2β1 | 90' | 1 G | β | 7.3 |
| 19 Aug 19 | 1β1 | 90' | 1 G | β | 7.1 |
| 03 Aug 19 | 1β1 | 90' | β | β | 7.2 |
| 21 Jul 19 | 2β1 | 90' | 1 G | β | 7.5 |
| 05 Jul 19 | 2β0 | 90' | β | β | 6.8 |
| 01 Jul 19 | 2β2 | 90' | β | β | 7.5 |
| β |
| 7.0 |
| 07 Oct 18 | 1β0 | 90' | β | β | 7.1 |
| 30 Sept 18 | 0β1 | 90' | β | β | 6.5 |
| 23 Sept 18 | 3β1 | 90' | β | β | 6.3 |
| 16 Sept 18 | 1β2 | 90' | β | β | 7.2 |
| 02 Sept 18 | 3β1 | 90' | β | β | 6.7 |
| 26 Aug 18 | 1β2 | 0' | β | β | β |
| 19 Aug 18 | 2β0 | 79' | β | β | 6.4 |
| 12 Aug 18 | 2β0 | 90' | 1 G | β | 8.2 |
| 05 Aug 18 | 1β3 | 90' | β | β | 6.8 |
| 08 Jul 18 | 4β1 | 90' | 1 G | β | 7.3 |
| 01 Jul 18 | 1β1 | 90' | β | β | 7.3 |
| 24 Jun 18 | 2β3 | 90' | β | β | 7.3 |
| 10 Jun 18 | 2β1 | 90' | β | 1 A | 6.9 |
| 28 May 18 | 4β2 | 90' | 1 G | β | 7.2 |
| β |
| 7.2 |
| 20 Sept 18 | 3β1 | 90' | 1 G | β | 7.7 |
| 30 Aug 18 | 2β1 | 90' | β | β | β |
| 23 Aug 18 | 3β1 | 90' | β | β | β |
| 16 Aug 18 | 0β1 | 90' | β | β | β |
| 09 Aug 18 | 1β1 | 90' | 1 G | β | β |
| 02 Aug 18 | 1β0 | 90' | β | β | β |
| 26 Jul 18 | 2β1 | 90' | β | β | β |
| β |
| 7.8 |
| 05 Nov 17 | 2β1 | 90' | β | β | 7.2 |
| 29 Oct 17 | 5β0 | 90' | 2 G | β | 9.0 |
| 22 Oct 17 | 3β3 | 90' | β | β | 6.7 |
| 16 Oct 17 | 2β2 | 90' | 1 G | β | 7.2 |
| 01 Oct 17 | 1β1 | 90' | β | β | 6.9 |
| 25 Sept 17 | 2β1 | 90' | 1 G | β | 7.7 |
| 17 Sept 17 | 5β0 | 90' | β | β | 6.5 |
| 21 Aug 17 | 0β0 | 90' | β | β | 6.9 |
| 28 May 17 | 0β0 | 90' | β | β | 7.1 |
| 07 May 17 | 1β1 | 90' | β | β | 6.8 |
| 01 May 17 | 1β2 | 90' | β | β | 6.8 |
| 23 Apr 17 | 5β1 | 90' | β | 1 A | 7.3 |
| 17 Apr 17 | 3β0 | 90' | β | β | 6.3 |
| 09 Apr 17 | 3β0 | 90' | β | β | 6.5 |
| 05 Apr 17 | 1β3 | 90' | β | β | 7.0 |
| 02 Apr 17 | 3β1 | 90' | 1 G | β | 7.7 |
| β |
| β |
| 18 Oct 15 | 3β0 | 90' | β | β | β |
| 11 Oct 15 | 2β0 | 90' | 1 G | β | β |
| 04 Oct 15 | 3β2 | 90' | β | β | β |
| 27 Sept 15 | 5β2 | 90' | β | β | β |
| 14 Sept 15 | 3β0 | 90' | β | β | β |
| 30 Aug 15 | 1β2 | 90' | β | β | β |
| 23 Aug 15 | 0β3 | 90' | β | β | β |
| 16 Aug 15 | 2β0 | 90' | β | β | β |
| 12 Aug 15 | 0β1 | 90' | β | β | β |
| 09 Aug 15 | 2β2 | 90' | β | β | β |
| 02 Aug 15 | 0β0 | 90' | β | β | β |
| 26 Jul 15 | 0β1 | 90' | β | β | β |
| 05 Jul 15 | 1β1 | 90' | β | β | β |
| 28 Jun 15 | 1β1 | 90' | β | β | β |
| 21 Jun 15 | 3β0 | 90' | β | β | β |
| β |
| β |
| 19 Oct 14 | 3β2 | 90' | β | β | β |
| 05 Oct 14 | 2β1 | 90' | β | β | β |
| 28 Sept 14 | 2β3 | 90' | β | β | β |
| 21 Sept 14 | 2β2 | 90' | β | β | β |
| 14 Sept 14 | 1β1 | 90' | β | β | β |
| 31 Aug 14 | 1β2 | 90' | β | β | β |
| 24 Aug 14 | 0β1 | 90' | β | β | β |
| 18 Aug 14 | 4β2 | 90' | β | β | β |
| 13 Aug 14 | 2β1 | 90' | β | β | β |
| 15 Jun 14 | 3β1 | 90' | β | β | β |
| 09 Jun 14 | 2β0 | 90' | β | β | β |
| 01 Jun 14 | 2β1 | 90' | β | β | β |