Lauri Bergström is a midfielder. 2018: 5 appearances, 0 goals, 0 assists.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating | |
|---|---|---|---|---|---|---|---|
| 2018 | 5 | 5 | 0 | 0 | 444 | — | |
| 2015 |
| 2 |
| 2 |
| 0 |
| 0 |
| 180 |
| — |
| 2014 | 6 | 6 | 0 | 0 | 540 | — |
| 2013 | 7 | 7 | 0 | 0 | 630 | — |
| 2011 | 4 | 4 | 0 | 0 | 360 | — |
| Career total | 24 | 0 | 0 | 2,154 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| — |
| — |
| — |
| 07 Sept 14 | 2–0 | 90' | — | — | — |
| 31 Aug 14 | 0–2 | 90' | — | — | — |
| 12 Aug 14 | 1–0 | 90' | — | — | — |
| 06 Aug 14 | 3–0 | 90' | — | — | — |
| — |
| — |
| 16 Sept 13 | 0–0 | 90' | — | — | — |
| 05 Sept 13 | 2–2 | 90' | — | — | — |
| 02 Sept 13 | 0–1 | 90' | — | — | — |
| 23 Aug 13 | 4–1 | 90' | — | — | — |
| 13 Aug 13 | 0–0 | 90' | — | — | — |
| — |
| — |
| 16 Sept 11 | 2–1 | 90' | — | — | — |
| 11 Sept 11 | 3–0 | 90' | — | — | — |