Lincoln Henrique Oliveira dos Santos is a midfielder for Bursaspor. 2025/2026 at Alverca: 30 appearances, 2 goals, 5 assists, 3.9 xG, 7.07 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 30 | 29 | 2 | 5 | 2,377 | 7.07 |
| 2025/2026 | 1 | β | 0 | 0 | 59 | 6.40 |
| 2024 | 20 | 16 | 3 | 2 | 1,174 | 7.14 |
| 2024/2025 | 11 | β | 0 | 1 | 415 | 6.77 |
| 2024 | 7 | β | 2 | 0 | 284 | 7.11 |
| 2024 | 4 | β | 0 | 0 | 306 | 6.99 |
| 2024 | 4 | β | 0 | 1 | 218 | 7.27 |
| 2022/2023 | 7 | 6 | 0 | 0 | 461 | 6.92 |
| 2023/2024 | 1 | β | 1 | 1 | 83 | β |
| 2022/2023 | 21 | β | 0 | 6 | 1,304 | 7.12 |
| 2022/2023 | 2 | 0 | 0 | 1 | 62 | β |
| 2022/2023 | 2 | β | 0 | 0 | 109 | β |
| 2021/2022 | 32 | β | 5 | 6 | 2,759 | 7.32 |
| 2021/2022 | 4 | β | 1 | 0 | 198 | 7.96 |
| 2021/2022 | 1 | β | 1 | 0 | 67 | β |
| 2020/2021 | 30 | β | 1 | 4 | 2,198 | 7.15 |
| 2019/2020 | 30 | β | 1 | 6 | 1,998 | 7.19 |
| 2019/2020 | 3 | β | 0 | 0 | 192 | β |
| 2018 | 3 | 0 | 0 | 0 | 74 | 7.04 |
| 2018 | 1 | 0 | 0 | 0 | 6 | 6.63 |
| 2017/2018 | 18 | β | 3 | 2 | 777 | β |
| 2017 | 7 | 3 | 0 | 1 | 310 | 6.88 |
| 2017/2018 | 2 | β | 0 | 0 | 136 | β |
| 2017 | 2 | β | 0 | 1 | 87 | β |
| 2017 | 1 | β | 0 | 0 | 8 | 6.94 |
| 2016 | 7 | 2 | 0 | 0 | 268 | 6.83 |
| 2016 | 5 | β | 1 | 0 | 7 | β |
| 2015 | 2 | β | 0 | 0 | 85 | 6.32 |
| Career total | 258 | 21 | 37 | 16,022 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| 7.3 |
| 24 Nov 24 | 4β1 | 60' | β | 1 A | 6.8 |
| 20 Nov 24 | 1β1 | 70' | β | β | 7.2 |
| 09 Nov 24 | 0β0 | 62' | β | β | 7.4 |
| 02 Nov 24 | 0β0 | 60' | β | β | 7.3 |
| 26 Oct 24 | 0β1 | 0' | β | β | β |
| 19 Oct 24 | 1β0 | 65' | β | β | 7.0 |
| 05 Oct 24 | 0β0 | 86' | β | β | 6.9 |
| 29 Sept 24 | 1β1 | 22' | β | β | 6.9 |
| 25 Sept 24 | 2β2 | 45' | β | β | 6.4 |
| 22 Sept 24 | 3β0 | 45' | β | β | 6.8 |
| 28 Aug 24 | 1β0 | 67' | β | β | 6.8 |
| 25 Aug 24 | 2β1 | 44' | β | β | 7.5 |
| 17 Aug 24 | 1β2 | 85' | 1 G | β | 8.3 |
| 11 Aug 24 | 1β1 | 56' | β | β | β |
| 03 Aug 24 | 2β2 | 44' | β | 1 A | 7.5 |
| 28 Jul 24 | 0β1 | 43' | β | β | β |
| 21 Jul 24 | 1β0 | 45' | β | β | β |
| 04 Jul 24 | 3β1 | 45' | 2 G | β | β |
| 29 Jun 24 | 1β1 | 72' | β | β | β |
| β |
| 6.7 |
| 27 Oct 22 | 3β3 | 78' | β | β | 7.0 |
| 13 Oct 22 | 1β2 | 76' | β | β | 7.3 |
| 06 Oct 22 | 2β0 | 72' | β | β | 7.5 |
| 15 Sept 22 | 2β2 | 67' | β | β | 6.7 |
| 08 Sept 22 | 2β1 | 7' | β | β | 6.5 |
| β |
| β |
| β |
| β |
| 15 Nov 18 | 2β0 | 0' | β | β | β |
| 10 Nov 18 | 0β1 | 0' | β | β | β |
| 04 Nov 18 | 1β2 | 0' | β | β | β |
| 27 Oct 18 | 1β0 | 0' | β | β | β |
| 06 Oct 18 | 4β0 | 0' | β | β | β |
| 22 Sept 18 | 1β1 | 0' | β | β | β |
| 16 Sept 18 | 1β0 | 0' | β | β | β |
| 09 Sept 18 | 0β0 | 71' | β | β | 7.0 |
| 06 Sept 18 | 2β1 | 2' | β | β | β |
| β |
| β |
| β |
| 7.3 |
| 06 Aug 17 | 2β0 | 23' | β | β | 6.8 |
| 03 Aug 17 | 0β1 | 34' | β | 1 A | 7.1 |
| 16 Jul 17 | 3β1 | 0' | β | β | β |
| 09 Jul 17 | 0β2 | 5' | β | β | 6.5 |
| 01 Jul 17 | 1β0 | 75' | β | β | 6.8 |
| 25 Jun 17 | 0β1 | 0' | β | β | β |
| 23 Jun 17 | 2β0 | 16' | β | β | 6.9 |
| β |
| β |
| 17 Nov 16 | 1β1 | 0' | β | β | β |
| 07 Nov 16 | 0β3 | 0' | β | β | β |
| 29 Oct 16 | 0β0 | 18' | β | β | 7.0 |
| 16 Oct 16 | 1β1 | 90' | β | β | 6.2 |
| 14 Oct 16 | 1β0 | 2' | β | β | 6.6 |
| 18 Sept 16 | 0β1 | 0' | β | β | β |
| 15 Sept 16 | 3β0 | 70' | β | β | 7.1 |
| 08 Sept 16 | 4β0 | 0' | β | β | β |
| 04 Sept 16 | 2β1 | 0' | β | β | β |
| 28 Aug 16 | 1β1 | 0' | β | β | β |
| 21 Aug 16 | 2β1 | 44' | β | β | 7.3 |
| 04 Aug 16 | 0β0 | 12' | β | β | 6.8 |
| 10 Jul 16 | 2β1 | 0' | β | β | β |
| 29 Jun 16 | 3β2 | 0' | β | β | β |
| 26 Jun 16 | 2β0 | 32' | β | β | 6.6 |
| 23 Jun 16 | 1β2 | 0' | β | β | β |