Marquez Walters is a forward for Moreton City Excelsior. 2026: 15 appearances, 18 goals, 3 assists, 9.1 xG, 7.97 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 14 | 18 | 3 | 1,276 | 7.97 |
| 2025 | 17 | 17 | 10 | 0 | 1,468 | 7.26 |
| 2024 | 3 | โ | 3 | 0 | 261 | 7.27 |
| 2023 | 13 | 13 | 7 | 4 | 1,154 | โ |
| 2022 | 9 | 3 | 2 | 0 | 380 | โ |
| 2020 | 6 | 2 | 0 | 0 | 241 | โ |
| 2020 | 6 | 3 | 2 | 0 | 318 | โ |
| 2019 | 8 | 5 | 2 | 0 | 483 | โ |
| Career total | 77 | 44 | 7 | 5,581 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| 6.9 |
| 02 Aug 25 | 0โ1 | 90' | 1 G | โ | 7.4 |
| 25 Jul 25 | 1โ0 | 90' | โ | โ | 6.9 |
| 19 Jul 25 | 1โ1 | 85' | โ | โ | 6.8 |
| 12 Jul 25 | 0โ0 | 88' | โ | โ | 6.6 |
| 06 Jul 25 | 2โ0 | 48' | โ | โ | 6.2 |
| 21 Jun 25 | 5โ2 | 88' | 3 G | โ | 9.7 |
| 14 Jun 25 | 2โ2 | 90' | 2 G | โ | 8.2 |
| 08 Jun 25 | 4โ2 | 90' | 2 G | โ | 8.1 |
| 30 May 25 | 3โ1 | 90' | โ | โ | 6.7 |
| 24 May 25 | 0โ1 | 90' | โ | โ | 6.0 |
| 09 May 25 | 0โ0 | 90' | โ | โ | 6.7 |
| 02 May 25 | 1โ0 | 90' | 1 G | โ | 8.4 |
| 26 Apr 25 | 2โ0 | 90' | โ | โ | 6.7 |
| 23 Mar 25 | 0โ1 | 90' | โ | โ | 6.9 |
| 21 Feb 25 | 3โ1 | 90' | โ | โ | 7.2 |
| โ |
| โ |
| 26 Aug 23 | 1โ1 | 90' | 1 G | โ | โ |
| 20 Aug 23 | 0โ1 | 90' | โ | โ | โ |
| 13 Aug 23 | 0โ3 | 90' | 1 G | โ | โ |
| 28 Jul 23 | 3โ2 | 90' | 1 G | โ | โ |
| 23 Jul 23 | 3โ2 | 90' | 1 G | 1 A | โ |
| 15 Jul 23 | 2โ1 | 90' | โ | 1 A | โ |
| 08 Jul 23 | 2โ2 | 90' | 1 G | โ | โ |
| 24 Jun 23 | 1โ4 | 90' | 1 G | 1 A | โ |
| 17 Jun 23 | 1โ1 | 74' | โ | โ | โ |
| 11 Jun 23 | 2โ1 | 90' | โ | โ | โ |
| 02 Jun 23 | 5โ0 | 90' | 1 G | 1 A | โ |
| โ |
| โ |
| 31 Jul 22 | 0โ4 | 24' | โ | โ | โ |
| 24 Jul 22 | 2โ3 | 90' | 1 G | โ | โ |
| 16 Jul 22 | 0โ2 | 90' | โ | โ | โ |
| 10 Jul 22 | 1โ2 | 21' | โ | โ | โ |
| 25 Jun 22 | 6โ0 | 21' | 1 G | โ | โ |
| 19 Jun 22 | 2โ3 | 32' | โ | โ | โ |
| 07 Jun 22 | 2โ2 | 63' | โ | โ | โ |
| โ |
| โ |
| 22 Aug 20 | 1โ0 | 10' | โ | โ | โ |
| 16 Aug 20 | 0โ2 | 66' | โ | โ | โ |
| 09 Aug 20 | 2โ3 | 78' | โ | โ | โ |
| 02 Aug 20 | 1โ0 | 28' | โ | โ | โ |
| โ |
| โ |
| 11 Oct 20 | 1โ1 | 90' | 1 G | โ | โ |
| 08 Oct 20 | 1โ1 | 76' | โ | โ | โ |
| 26 Sept 20 | 1โ2 | 90' | โ | โ | โ |
| 19 Sept 20 | 3โ2 | 5' | โ | โ | โ |
| โ |
| โ |
| 11 Aug 19 | 3โ2 | 78' | โ | โ | โ |
| 03 Aug 19 | 0โ3 | 90' | โ | โ | โ |
| 28 Jul 19 | 0โ5 | 90' | 1 G | โ | โ |
| 13 Jul 19 | 4โ2 | 25' | 1 G | โ | โ |
| 29 Jun 19 | 1โ3 | 0' | โ | โ | โ |
| 22 Jun 19 | 2โ4 | 13' | โ | โ | โ |
| 02 Jun 19 | 0โ1 | 0' | โ | โ | โ |
| 29 May 19 | 1โ4 | 0' | โ | โ | โ |
| 22 May 19 | 3โ2 | 0' | โ | โ | โ |
| 07 May 19 | 5โ0 | 12' | โ | โ | โ |