Matt Polster is a midfielder for New England. 2026: 9 appearances, 0 goals, 0 assists, 0.2 xG, 6.52 average rating.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating | |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 7 | 0 | 0 | 545 | 6.52 |
| 2025 | 26 | 26 | 1 | 1 | 2,321 | 7.01 |
| 2024 | 27 | 27 | 0 | 0 | 2,301 | 6.93 |
| 2023 | 28 | 28 | 2 | 1 | 2,469 | 7.06 |
| 2023 | 1 | 1 | 0 | 0 | 90 | — |
| 2022 | 25 | 22 | 2 | 0 | 1,923 | 7.05 |
| 2021 | 28 | 25 | 2 | 0 | 2,102 | 7.10 |
| 2020 | 19 | 12 | 0 | 1 | 1,138 | 6.98 |
| 2019/2020 | 1 | 1 | 0 | 1 | 90 | — |
| 2018 | 2 | 0 | 0 | 0 | 37 | 6.73 |
| 2017 | 15 | 15 | 1 | 4 | 1,210 | 6.98 |
| 2016 | 21 | 19 | 2 | 1 | 1,621 | 6.95 |
| 2015 | 23 | 21 | 0 | 0 | 1,888 | 6.96 |
| Career total | 225 | 10 | 9 | 17,735 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| 7.2 |
| 20 Sept 25 | 1–0 | 90' | — | — | 7.0 |
| 23 Aug 25 | 1–2 | 90' | — | — | 6.8 |
| 16 Aug 25 | 0–2 | 86' | — | — | 6.8 |
| 09 Aug 25 | 2–0 | 90' | — | — | 6.8 |
| 25 Jul 25 | 1–3 | 90' | — | — | 7.0 |
| 19 Jul 25 | 1–2 | 90' | — | — | 6.6 |
| 16 Jul 25 | 5–3 | 90' | — | — | 6.4 |
| 13 Jul 25 | 0–0 | 90' | — | — | 7.0 |
| 09 Jul 25 | 1–2 | 90' | — | — | 6.8 |
| 06 Jul 25 | 2–1 | 90' | — | — | 6.7 |
| 28 Jun 25 | 3–3 | 90' | — | — | 7.2 |
| 14 Jun 25 | 0–1 | 90' | — | — | 7.3 |
| 31 May 25 | 0–3 | 89' | — | 1 A | 6.8 |
| 28 May 25 | 1–1 | 90' | — | — | 6.9 |
| 25 May 25 | 3–3 | 90' | — | — | 7.0 |
| 17 May 25 | 0–0 | 90' | — | — | 6.8 |
| 10 May 25 | 3–3 | 90' | 1 G | — | 7.3 |
| 03 May 25 | 0–2 | 90' | — | — | 6.9 |
| 26 Apr 25 | 0–1 | 90' | — | — | 7.1 |
| 19 Apr 25 | 2–0 | 90' | — | — | 7.3 |
| 12 Apr 25 | 0–1 | 90' | — | — | 7.5 |
| 05 Apr 25 | 1–0 | 90' | — | — | 7.7 |
| 29 Mar 25 | 2–1 | 90' | — | — | 7.5 |
| 15 Mar 25 | 2–1 | 76' | — | — | 6.6 |
| — |
| 6.6 |
| 05 Oct 24 | 1–2 | 90' | — | — | 7.2 |
| 03 Oct 24 | 2–1 | 78' | — | — | 6.8 |
| 28 Sept 24 | 1–0 | 90' | — | — | 6.8 |
| 21 Sept 24 | 4–0 | 90' | — | — | 6.9 |
| 18 Sept 24 | 2–2 | 67' | — | — | 6.6 |
| 07 Sept 24 | 2–2 | 90' | — | — | 7.5 |
| 01 Sept 24 | 2–0 | 90' | — | — | 7.2 |
| 24 Aug 24 | 0–5 | 90' | — | — | 7.1 |
| 20 Jul 24 | 1–1 | 90' | — | — | 6.6 |
| 17 Jul 24 | 5–1 | 58' | — | — | 6.7 |
| 13 Jul 24 | 1–3 | 90' | — | — | 6.8 |
| 07 Jul 24 | 2–0 | 90' | — | — | 6.8 |
| 03 Jul 24 | 2–1 | 90' | — | — | 7.5 |
| 29 Jun 24 | 1–5 | 90' | — | — | 6.7 |
| 22 Jun 24 | 1–2 | 90' | — | — | 7.7 |
| 08 Jun 24 | 1–0 | 90' | — | — | 6.7 |
| 02 Jun 24 | 1–2 | 90' | — | — | 6.9 |
| 25 May 24 | 0–1 | 90' | — | — | 7.0 |
| 18 May 24 | 0–3 | 83' | — | — | 6.7 |
| 11 May 24 | 4–2 | 90' | — | — | 6.4 |
| 05 May 24 | 0–1 | 90' | — | — | 7.5 |
| 27 Apr 24 | 1–4 | 60' | — | — | 6.8 |
| 20 Apr 24 | 1–0 | 90' | — | — | 6.8 |
| 13 Apr 24 | 2–0 | 90' | — | — | 7.0 |
| 06 Apr 24 | 1–0 | 90' | — | — | 7.0 |
| — |
| 6.8 |
| 21 Oct 23 | 2–1 | 90' | — | — | 7.1 |
| 15 Oct 23 | 3–2 | 90' | — | — | 7.0 |
| 07 Oct 23 | 3–2 | 83' | — | — | 6.4 |
| 04 Oct 23 | 1–2 | 90' | — | — | 6.6 |
| 30 Sept 23 | 2–1 | 90' | — | — | 6.7 |
| 24 Sept 23 | 2–2 | 90' | — | — | 7.0 |
| 10 Sept 23 | 1–1 | 90' | — | — | 7.0 |
| 30 Aug 23 | 1–0 | 90' | — | — | 7.8 |
| 26 Aug 23 | 1–0 | 90' | — | — | 6.3 |
| 15 Jul 23 | 4–0 | 64' | — | — | 6.8 |
| 12 Jul 23 | 2–1 | 90' | 1 G | — | 7.3 |
| 08 Jul 23 | 2–1 | 90' | — | — | 6.4 |
| 01 Jul 23 | 2–2 | 90' | — | — | 7.3 |
| 24 Jun 23 | 2–1 | 90' | — | — | 7.3 |
| 17 Jun 23 | 3–1 | 90' | — | — | 7.0 |
| 10 Jun 23 | 3–1 | 90' | 1 G | — | 7.8 |
| 03 Jun 23 | 0–0 | 90' | — | — | 7.0 |
| 31 May 23 | 3–3 | 90' | — | — | 6.4 |
| 27 May 23 | 3–3 | 90' | — | — | 7.7 |
| 20 May 23 | 3–0 | 78' | — | — | 6.7 |
| 13 May 23 | 2–1 | 84' | — | 1 A | 7.3 |
| 06 May 23 | 0–2 | 90' | — | — | 7.0 |
| 29 Apr 23 | 1–1 | 90' | — | — | 7.3 |
| 22 Apr 23 | 2–1 | 90' | — | — | 7.1 |
| 15 Apr 23 | 1–1 | 90' | — | — | 7.5 |
| 08 Apr 23 | 4–0 | 90' | — | — | 7.3 |
| — |
| 7.0 |
| 14 Sept 22 | 3–1 | 90' | — | — | 7.0 |
| 10 Sept 22 | 2–1 | 90' | — | — | 7.0 |
| 05 Sept 22 | 3–0 | 90' | — | — | 7.8 |
| 31 Aug 22 | 0–0 | 90' | — | — | 6.6 |
| 29 Aug 22 | 1–2 | 90' | — | — | 6.8 |
| 20 Aug 22 | 4–0 | 90' | — | — | 7.0 |
| 17 Aug 22 | 2–2 | 66' | — | — | 7.0 |
| 06 Aug 22 | 0–3 | 90' | 1 G | — | 7.5 |
| 31 Jul 22 | 0–0 | 90' | — | — | 7.0 |
| 23 Jul 22 | 0–0 | 90' | — | — | 7.0 |
| 16 Jul 22 | 2–1 | 46' | — | — | 6.7 |
| 09 Jul 22 | 4–2 | 19' | — | — | 6.4 |
| 15 Jun 22 | 1–1 | 41' | — | — | 6.4 |
| 12 Jun 22 | 1–2 | 90' | — | — | 7.3 |
| 28 May 22 | 1–1 | 1' | — | — | — |
| 15 May 22 | 2–2 | 90' | — | — | 7.1 |
| 07 May 22 | 2–2 | 90' | — | — | 7.0 |
| 30 Apr 22 | 2–0 | 72' | — | — | 7.7 |
| 23 Apr 22 | 3–2 | 90' | — | — | 7.5 |
| 16 Apr 22 | 2–1 | 90' | 1 G | — | — |
| 09 Apr 22 | 3–2 | 90' | — | — | 7.0 |
| 02 Apr 22 | 0–1 | 90' | — | — | 7.1 |
| 27 Feb 22 | 2–2 | 90' | — | — | 6.7 |
| — |
| 7.8 |
| 27 Oct 21 | 1–0 | 90' | — | — | 6.6 |
| 20 Oct 21 | 2–3 | 46' | — | — | 7.1 |
| 16 Oct 21 | 2–2 | 90' | — | — | 7.1 |
| 29 Sept 21 | 1–4 | 88' | — | — | 6.9 |
| 25 Sept 21 | 2–1 | 90' | — | — | 7.1 |
| 23 Sept 21 | 2–3 | 0' | — | — | — |
| 18 Sept 21 | 1–1 | 90' | — | — | 7.7 |
| 11 Sept 21 | 2–1 | 90' | — | — | 7.3 |
| 03 Sept 21 | 0–1 | 90' | 1 G | — | — |
| 28 Aug 21 | 2–0 | 33' | — | — | 6.9 |
| 15 Aug 21 | 1–2 | 55' | — | — | 6.7 |
| 08 Aug 21 | 2–1 | 46' | 1 G | — | 7.5 |
| 04 Aug 21 | 0–0 | 90' | — | — | 7.5 |
| 31 Jul 21 | 2–3 | 90' | — | — | 7.8 |
| 25 Jul 21 | 2–1 | 90' | — | — | 7.2 |
| 21 Jul 21 | 0–5 | 44' | — | — | 7.0 |
| 17 Jul 21 | 0–1 | 90' | — | — | 7.7 |
| 07 Jul 21 | 2–3 | 46' | — | — | 6.9 |
| 03 Jul 21 | 2–2 | 90' | — | — | 6.8 |
| 28 Jun 21 | 2–1 | 81' | — | — | 6.9 |
| 23 Jun 21 | 3–2 | 46' | — | — | 6.6 |
| 19 Jun 21 | 2–3 | 90' | — | — | 6.8 |
| 29 May 21 | 0–1 | 90' | — | — | 7.8 |
| 23 May 21 | 3–1 | 90' | — | — | 7.5 |
| 16 May 21 | 1–0 | 90' | — | — | 7.5 |
| 12 May 21 | 1–1 | 11' | — | — | 6.2 |
| 08 May 21 | 2–0 | 76' | — | — | 5.9 |
| — |
| 6.6 |
| 25 Nov 20 | 0–2 | 90' | — | — | 6.7 |
| 20 Nov 20 | 2–1 | 90' | — | — | 7.1 |
| 08 Nov 20 | 2–0 | 44' | — | — | 6.8 |
| 02 Nov 20 | 4–3 | 4' | — | — | 6.7 |
| 28 Oct 20 | 1–0 | 44' | — | — | 6.8 |
| 24 Oct 20 | 1–1 | 7' | — | — | 6.6 |
| 19 Oct 20 | 1–2 | 30' | — | 1 A | 7.1 |
| 14 Oct 20 | 2–3 | 90' | — | — | 7.8 |
| 11 Oct 20 | 1–2 | 32' | — | — | 6.9 |
| 27 Sept 20 | 0–2 | 45' | — | — | 7.5 |
| 23 Sept 20 | 3–1 | 27' | — | — | 6.8 |
| 12 Sept 20 | 2–1 | 90' | — | — | 6.6 |
| 06 Sept 20 | 1–2 | 78' | — | — | 6.9 |
| 03 Sept 20 | 0–2 | 46' | — | — | 6.8 |
| 30 Aug 20 | 1–1 | 73' | — | — | 6.8 |
| 25 Aug 20 | 1–2 | 90' | — | — | 7.1 |
| 20 Aug 20 | 0–0 | 90' | — | — | 7.1 |
| — |
| 6.6 |
| — |
| 6.7 |
| 15 Oct 17 | 3–2 | 90' | — | — | 6.7 |
| 01 Oct 17 | 1–1 | 90' | — | — | 6.8 |
| 28 Sept 17 | 1–4 | 66' | — | 1 A | 7.7 |
| 23 Sept 17 | 3–1 | 90' | — | — | 6.7 |
| 17 Sept 17 | 3–0 | 90' | — | — | 6.9 |
| 09 Sept 17 | 1–1 | 90' | — | — | 7.2 |
| 02 Sept 17 | 0–1 | 90' | — | 1 A | 7.1 |
| 12 Aug 17 | 3–1 | 90' | — | — | 6.4 |
| 06 Aug 17 | 4–1 | 90' | 1 G | — | 7.5 |
| 30 Jul 17 | 3–2 | 90' | — | — | 6.6 |
| 22 Jul 17 | 2–1 | 54' | — | — | 6.3 |
| 06 Jul 17 | 2–2 | 34' | — | — | 6.5 |
| 01 Jul 17 | 4–0 | 90' | — | 2 A | 8.6 |
| — |
| 7.0 |
| 14 Oct 16 | 2–2 | 90' | — | — | 7.0 |
| 01 Oct 16 | 3–0 | 27' | — | — | 6.7 |
| 29 Sept 16 | 1–0 | 90' | — | — | 6.6 |
| 24 Sept 16 | 4–1 | 90' | — | — | 7.1 |
| 17 Sept 16 | 2–2 | 90' | — | — | 7.0 |
| 11 Sept 16 | 1–2 | 56' | — | — | 6.6 |
| 04 Sept 16 | 3–0 | 90' | — | — | 6.8 |
| 27 Aug 16 | 6–2 | 70' | — | — | 6.5 |
| 25 Aug 16 | 2–2 | 90' | — | — | 6.7 |
| 20 Aug 16 | 0–3 | 90' | 1 G | — | 7.3 |
| 14 Aug 16 | 2–2 | 90' | — | 1 A | 7.5 |
| 31 Jul 16 | 2–2 | 90' | 1 G | — | 7.5 |
| 23 Jul 16 | 1–0 | 90' | — | — | 6.9 |
| 17 Jul 16 | 3–1 | 46' | — | — | 6.4 |
| 14 Jul 16 | 1–0 | 90' | — | — | 6.6 |
| 29 May 16 | 1–1 | 90' | — | — | 7.0 |
| 21 May 16 | 1–0 | 80' | — | — | 7.3 |
| 14 May 16 | 2–0 | 90' | — | — | 6.7 |
| 12 May 16 | 2–1 | 44' | — | — | 7.5 |
| — |
| 6.3 |
| 26 Sept 15 | 3–2 | 67' | — | — | 6.8 |
| 24 Sept 15 | 2–1 | 90' | — | — | 6.7 |
| 11 Sept 15 | 3–2 | 90' | — | — | 6.9 |
| 27 Aug 15 | 3–2 | 90' | — | — | 7.2 |
| 23 Aug 15 | 0–1 | 90' | — | — | 7.3 |
| 16 Aug 15 | 3–3 | 16' | — | — | 6.7 |
| 08 Aug 15 | 1–0 | 90' | — | — | 6.5 |
| 02 Aug 15 | 2–0 | 90' | — | — | 7.0 |
| 26 Jul 15 | 2–2 | 90' | — | — | 6.9 |
| 19 Jul 15 | 3–1 | 90' | — | — | — |
| 16 Jul 15 | 0–1 | 90' | — | — | 7.2 |
| 12 Jul 15 | 1–0 | 90' | — | — | 7.0 |
| 04 Jul 15 | 1–1 | 90' | — | — | 6.5 |
| 13 Jun 15 | 2–0 | 90' | — | — | 6.9 |
| 07 Jun 15 | 2–3 | 83' | — | — | 7.0 |
| 03 Jun 15 | 3–1 | 90' | — | — | 6.9 |
| 31 May 15 | 3–0 | 80' | — | — | 7.3 |
| 23 May 15 | 2–2 | 90' | — | — | 6.8 |
| 15 May 15 | 2–2 | 90' | — | — | 7.8 |
| 09 May 15 | 1–2 | 90' | — | — | 7.0 |
| 03 May 15 | 1–0 | 90' | — | — | 6.8 |